Player information
Players and standings for ARG
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C2 | BH-C1 | GE | DE | WIN | APRO | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 33 | WIM | Campos, Maria Jose | ARG | 2.5 | 2.5 | 4.0 | 3 | 0 | 2 | 1925 | 2271 | 0 | 146803 | 30201 | ARGENTINA |
38 | 154 | Fuxz, Diego | ARG | 2.5 | 2.5 | 4.0 | 3 | 0 | 2 | 1886 | 1885 | 0 | 170550 | 30232 | ARGENTINA | |
44 | 26 | GM | Campora Sivori, Daniel Hugo | ARG | 2.5 | 2.0 | 3.5 | 3 | 0 | 2 | 1881 | 2353 | 2409 | 100013 | 2812 | ARGENTINA |
73 | 46 | FM | Sanhueza, Cristian | ARG | 2.0 | 3.0 | 4.5 | 3 | 0 | 2 | 2103 | 2219 | 0 | 116815 | 0 | ARGENTINA |
128 | 162 | Parma, Pamela | ARG | 2.0 | 2.0 | 3.0 | 3 | 0 | 2 | 1386 | 1875 | 0 | 116904 | 0 | ARGENTINA |
Player pairings for ARG
Pairings of round 9 for ARG (2025-01-18 - 09:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
Pairings of round 8 for ARG (2025-01-17 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 7 for ARG (2025-01-16 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 6 for ARG (2025-01-15 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 5 for ARG (2025-01-14 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 4 for ARG (2025-01-13 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
19 | GM Campora Sivori, Daniel Hugo | 2353 | ARG | Trkulja, Zoran | 2104 | AUT | |
23 | Karimi, Farhad | 2038 | GER | WIM Campos, Maria Jose | 2271 | ARG | |
24 | Fuxz, Diego | 1885 | ARG | FM Srienz, Christian | 2178 | AUT | |
34 | FM Sanhueza, Cristian | 2219 | ARG | Perez Ruiz, Santiago | 1989 | ESP | |
53 | Parma, Pamela | 1875 | ARG | Perez Garcia, Roberto | 2060 | ESP | |
Pairings of round 3 for ARG (2025-01-12 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
4 | GM Li, Di | 2544 | CHN | 1-0 | FM Sanhueza, Cristian | 2219 | ARG |
25 | WIM Campos, Maria Jose | 2271 | ARG | ½-½ | FM Lacrosse, Marc | 2065 | BEL |
35 | Fernandez Montero, Francisco Manuel | 1992 | ESP | 0-1 | GM Campora Sivori, Daniel Hugo | 2353 | ARG |
43 | Fernandez Caballero, Antonio | 2122 | ESP | 0-1 | Fuxz, Diego | 1885 | ARG |
107 | Marin Aroca, Manuel | 1468 | ESP | 0-1 | Parma, Pamela | 1875 | ARG |
Pairings of round 2 for ARG (2025-01-11 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
30 | FM Romero Garcia, Mariano | 1961 | ESP | 0-1 | WIM Campos, Maria Jose | 2271 | ARG |
42 | FM Sanhueza, Cristian | 2219 | ARG | 1-0 | Rodriguez Fernandez, Pablo | 1926 | ESP |
55 | Fuxz, Diego | 1885 | ARG | ½-½ | Trkulja, Zoran | 2104 | AUT |
64 | Parma, Pamela | 1875 | ARG | 0-1 | Fondrat, Johan | 2078 | FRA |
72 | GM Campora Sivori, Daniel Hugo | 2353 | ARG | 1-0 | Pordomingo Rodriguez, Jose Antonio | 1819 | ESP |
Pairings of round 1 for ARG (2025-01-10 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
26 | Irving, Neil | 1823 | SCO | ½-½ | GM Campora Sivori, Daniel Hugo | 2353 | ARG |
33 | WIM Campos, Maria Jose | 2271 | ARG | 1-0 | Romero Rodriguez, Angel | 1801 | ESP |
46 | Cansino Fashho, Manuel | 1770 | ESP | 0-1 | FM Sanhueza, Cristian | 2219 | ARG |
146 | Serrano Gonzalez, Saul | 0 | ESP | 0-1 | Fuxz, Diego | 1885 | ARG |
154 | Ibanez Suarez, Carmen | 0 | ESP | 0-1 | Parma, Pamela | 1875 | ARG |