Player information
Players and standings for Coordinadora
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH | PS | WIN | DirE | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 15 | Palomares Cortez, Tabata Sofia | ESP | 4.0 | 20.0 | 24.0 | 12.0 | 3 | 0.0 | 1630 | 54579791 | Coordinadora | |
| 25 | 24 | Dicu Dicu, Alejandro | ESP | 3.0 | 22.0 | 24.5 | 13.0 | 2 | 0.0 | 1513 | 54591368 | Coordinadora | |
| 33 | 29 | Palomares Cortez, Benjamin | ESP | 2.5 | 15.0 | 17.5 | 8.5 | 2 | 0.0 | 1466 | 54579805 | Coordinadora |
Player pairings for Coordinadora
Pairings of round 7 for Coordinadora (2025-04-14 - 16:00) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 9 | Palomares Cortez, Tabata Sofia | 1630 | ESP | 1-0 | Iglesias Rodriguez, Alma | 1521 | ESP |
| 15 | Palomares Cortez, Benjamin | 1466 | ESP | ½-½ | Dicu Dicu, Alejandro | 1513 | ESP |
Pairings of round 6 for Coordinadora (2025-04-14 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 9 | Avino Zavyalova, Nadia | 1534 | ESP | ½-½ | Palomares Cortez, Tabata Sofia | 1630 | ESP |
| 10 | Dicu Dicu, Alejandro | 1513 | ESP | 0-1 | Saez Garcia, Manuel | 1577 | ESP |
| 12 | Garcia Palencia, Gabriel | 1618 | ESP | 1-0 | Palomares Cortez, Benjamin | 1466 | ESP |
Pairings of round 5 for Coordinadora (2025-04-13 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 8 | Dicu Dicu, Alejandro | 1513 | ESP | ½-½ | Olias Rincon, Ines | 1758 | ESP |
| 11 | Palomares Cortez, Tabata Sofia | 1630 | ESP | 1-0 | Varea Martinez, Ana | 1508 | ESP |
| 17 | Palomares Cortez, Benjamin | 1466 | ESP | 1-0 | Roldan Mateo, Noa | 0 | ESP |
Pairings of round 4 for Coordinadora (2025-04-13 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 7 | Garcia-Munoz Arias, Diego | 1751 | ESP | 1-0 | Dicu Dicu, Alejandro | 1513 | ESP |
| 12 | Olias Rincon, Ines | 1758 | ESP | 1-0 | Palomares Cortez, Benjamin | 1466 | ESP |
| 17 | Palomares Cortez, Tabata Sofia | 1630 | ESP | +-- | Buitrago Perea, Tomas | 0 | ESP |
Pairings of round 3 for Coordinadora (2025-04-12 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 8 | Dicu Dicu, Alejandro | 1513 | ESP | 1-0 | Rosado Poveda, Javier | 1709 | ESP |
| 14 | Palomares Cortez, Tabata Sofia | 1630 | ESP | 0-1 | Fernandez Jimenez, Alejandro | 1763 | ESP |
| 16 | Fernandez Arnau, Isabel | 0 | ESP | 0-1 | Palomares Cortez, Benjamin | 1466 | ESP |
Pairings of round 2 for Coordinadora (2025-04-12 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 11 | Ruiz Mansilla, Oscar | 1481 | ESP | ½-½ | Palomares Cortez, Tabata Sofia | 1630 | ESP |
| 12 | Palomares Cortez, Benjamin | 1466 | ESP | 0-1 | Bermudez Gonzalez, Aday | 1547 | ESP |
| 16 | De la Mata Castellanos, Jorge | 0 | ESP | 0-1 | Dicu Dicu, Alejandro | 1513 | ESP |
Pairings of round 1 for Coordinadora (2025-04-11 - 17:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 6 | Dicu Dicu, Alejandro | 1513 | ESP | 0-1 | Clemente Grande, Daniel | 1919 | ESP |
| 19 | Palomares Cortez, Tabata Sofia | 1630 | ESP | 0 | |||
| 20 | Palomares Cortez, Benjamin | 1466 | ESP | 0 | |||