Statistics
Name | Campeonato de Espana Individual 1976 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City | Ceuta (ESP) | |||||||||||||||||||||||||||||
Dates | 1976-09-20 - 1976-09-29 | |||||||||||||||||||||||||||||
Number of rounds | 10 | |||||||||||||||||||||||||||||
Chief Arbiter | Antonio Romero Briones | |||||||||||||||||||||||||||||
Number of players | 80 | |||||||||||||||||||||||||||||
Number of FIDE rated players | 8 | |||||||||||||||||||||||||||||
Number of FIDE unrated players | 72 | |||||||||||||||||||||||||||||
Titled players |
|
|||||||||||||||||||||||||||||
Players from ESP | 0 | |||||||||||||||||||||||||||||
Players not from ESP | 80 | |||||||||||||||||||||||||||||
Federation statistics |
|