Player information
Players and standings for CNT
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH | BH-C1 | WIN | SB | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 61 | Garcia Amelibia, Luis | CNT | 5.5 | 40.0 | 38.0 | 5 | 22.75 | 1506 | 0 | 94724881 | 0 | CNT | |
131 | 32 | Palie, Sheila Martina | CNT | 3.0 | 30.0 | 28.5 | 3 | 5.50 | 1630 | 0 | 94784604 | 0 | CNT | |
140 | 132 | Palie, Yasmina Carolina | CNT | 2.0 | 32.0 | 29.5 | 2 | 5.50 | 0 | 0 | 94784612 | 0 | CNT |
Player pairings for CNT
Pairings of round 9 for CNT (2024-07-06 - 10:00) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
28 | Garcia Amelibia, Luis | 1506 | CNT | 1-0 | Alfaro Aldunate, Lucia | 1472 | NAV | |
67 | Palie, Sheila Martina | 1630 | CNT | 1-0 | Chalmeta Bosch, Maria | 0 | CAT | |
69 | Roca Barrios, Biel | 1418 | VAL | 1-0 | Palie, Yasmina Carolina | 0 | CNT | |
Pairings of round 8 for CNT (2024-07-05 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
19 | Perez Ruiz, Diego | 1674 | AND | 1-0 | Garcia Amelibia, Luis | 1506 | CNT | |
62 | Gonzalez Vargas, Daniela | 0 | ARA | 1-0 | Palie, Sheila Martina | 1630 | CNT | |
68 | Palie, Yasmina Carolina | 0 | CNT | 0-1 | Dominguez Martinez, Monica | 0 | BAL | |
Pairings of round 7 for CNT (2024-07-05 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
15 | Garcia Amelibia, Luis | 1506 | CNT | ½-½ | Demchenko, Timofey | 1703 | AST | |
53 | Martinez Garcia, Adriana | 0 | CTL | 1-0 | Palie, Sheila Martina | 1630 | CNT | |
62 | Garcia Corpas, Oliver | 1457 | CAT | 1-0 | Palie, Yasmina Carolina | 0 | CNT | |
Pairings of round 6 for CNT (2024-07-04 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
28 | Acosta Salmeron, Hector | 0 | AND | 0-1 | Garcia Amelibia, Luis | 1506 | CNT | |
55 | Palie, Yasmina Carolina | 0 | CNT | 0-1 | Campelo Mallo, Zaira | 1480 | GAL | |
64 | Palie, Sheila Martina | 1630 | CNT | 1-0 | Lopez Pereira, Irene | 0 | MAD | |
Pairings of round 5 for CNT (2024-07-03 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
12 | Garcia Amelibia, Luis | 1506 | CNT | 0-1 | Boluda Costa, Julen | 1698 | VAL | |
56 | Gomez Llorente, Jon | 0 | CTL | 1-0 | Palie, Sheila Martina | 1630 | CNT | |
63 | Palie, Yasmina Carolina | 0 | CNT | 1-0 | Valero Llorente, Javier | 1438 | ARA | |
Pairings of round 4 for CNT (2024-07-03 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
20 | Serradell Munoz, Silvia | 1669 | CAT | 0-1 | Garcia Amelibia, Luis | 1506 | CNT | |
42 | Palie, Sheila Martina | 1630 | CNT | 0-1 | Acosta Salmeron, Hector | 0 | AND | |
71 | Chica Bacas, Enzo | 0 | VAL | 0-1 | Palie, Yasmina Carolina | 0 | CNT | |
Pairings of round 3 for CNT (2024-07-02 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
30 | Boquete Rega, Hugo | 1448 | GAL | 1-0 | Palie, Sheila Martina | 1630 | CNT | |
46 | Garcia Amelibia, Luis | 1506 | CNT | 1-0 | Lema Fernandez, Martin | 0 | GAL | |
70 | Aviles Vivancos, Alejandro | 0 | MUR | 1-0 | Palie, Yasmina Carolina | 0 | CNT | |
Pairings of round 2 for CNT (2024-07-01 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
29 | Palie, Sheila Martina | 1630 | CNT | 0-1 | Magan Perez, Alex | 0 | VAL | |
45 | Chalmeta Bosch, Maria | 0 | CAT | 0-1 | Garcia Amelibia, Luis | 1506 | CNT | |
64 | Palie, Yasmina Carolina | 0 | CNT | 0-1 | Pereira Fernandez, Abraham | 1430 | GAL | |
Pairings of round 1 for CNT (2024-07-01 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
32 | Berriozabal Ducay, Asier | 0 | NAV | 0-1 | Palie, Sheila Martina | 1630 | CNT | |
59 | Angola Barrios, Yoel | 1507 | BAL | 1-0 | Palie, Yasmina Carolina | 0 | CNT | |
61 | Garcia Amelibia, Luis | 1506 | CNT | 0-1 | Piedrabuena Sintes, Marc | 0 | BAL |