Player information
Players and standings for MIRAFLORES
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH/C1 | BH | SB | PS | DE | WIN | BPG | FIDE | BDay. | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 13 | Dexiang, Qiu | ESP | 5.5 | 24.0 | 26.0 | 20.3 | 22.0 | 0 | 5 | 4 | 1637 | 2011 | 94779619 | MIRAFLORES | |
| 27 | 42 | Gomez Arancibia, Alonso Alejandr | ESP | 4.0 | 24.5 | 26.5 | 10.5 | 19.0 | 0 | 4 | 4 | 1496 | 2010 | 535041129 | MIRAFLORES | |
| 58 | 75 | Ruiz Bravo, Angel | ESP | 3.0 | 22.5 | 23.5 | 7.0 | 12.0 | 0 | 3 | 3 | 0 | 2012 | 54771072 | MIRAFLORES |
Player pairings for MIRAFLORES
Pairings of round 7 for MIRAFLORES (2026-01-18 - 12:00) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 6 | Dexiang, Qiu | 1637 | ESP | 1-0 | Hassinen, Mikko Tapio | 0 | ESP |
| 9 | Sanchez Romero, Juan Jose | 1645 | ESP | 1-0 | Gomez Arancibia, Alonso Alejandr | 1496 | ESP |
| 24 | Ruiz Bravo, Angel | 0 | ESP | 0-1 | Carabantes Valenzuela, Iker | 1528 | ESP |
Pairings of round 6 for MIRAFLORES (2026-01-18 - 09:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | Quesada Monserrate, Jose Antonio | 1664 | ESP | ½-½ | Dexiang, Qiu | 1637 | ESP |
| 5 | Gomez Arancibia, Alonso Alejandr | 1496 | ESP | 0-1 | Colomer De Luque, Francisco | 1644 | ESP |
| 14 | Alarcon Gonzalez, Mario | 1587 | ESP | 1-0 | Ruiz Bravo, Angel | 0 | ESP |
Pairings of round 5 for MIRAFLORES (2026-01-17 - 17:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 9 | Navarro Carmona, Pedro | 1574 | ESP | 0-1 | Dexiang, Qiu | 1637 | ESP |
| 11 | Moya Martinez, Irene | 1557 | ESP | 0-1 | Gomez Arancibia, Alonso Alejandr | 1496 | ESP |
| 25 | Gomez Castillo, Francisco | 1482 | ESP | --+ | Ruiz Bravo, Angel | 0 | ESP |
Pairings of round 4 for MIRAFLORES (2026-01-17 - 12:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 13 | Dexiang, Qiu | 1637 | ESP | 1-0 | Gomez Castillo, Francisco | 1482 | ESP |
| 16 | Gomez Arancibia, Alonso Alejandr | 1496 | ESP | 1-0 | Mena Ruiz, Mario | 1608 | ESP |
| 31 | Ruiz Bravo, Angel | 0 | ESP | 1-0 | Torres Trujillo, Samuel | 1501 | ESP |
Pairings of round 3 for MIRAFLORES (2026-01-17 - 09:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 6 | Byrdin, Heorhii | 1553 | ESP | 1-0 | Dexiang, Qiu | 1637 | ESP |
| 27 | Capilla Pueyo, Ricardo | 0 | ESP | 0-1 | Gomez Arancibia, Alonso Alejandr | 1496 | ESP |
| 47 | Jungo Pina, Esteban | 0 | ESP | 0-1 | Ruiz Bravo, Angel | 0 | ESP |
Pairings of round 2 for MIRAFLORES (2026-01-16 - 19:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 7 | Dexiang, Qiu | 1637 | ESP | 1-0 | Codina Ramirez, Oscar | 1519 | ESP |
| 10 | Gomez Arancibia, Alonso Alejandr | 1496 | ESP | 0-1 | Navarro Aguilar, Francisco | 1629 | ESP |
| 24 | Ruiz Bravo, Angel | 0 | ESP | 0-1 | Perez Guerrero, Jose Antonio | 1679 | ESP |
Pairings of round 1 for MIRAFLORES (2026-01-16 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 12 | Aguera Jimenez, Juan | 0 | ESP | 0-1 | Dexiang, Qiu | 1637 | ESP |
| 23 | Navarro Carmona, Pedro | 1574 | ESP | 1-0 | Ruiz Bravo, Angel | 0 | ESP |
| 38 | Millan Villalobos, Daniel | 0 | ESP | 0-1 | Gomez Arancibia, Alonso Alejandr | 1496 | ESP |