Statistics
| Name | Campeonato Navarro Relampago Individual | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Residencia Fuerte del Principe (ESP) | ||||||||||||||||||
| Dates | 2025-03-29 - 2025-03-29 | ||||||||||||||||||
| Rate of play | 3 min + 2 seg mov | ||||||||||||||||||
| Number of rounds | 10 | ||||||||||||||||||
| Chief Arbiter | Fuentes Guinot, Ángel 24533629 (ESP) | ||||||||||||||||||
| Number of players | 38 | ||||||||||||||||||
| Number of FIDE rated players | 27 | ||||||||||||||||||
| Number of FIDE unrated players | 11 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 38 | ||||||||||||||||||
| Players not from ESP | 0 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||