Información
Players and standings for Daimiel
| Pos. | Ran. | Tít. | Nome | Fed. | Pts. | BH/C1 | BH | PS | DE | FIDE | FIDE ID | Orixe/Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 24 | Rico Honrado, Alejandro | ESP | 3,0 | 16.5 | 18.5 | 11.0 | 0 | 0 | 0 | Daimiel | |
| 17 | 21 | Infantes Ortega, Daniel | ESP | 2,0 | 11.0 | 12.0 | 3.0 | 0 | 0 | 0 | Daimiel | |
| 22 | 20 | Camacho Brazal, Carlos | ESP | 0,0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | Daimiel |
Player pairings for Daimiel
Pairings of round 6 for Daimiel (2026-02-01 - 12:00) |
|||||||
|---|---|---|---|---|---|---|---|
| M. | Brancas | Res. | Negras | ||||
| 7 | Rico Honrado, Alejandro | 0 | ESP | 1-0 | Bravo Clemente, Sergio | 1449 | ESP |
| 8 | Diezma Rivero, Victor | 388 | ESP | 0-1 | Infantes Ortega, Daniel | 0 | ESP |
| 14 | Camacho Brazal, Carlos | 0 | ESP | 0 | |||
Pairings of round 5 for Daimiel (2026-02-01 - 10:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 4 | Rico Honrado, Alejandro | 0 | ESP | 0-1 | Garcia-Munoz Arias, Diego | 1738 | ESP |
| 9 | Infantes Ortega, Daniel | 0 | ESP | + | |||
| 14 | Camacho Brazal, Carlos | 0 | ESP | 0 | |||
Pairings of round 4 for Daimiel (2026-01-25 - 12:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 4 | Varea Martinez, Ana | 1514 | ESP | 1-0 | Rico Honrado, Alejandro | 0 | ESP |
| 9 | Infantes Ortega, Daniel | 0 | ESP | 0-1 | Santos Moraza, Lucia | 461 | ESP |
| 15 | Camacho Brazal, Carlos | 0 | ESP | 0 | |||
Pairings of round 3 for Daimiel (2026-01-25 - 10:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 7 | Sanchez Sanchez, Diego 2010 | 1468 | ESP | 0-1 | Rico Honrado, Alejandro | 0 | ESP |
| 9 | Molina Sanz, Aitor | 456 | ESP | 1-0 | Infantes Ortega, Daniel | 0 | ESP |
| 13 | Camacho Brazal, Carlos | 0 | ESP | 0 | |||
Pairings of round 2 for Daimiel (2026-01-18 - 12:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 5 | Rico Honrado, Alejandro | 0 | ESP | 0-1 | Nieva Talavera, Alonso | 1543 | ESP |
| 9 | Infantes Ortega, Daniel | 0 | ESP | 0-1 | Bravo Clemente, Sergio | 1449 | ESP |
| 13 | Camacho Brazal, Carlos | 0 | ESP | 0 | |||
Pairings of round 1 for Daimiel (2026-01-18 - 10:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 9 | Frontana Alcaniz, Manuel | 1508 | ESP | 1-0 | Infantes Ortega, Daniel | 0 | ESP |
| 10 | Rico Honrado, Alejandro | 0 | ESP | + | |||
| 13 | Camacho Brazal, Carlos | 0 | ESP | 0 | |||