Información
Players and standings for Alaquas
| Pos. | Ran. | Tít. | Nome | Fed. | Pts. | DirE | BucT | Buc1 | BucM | Mwns | MBlk | FIDE | Nac. | FIDE ID | ID Nac. | Orixe/Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 10 | Cayon Pelaez, Pablo | ESP | 4,5 | 0.0 | 26.5 | 24.5 | 19.0 | 4 | 3 | 2129 | 2131 | 24527947 | 31406 | Alaquas | |
| 7 | 20 | Martinez Villena, David | ESP | 4,0 | 0.0 | 26.0 | 24.0 | 18.5 | 3 | 4 | 1941 | 1941 | 2284022 | 16005 | Alaquas | |
| 14 | 5 | Valdepenas Octavio, Javier | ESP | 3,5 | 0.0 | 23.0 | 21.0 | 17.0 | 2 | 2 | 2192 | 2196 | 32051506 | 29970 | Alaquas |
Player pairings for Alaquas
Pairings of round 7 for Alaquas (2022-11-26 - 16:30) |
|||||||
|---|---|---|---|---|---|---|---|
| M. | Brancas | Res. | Negras | ||||
| 2 | FM Nieves Cabanes, Jose Manuel | 2270 | ESP | 1-0 | Martinez Villena, David | 1941 | ESP |
| 4 | Cayon Pelaez, Pablo | 2129 | ESP | 1-0 | FM Chernikov, Vladimir | 2255 | UKR |
| 8 | Martin Ayala, David | 1961 | ESP | 0-1 | Valdepenas Octavio, Javier | 2192 | ESP |
Pairings of round 6 for Alaquas (2022-11-19 - 16:30) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 4 | Martinez Villena, David | 1941 | ESP | 1-0 | FM Torres Sanchez, Jose | 2236 | ESP |
| 7 | Serrano Felipe, Rafael | 2125 | ESP | 0-1 | Cayon Pelaez, Pablo | 2129 | ESP |
| 14 | Valdepenas Octavio, Javier | 2192 | ESP | 0 | |||
Pairings of round 5 for Alaquas (2022-11-12 - 16:30) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 6 | Cayon Pelaez, Pablo | 2129 | ESP | ½-½ | Martinez Villena, David | 1941 | ESP |
| 8 | Valdepenas Octavio, Javier | 2192 | ESP | 1-0 | O`Neill Y Daneiko, Jose Antonio | 1967 | ESP |
Pairings of round 4 for Alaquas (2022-10-22 - 16:30) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 3 | Povshednyi, Ivan | 2140 | ESP | 1-0 | Cayon Pelaez, Pablo | 2129 | ESP |
| 5 | Valdepenas Octavio, Javier | 2192 | ESP | --+ | FM Pena Riasco, Alexander | 2091 | COL |
| 7 | Martinez Villena, David | 1941 | ESP | 1-0 | Kocharyan Baghdasaryan, Arman | 1891 | ESP |
Pairings of round 3 for Alaquas (2022-10-08 - 16:30) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 3 | Cayon Pelaez, Pablo | 2129 | ESP | 1-0 | Perez Travieso, Saul | 2013 | ESP |
| 7 | Gonzalvez Perales, Jose Luis | 1904 | ESP | 0-1 | Martinez Villena, David | 1941 | ESP |
| 14 | Valdepenas Octavio, Javier | 2192 | ESP | = | |||
Pairings of round 2 for Alaquas (2022-10-01 - 16:30) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 2 | FM Nieves Cabanes, Jose Manuel | 2270 | ESP | 1-0 | Cayon Pelaez, Pablo | 2129 | ESP |
| 6 | Aymerich Rosell, Pablo | 2130 | ESP | ½-½ | Valdepenas Octavio, Javier | 2192 | ESP |
| 11 | Martinez Villena, David | 1941 | ESP | ½-½ | Gonzalvez Tamarit, Ruben | 2070 | ESP |
Pairings of round 1 for Alaquas (2022-09-24 - 16:30) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 5 | Jordan Arenas, Manuel | 2133 | ESP | 1-0 | Martinez Villena, David | 1941 | ESP |
| 7 | Cayon Pelaez, Pablo | 2129 | ESP | 1-0 | Gonzalvez Perales, Jose Luis | 1904 | ESP |
| 12 | Valdepenas Octavio, Javier | 2192 | ESP | = | |||