Información
Players and standings for BAL
Pos. | Ran. | Tít. | Nome | Fed. | Pts. | BucM | Cmlt | Buc1 | BucT | FIDE | Nac. | FIDE ID | ID Nac. | Orixe/Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 8 | -- | Ponce Cano, Adrian | BAL | 7,0 | 39.0 | 34.0 | 47.0 | 51.0 | 2101 | 0 | 22296913 | 0 | BAL |
8 | 3 | -- | Shen, Yue | BAL | 6,0 | 42.0 | 38.0 | 50.0 | 54.5 | 2239 | 0 | 22251006 | 0 | BAL |
17 | 21 | -- | Campins Machado, Francesc | BAL | 5,5 | 31.5 | 26.5 | 38.5 | 41.0 | 1927 | 0 | 32005385 | 0 | BAL |
54 | 63 | -- | Comellas Martos, Lidia | BAL | 3,0 | 25.5 | 14.0 | 30.5 | 32.5 | 1453 | 0 | 32079460 | 0 | BAL |
Player pairings for BAL
Pairings of round 9 for BAL (2015-08-02 - 13:00) |
|||||||
---|---|---|---|---|---|---|---|
M. | Brancas | Res. | Negras | ||||
3 | Ponce Cano, Adrian | 2101 | BAL | 1-0 | Shen, Yue | 2239 | BAL |
9 | Garrido Piriz, Pablo | 1993 | EXT | ½-½ | Campins Machado, Francesc | 1927 | BAL |
23 | Comellas Martos, Lidia | 1453 | BAL | 0-1 | Santos Martinez, Guillermo | 1822 | CTL |
Pairings of round 8 for BAL (2015-08-02 - 12:15) |
|||||||
M. | Brancas | Res. | Negras | ||||
2 | Shen, Yue | 2239 | BAL | 0-1 | Bernabeu Lopez, Carlos Javier | 2003 | AND |
5 | Fernandez Alvarez, Luis | 1866 | MUR | 0-1 | Ponce Cano, Adrian | 2101 | BAL |
13 | Campins Machado, Francesc | 1927 | BAL | 1-0 | Picos Maiztegui, Miguel | 1864 | GAL |
28 | De la Calle Fuentes, Sergio | 1718 | MUR | 0-1 | Comellas Martos, Lidia | 1453 | BAL |
Pairings of round 7 for BAL (2015-08-02 - 11:30) |
|||||||
M. | Brancas | Res. | Negras | ||||
1 | FM Suarez Gomez, Julio | 2324 | GAL | 0-1 | Shen, Yue | 2239 | BAL |
2 | Ponce Cano, Adrian | 2101 | BAL | 0-1 | FM Santos Ruiz, Miguel | 2219 | AND |
15 | Campins Machado, Francesc | 1927 | BAL | 1-0 | Antunez Munoz, Ines | 1577 | AND |
28 | Garcia Martin, Guillermo | 1560 | VAL | 1-0 | Comellas Martos, Lidia | 1453 | BAL |
Pairings of round 6 for BAL (2015-08-02 - 10:45) |
|||||||
M. | Brancas | Res. | Negras | ||||
1 | FM Santos Ruiz, Miguel | 2219 | AND | 1-0 | Shen, Yue | 2239 | BAL |
4 | Ponce Cano, Adrian | 2101 | BAL | 1-0 | Bernabeu Lopez, Carlos Javier | 2003 | AND |
12 | Fernandez Alvarez, Luis | 1866 | MUR | 1-0 | Campins Machado, Francesc | 1927 | BAL |
28 | Comellas Martos, Lidia | 1453 | BAL | 1-0 | Lozano Osorio, Isaac | 1751 | CTM |
Pairings of round 5 for BAL (2015-08-02 - 10:00) |
|||||||
M. | Brancas | Res. | Negras | ||||
2 | Shen, Yue | 2239 | BAL | 1-0 | Garcia Martinez, Marcos | 2011 | MUR |
6 | Perez Pacheco, Ricardo | 1893 | VAS | 0-1 | Ponce Cano, Adrian | 2101 | BAL |
16 | Campins Machado, Francesc | 1927 | BAL | 1-0 | Fernandez Cano, Victor | 1864 | CTM |
28 | Porlan Minarro, Antonio | 1730 | MUR | 1-0 | Comellas Martos, Lidia | 1453 | BAL |
Pairings of round 4 for BAL (2015-08-01 - 19:15) |
|||||||
M. | Brancas | Res. | Negras | ||||
2 | FM Marchena Hurtado, Javier | 2097 | VAS | 0-1 | Shen, Yue | 2239 | BAL |
8 | Ponce Cano, Adrian | 2101 | BAL | 1-0 | Picos Maiztegui, Miguel | 1864 | GAL |
11 | Capote Robayna, Johanna | 1795 | CAN | 1-0 | Campins Machado, Francesc | 1927 | BAL |
25 | Comellas Martos, Lidia | 1453 | BAL | 0-1 | Olivares Romero, Sara | 1894 | AST |
Pairings of round 3 for BAL (2015-08-01 - 18:30) |
|||||||
M. | Brancas | Res. | Negras | ||||
2 | Shen, Yue | 2239 | BAL | 1-0 | Sanchez Vigon, David | 1941 | AST |
11 | Esquivias Quintero, Luis Manuel | 1849 | AND | 0-1 | Ponce Cano, Adrian | 2101 | BAL |
16 | Lozano Osorio, Isaac | 1751 | CTM | 0-1 | Campins Machado, Francesc | 1927 | BAL |
23 | Comellas Martos, Lidia | 1453 | BAL | 0-1 | Fernandez Cano, Victor | 1864 | CTM |
Pairings of round 2 for BAL (2015-08-01 - 17:45) |
|||||||
M. | Brancas | Res. | Negras | ||||
1 | Campins Machado, Francesc | 1927 | BAL | 0-1 | FM Suarez Gomez, Julio | 2324 | GAL |
2 | Guerra Arrocha, Daniel | 1925 | CAN | 0-1 | Shen, Yue | 2239 | BAL |
6 | Ponce Cano, Adrian | 2101 | BAL | 0-1 | Gonzalez Capacete, Jose Miguel | 1886 | AND |
32 | Comellas Martos, Lidia | 1453 | BAL | + | |||
Pairings of round 1 for BAL (2015-08-01 - 17:00) |
|||||||
M. | Brancas | Res. | Negras | ||||
3 | Shen, Yue | 2239 | BAL | 1-0 | WFM Garcia Martin, Marta | 1856 | VAL |
8 | Garcia Gonzalez, Omar | 1796 | CTL | 0-1 | Ponce Cano, Adrian | 2101 | BAL |
21 | Campins Machado, Francesc | 1927 | BAL | 1-0 | Garreta Nieto, Maria | 1644 | ARA |
31 | Guerra Rivera, Salvador | 1869 | AND | 1-0 | Comellas Martos, Lidia | 1453 | BAL |