Player information
Players and standings for Aragon
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | APRO | BH | BH/C1 | ARO | WIN | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 72 | Pena Comenge, Paula | ARA | 5.0 | 1610 | 48.0 | 44.0 | 1623 | 5 | 1498 | 94746494 | Aragon | |
| 70 | 41 | Jaime Royo, David | ARA | 4.0 | 1433 | 32.5 | 31.5 | 1476 | 4 | 1598 | 94794049 | Aragon | |
| 93 | 77 | Sanz Pascual, Oscar | ARA | 2.0 | 1500 | 38.0 | 35.0 | 1593 | 2 | 1459 | 94776105 | Aragon |
Player pairings for Aragon
Pairings of round 9 for Aragon (2025-09-11 - 10:00) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | View | ||||
| 15 | Pena Comenge, Paula | 1498 | ARA | 0-1 | Puebla Herrero, Angel | 1690 | CTL | |
| 37 | Jaime Royo, David | 1598 | ARA | 1-0 | Greere, Ana Maria | 1410 | CNT | |
| 43 | Alvarez Gonzalez, Pablo | 1436 | AST | 1-0 | Sanz Pascual, Oscar | 1459 | ARA | |
Pairings of round 8 for Aragon (2025-09-10 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 21 | Monteserin Esteban, Diego | 1549 | CNT | 0-1 | Pena Comenge, Paula | 1498 | ARA | |
| 35 | Mayor Viera, Aaron | 1528 | CAN | 1-0 | Jaime Royo, David | 1598 | ARA | |
| 44 | Sanz Pascual, Oscar | 1459 | ARA | 0-1 | Fernandez Rincon, Cesar | 1550 | CTL | |
Pairings of round 7 for Aragon (2025-09-10 - 10:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 14 | Pena Comenge, Paula | 1498 | ARA | 0-1 | Tudelilla Sufrategui, Luis | 1632 | RIO | |
| 39 | Jaime Royo, David | 1598 | ARA | 1-0 | Sanz Pascual, Oscar | 1459 | ARA | |
Pairings of round 6 for Aragon (2025-09-09 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 19 | Torres Herrero, Fernando | 1626 | CTL | 0-1 | Pena Comenge, Paula | 1498 | ARA | |
| 33 | Sanz Pascual, Oscar | 1459 | ARA | 0-1 | Sanchez Elena, Pedro | 1608 | CTL | |
| 44 | Doval Garmendia, Aimar | 1440 | GAL | 0-1 | Jaime Royo, David | 1598 | ARA | |
Pairings of round 5 for Aragon (2025-09-08 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 25 | Sanz Pascual, Oscar | 1459 | ARA | 0-1 | Vicente Diego, Juan | 1637 | CNT | |
| 28 | Sanchez Elena, Pedro | 1608 | CTL | 0-1 | Pena Comenge, Paula | 1498 | ARA | |
| 39 | Jaime Royo, David | 1598 | ARA | 0-1 | Asensio Miranda, Angel | 1432 | EXT | |
Pairings of round 4 for Aragon (2025-09-08 - 10:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 18 | Gonzalez Barreda, Lucas | 1609 | CNT | 1-0 | Sanz Pascual, Oscar | 1459 | ARA | |
| 33 | Pena Comenge, Paula | 1498 | ARA | 1-0 | Jaime Royo, David | 1598 | ARA | |
Pairings of round 3 for Aragon (2025-09-07 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 9 | De la Cruz Diaz, Victor | 1646 | AND | 1-0 | Sanz Pascual, Oscar | 1459 | ARA | |
| 32 | Pena Comenge, Paula | 1498 | ARA | 0-1 | Solar Ruiz, Hector | 1600 | RIO | |
| 33 | Jaime Royo, David | 1598 | ARA | 0-1 | Canalejo Alonso, Gonzalo | 1456 | AND | |
Pairings of round 2 for Aragon (2025-09-06 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 8 | Gil Ayuso, Jesus | 1658 | CNT | 1-0 | Jaime Royo, David | 1598 | ARA | |
| 17 | Sanz Pascual, Oscar | 1459 | ARA | 1-0 | Ortiz Gay, Inigo | 1626 | EUS | |
| 32 | Garde Gonzalez, Daniel | 1657 | NAV | 0-1 | Pena Comenge, Paula | 1498 | ARA | |
Pairings of round 1 for Aragon (2025-09-06 - 10:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 22 | Pena Comenge, Paula | 1498 | ARA | 0-1 | Rodriguez Peredo, Jose Manuel | 1645 | EUS | |
| 27 | Velasco Arroyo, Jaime | 1630 | MAD | 0-1 | Sanz Pascual, Oscar | 1459 | ARA | |
| 41 | Jaime Royo, David | 1598 | ARA | 1-0 | Munoz Xu, Coral | 0 | CTL | |