Player information
Players and standings for Galicia
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | APRO | BH | BH/C1 | ARO | WIN | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 56 | Vazquez Porta, Andres | GAL | 5.0 | 1878 | 43.5 | 40.0 | 1837 | 4 | 1830 | 32049218 | Galicia | |
| 52 | 24 | Dieguez Novoa, Pura | GAL | 4.5 | 1871 | 40.0 | 37.5 | 1818 | 4 | 1930 | 1949403 | Galicia | |
| 70 | 94 | Arrojo Longa, Ruben | GAL | 4.0 | 1799 | 39.0 | 36.0 | 1829 | 2 | 1732 | 32065213 | Galicia | |
| 88 | 103 | Anton Mino, Hugo | GAL | 3.0 | 1791 | 38.0 | 36.0 | 1827 | 2 | 1701 | 523074442 | Galicia |
Player pairings for Galicia
Pairings of round 9 for Galicia (2025-09-11 - 10:00) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | View | ||||
| 30 | Arrojo Longa, Ruben | 1732 | GAL | 1-0 | Fernandez Coya, Jose Luis | 1781 | MAD | |
| 33 | Vazquez Porta, Andres | 1830 | GAL | 1-0 | Gonzalez Gonzalez, Miguel Angel | 1733 | AST | |
| 34 | Rivera Jimenez, Eric | 1816 | VAL | 0-1 | Dieguez Novoa, Pura | 1930 | GAL | |
| 41 | Colomer Martinez, Isabel | 1757 | VAL | 1-0 | Anton Mino, Hugo | 1701 | GAL | |
Pairings of round 8 for Galicia (2025-09-10 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 24 | Dieguez Novoa, Pura | 1930 | GAL | 0-1 | Munoz Xu, Lain | 1814 | CTL | |
| 37 | Alvarez Barrallo, Rodrigo | 1850 | CTL | 1-0 | Arrojo Longa, Ruben | 1732 | GAL | |
| 39 | Garcia Cueva, Miguel | 1720 | AST | 0-1 | Vazquez Porta, Andres | 1830 | GAL | |
| 40 | Anton Mino, Hugo | 1701 | GAL | 0-1 | Munoz Fernandez, David | 1829 | CNT | |
Pairings of round 7 for Galicia (2025-09-10 - 10:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 18 | Menendez Perez, Miguel | 1863 | AST | 1-0 | Dieguez Novoa, Pura | 1930 | GAL | |
| 38 | Vazquez Porta, Andres | 1830 | GAL | ½-½ | Moreno Burillo, Maria | 1740 | ARA | |
| 40 | VET Fernandez Gonzalez, Antonio | 1824 | CNT | ½-½ | Anton Mino, Hugo | 1701 | GAL | |
| 42 | Arrojo Longa, Ruben | 1732 | GAL | ½-½ | Llorente Bombin, Guillermo | 1821 | CTL | |
Pairings of round 6 for Galicia (2025-09-09 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 11 | Dieguez Novoa, Pura | 1930 | GAL | 0-1 | Selva Salvador, Antonio | 1853 | VAL | |
| 35 | Anton Mino, Hugo | 1701 | GAL | 0-1 | Sahuquillo Chueco, Francisco | 1837 | CTM | |
| 38 | Fernandez Garcia, Lino | 1743 | CTL | ½-½ | Vazquez Porta, Andres | 1830 | GAL | |
| 47 | VET Gil Torrens, Miguel | 1760 | BAL | 0-1 | Arrojo Longa, Ruben | 1732 | GAL | |
Pairings of round 5 for Galicia (2025-09-08 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 18 | Fernandez Garcia, Henar | 1735 | CTL | 0-1 | Dieguez Novoa, Pura | 1930 | GAL | |
| 24 | Vazquez Porta, Andres | 1830 | GAL | 0-1 | Moreno Burillo, Marcos Antonio | 1963 | ARA | |
| 40 | Arrojo Longa, Ruben | 1732 | GAL | 0-1 | Bon Ibanez, Alejandro | 1898 | CNT | |
| 43 | Anton Mino, Hugo | 1701 | GAL | 1-0 | Moset Grande, Javier | 1823 | CNT | |
Pairings of round 4 for Galicia (2025-09-08 - 10:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 20 | Altelarrea Hernando, Rodrigo | 1915 | CTL | 1-0 | Vazquez Porta, Andres | 1830 | GAL | |
| 27 | Dieguez Novoa, Pura | 1930 | GAL | 1-0 | Munoz Fernandez, David | 1829 | CNT | |
| 45 | VET Fernandez Perez, Josep | 1815 | CAT | ½-½ | Arrojo Longa, Ruben | 1732 | GAL | |
| 50 | Marti Oliver, Josep Lluis | 1767 | BAL | 0-1 | Anton Mino, Hugo | 1701 | GAL | |
Pairings of round 3 for Galicia (2025-09-07 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 15 | Romero Barkouk, Rayan | 1882 | VAL | 1-0 | Dieguez Novoa, Pura | 1930 | GAL | |
| 19 | Vazquez Porta, Andres | 1830 | GAL | 1-0 | Perez Hernandez, Juan S. | 1981 | MUR | |
| 43 | Arrojo Longa, Ruben | 1732 | GAL | ½-½ | Garcia Alvarez, Javier | 1826 | AST | |
| 47 | Blanco Barrios, Aitana | 1966 | MAD | 1-0 | Anton Mino, Hugo | 1701 | GAL | |
Pairings of round 2 for Galicia (2025-09-06 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 15 | Dieguez Novoa, Pura | 1930 | GAL | ½-½ | Mulet Durango, Carolina | 1801 | AST | |
| 41 | Vazquez Porta, Andres | 1830 | GAL | 1-0 | Ramos Redondo, Nayeli | 1750 | ARA | |
| 44 | Moset Grande, Javier | 1823 | CNT | ½-½ | Arrojo Longa, Ruben | 1732 | GAL | |
| 52 | Anton Mino, Hugo | 1701 | GAL | ½-½ | De Luna Butz, Alberto | 1789 | MAD | |
Pairings of round 1 for Galicia (2025-09-06 - 10:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 3 | Arguelles Gonzalez, Victor | 1990 | AND | 1-0 | Vazquez Porta, Andres | 1830 | GAL | |
| 30 | Fernandez Cabrero, Fernando | 1770 | CNT | 0-1 | Dieguez Novoa, Pura | 1930 | GAL | |
| 41 | Arrojo Longa, Ruben | 1732 | GAL | 0-1 | Zubizarreta Landera, Denis | 1888 | EUS | |
| 49 | Selva Salvador, Antonio | 1853 | VAL | 1-0 | Anton Mino, Hugo | 1701 | GAL | |