Valverde Guzman, Rodrigo
| Nome | Valverde Guzman, Rodrigo |
|---|---|
| D. Nac. | 2009 |
| Federación | ESP |
| Starting rank | 4 |
| FIDE | 112 54784026 |
| Nacional | 0 |
| Clasificación final | 5 |
| Puntos | 4,0 |
| Variación FIDE (K=40) | 43,20 |
| Rating Performance | 810 |
The rating variations shown here have only informative purposes. They are not official variations.
| Rd. | M. | Col. | Ran. | Nome | Fed. | FIDE | Nac. | Pts. | Res. | Var. (K=40) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | -- | = | 0,00 | ||||||
| 2 | 9 | -- | = | 0,00 | ||||||
| 3 | 3 | B | 14 |
Soriano Ruiz, Marisa
0 |
ESP | 11 | 0 | 3,0 | 1 | 14,40 |
| 4 | 15 | -- | 0 | 0,00 | ||||||
| 5 | 4 | B | 17 |
Soriano Ruiz, Jimmy
0 |
ESP | 9 | 0 | 3,5 | 1 | 14,40 |
| 6 | 3 | B | 12 |
Hernandez Gomis, Luar
0 |
ESP | 11 | 0 | 3,0 | 1 | 14,40 |