IONEL JUBETEAN CLAUDIU
| Nome | IONEL JUBETEAN CLAUDIU |
|---|---|
| Federación | ESP |
| Starting rank | 23 |
| FIDE | 0 0 |
| Nacional | 0 |
| Clasificación final | 40 |
| Puntos | 1,0 |
| Variación FIDE (K=40) | 0,00 |
| Rating Performance | 200 |
The rating variations shown here have only informative purposes. They are not official variations.
| Rd. | M. | Col. | Ran. | Nome | Fed. | FIDE | Nac. | Pts. | Res. | Var. (K=40) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | -- | - | 0,00 | ||||||
| 2 | 24 | -- | - | 0,00 | ||||||
| 3 | 24 | -- | - | 0,00 | ||||||
| 4 | 24 | -- | - | 0,00 | ||||||
| 5 | 15 | B | 16 |
DAVID GARCIA ALONSO
0 |
ESP | 0 | 0 | 2,5 | 0 | 0,00 |
| 6 | 16 | B | 40 |
RAUL GONZALEZ GOMEZ
0 |
ESP | 0 | 0 | 4,5 | 0 | 0,00 |
| 7 | 19 | B | 20 |
GISELA DIEZ AVILA
0 |
ESP | 0 | 0 | 1,0 | 0 | 0,00 |
| 8 | 24 | -- | - | 0,00 | ||||||
| 9 | 23 | -- | - | 0,00 | ||||||
| 10 | 24 | -- | - | 0,00 | ||||||
| 11 | 16 | B | 5 |
AINOA ARRATIA CAPA
0 |
ESP | 0 | 0 | 4,0 | - | 0,00 |
| 12 | 16 | -- | + | 0,00 |