Player information
Players and standings for POL
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | Buc1 | BucT | Mwns | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | WGM | Kulon, Klaudia | POL | 7.0 | 1.0 | 42.0 | 45.5 | 7 | 2336 | 0 | 1131044 | 0 | Poznan |
5 | 4 | WIM | Lach, Aleksandra | POL | 6.0 | 0.0 | 42.5 | 43.0 | 5 | 2249 | 0 | 1134299 | 0 | AGH University |
8 | 9 | Kowalska, Sara | POL | 4.0 | 0.0 | 43.0 | 43.5 | 3 | 1869 | 0 | 1139339 | 0 | AGH University | |
9 | 12 | Wolniaczyk, Daria | POL | 4.0 | 0.0 | 39.0 | 39.5 | 3 | 1524 | 0 | 1137735 | 0 | Poznan |
Player pairings for POL
Pairings of round 9 for POL (2017-09-24 - 12:40) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
2 | Wolniaczyk, Daria | 1524 | POL | 0-1 | WGM Kulon, Klaudia | 2336 | POL |
4 | WIM Lach, Aleksandra | 2249 | POL | 1-0 | Kowalska, Sara | 1869 | POL |
Pairings of round 8 for POL (2017-09-24 - 12:20) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Kowalska, Sara | 1869 | POL | 0-1 | FM Voit, Daria | 2303 | RUS |
2 | WGM Kulon, Klaudia | 2336 | POL | 1-0 | WIM Varga, Klara | 2284 | HUN |
5 | WCM Silva, Mariana Sofia T. | 1699 | POR | 0-1 | Wolniaczyk, Daria | 1524 | POL |
7 | WIM Lach, Aleksandra | 2249 | POL | + | |||
Pairings of round 7 for POL (2017-09-24 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | WIM Styazhkina, Anna | 2245 | RUS | 0-1 | WGM Kulon, Klaudia | 2336 | POL |
4 | WFM Terbe, Zsuzsanna | 2056 | HUN | 0-1 | WIM Lach, Aleksandra | 2249 | POL |
6 | Costa, Jessica | 0 | POR | 0-1 | Wolniaczyk, Daria | 1524 | POL |
7 | Kowalska, Sara | 1869 | POL | + | |||
Pairings of round 6 for POL (2017-09-24 - 11:40) |
|||||||
Brd. | White | Res. | Black | ||||
2 | WGM Kulon, Klaudia | 2336 | POL | 1-0 | Kowalska, Sara | 1869 | POL |
3 | WIM Lach, Aleksandra | 2249 | POL | 0-1 | WIM Velikic, Adela | 2224 | SRB |
5 | Wolniaczyk, Daria | 1524 | POL | 0-1 | Head, Louise | 1754 | ENG |
Pairings of round 5 for POL (2017-09-24 - 11:20) |
|||||||
Brd. | White | Res. | Black | ||||
1 | FM Voit, Daria | 2303 | RUS | 1-0 | WIM Lach, Aleksandra | 2249 | POL |
3 | Head, Louise | 1754 | ENG | 0-1 | WGM Kulon, Klaudia | 2336 | POL |
5 | WIM Eric, Jovana | 2111 | SRB | 1-0 | Wolniaczyk, Daria | 1524 | POL |
6 | Kowalska, Sara | 1869 | POL | 1-0 | Costa, Jessica | 0 | POR |
Pairings of round 4 for POL (2017-09-24 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Wolniaczyk, Daria | 1524 | POL | 0-1 | FM Voit, Daria | 2303 | RUS |
2 | WGM Kulon, Klaudia | 2336 | POL | 0-1 | WIM Lach, Aleksandra | 2249 | POL |
4 | Kowalska, Sara | 1869 | POL | 1-0 | WIM Eric, Jovana | 2111 | SRB |
Pairings of round 3 for POL (2017-09-24 - 10:40) |
|||||||
Brd. | White | Res. | Black | ||||
1 | FM Voit, Daria | 2303 | RUS | 1-0 | WGM Kulon, Klaudia | 2336 | POL |
2 | WIM Lach, Aleksandra | 2249 | POL | 0-1 | WIM Styazhkina, Anna | 2245 | RUS |
3 | WIM Velikic, Adela | 2224 | SRB | 1-0 | Kowalska, Sara | 1869 | POL |
5 | Wolniaczyk, Daria | 1524 | POL | 1-0 | WFM Terbe, Zsuzsanna | 2056 | HUN |
Pairings of round 2 for POL (2017-09-24 - 10:20) |
|||||||
Brd. | White | Res. | Black | ||||
1 | WGM Kulon, Klaudia | 2336 | POL | 1-0 | WIM Velikic, Adela | 2224 | SRB |
3 | Costa, Jessica | 0 | POR | 0-1 | WIM Lach, Aleksandra | 2249 | POL |
4 | WFM Terbe, Zsuzsanna | 2056 | HUN | 1-0 | Kowalska, Sara | 1869 | POL |
7 | Wolniaczyk, Daria | 1524 | POL | + | |||
Pairings of round 1 for POL (2017-09-24 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | WIM Eric, Jovana | 2111 | SRB | 0-1 | WGM Kulon, Klaudia | 2336 | POL |
3 | Kowalska, Sara | 1869 | POL | 1-0 | WIM Varga, Klara | 2284 | HUN |
4 | WIM Lach, Aleksandra | 2249 | POL | 1-0 | Head, Louise | 1754 | ENG |
6 | WIM Velikic, Adela | 2224 | SRB | 1-0 | Wolniaczyk, Daria | 1524 | POL |