Player information
Federation filter: BOL CRC ENG ESP FID GER ITA NED PER All
Origin filter: 64 VILLALBA API Elx Alberic Alicante Alonis Andreu Paterna Aspe Beniajan Benimodo Bolivia C.A. Alcaravan CDA La Puerta Chaturanga Costa Rica Dama de Guardamar EDAPA Enric Valor Independiente Inglaterra Isleña PAI Cadiz La Puerta La Vila La Zubia Mar Menor Margaritas Getafe Mate de Cox Pablo Moran Peru Raspeig San Juan Beniel TSM Paises Bajos Tabiya Alcoy Thader Chess Torrevieja Villena Xeraco All
Players and standings for BOL
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH | SB | FIDE | FIDE ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | IM | Gemy, Jose Daniel | BOL | 6.0 | 31.0 | 33.5 | 27.75 | 2315 | 3301478 | Bolivia |
18 | 9 | FM | Pinto, Daniel | BOL | 4.5 | 27.0 | 31.5 | 19.00 | 2273 | 3303144 | Bolivia |
34 | 48 | Yepez Montenegro, Gloria Luz | BOL | 4.0 | 24.5 | 25.5 | 12.00 | 1818 | 3318001 | Bolivia |
Player pairings for BOL
Pairings of round 7 for BOL (2023-09-07 - 17:00h) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
1 | FM Galiana Fernandez, Adrian | 2310 | VAL | ½-½ | IM Gemy, Jose Daniel | 2315 | BOL |
7 | Martinez Rodriguez, Francisco Sa | 2072 | VAL | 1-0 | FM Pinto, Daniel | 2273 | BOL |
25 | Rodriguez Yague, Fermin | 1678 | VAL | 0-1 | Yepez Montenegro, Gloria Luz | 1818 | BOL |
Pairings of round 6 for BOL (2024-09-07 - 12:00h) |
|||||||
Brd. | White | Res. | Black | ||||
1 | IM Gemy, Jose Daniel | 2315 | BOL | ½-½ | IM Sos Andreu, Eric | 2359 | VAL |
10 | FM Pinto, Daniel | 2273 | BOL | 1-0 | Gonzalez Salazar, Iker | 1876 | VAL |
16 | Yepez Montenegro, Gloria Luz | 1818 | BOL | 0-1 | Garcia Lopez, Juan Antonio | 1938 | MUR |
Pairings of round 5 for BOL (2024-09-07 - 09:00h) |
|||||||
Brd. | White | Res. | Black | ||||
1 | FM Garcia Gimenez, Santiago | 2125 | VAL | 0-1 | IM Gemy, Jose Daniel | 2315 | BOL |
6 | Lopez Martinez, Jaime | 1976 | VAL | ½-½ | FM Pinto, Daniel | 2273 | BOL |
12 | Robledo Sanchez, Saul | 1965 | VAL | 1-0 | Yepez Montenegro, Gloria Luz | 1818 | BOL |
Pairings of round 4 for BOL (2024-09-06 - 19:00h) |
|||||||
Brd. | White | Res. | Black | ||||
4 | IM Gemy, Jose Daniel | 2315 | BOL | 1-0 | WFM Galvan Cipriani, Viviana | 2141 | VAL |
9 | FM Pinto, Daniel | 2273 | BOL | 1-0 | Garcia Vives, Joan | 1875 | VAL |
15 | Yepez Montenegro, Gloria Luz | 1818 | BOL | 1-0 | Ibanez Koblash, Daniel | 2033 | MUR |
Pairings of round 3 for BOL (2024-09-06 - 16:00h) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Ibanez Koblash, Daniel | 2033 | MUR | 0-1 | IM Gemy, Jose Daniel | 2315 | BOL |
16 | Plazas Ros, Juan Jose | 1743 | MUR | 0-1 | FM Pinto, Daniel | 2273 | BOL |
32 | Dorado Gregorio, Javier | 1607 | MAD | 0-1 | Yepez Montenegro, Gloria Luz | 1818 | BOL |
Pairings of round 2 for BOL (2024-09-05 - 19:00h) |
|||||||
Brd. | White | Res. | Black | ||||
4 | IM Gemy, Jose Daniel | 2315 | BOL | 1-0 | Amoros Moran, Jose Joaquin | 1895 | VAL |
15 | Yepez Montenegro, Gloria Luz | 1818 | BOL | 0-1 | Tonus, Alex | 2043 | VAL |
53 | FM Pinto, Daniel | 2273 | BOL | = | |||
Pairings of round 1 for BOL (2024-09-05 - 16:00h) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Sanmartin Paya, Ignacio | 1725 | VAL | 0-1 | IM Gemy, Jose Daniel | 2315 | BOL |
44 | Pelegrin Moreno, Alfonso | 0 | VAL | 0-1 | Yepez Montenegro, Gloria Luz | 1818 | BOL |
52 | FM Pinto, Daniel | 2273 | BOL | = |