Player information
Origin filter: Alfil Antonio Rico CP Atalia CP Tremañes Escaque19 Palestra Coruña All
Players and standings for Escaque19
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH/C1 | BH | WIN | SB | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Vasquez Fernandez, Mario | S10 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1572 | 94750475 | Escaque19 | |
| 3 | 3 | Lomba Gallego, Isaac | S10 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1484 | 535034408 | Escaque19 | |
| 4 | 4 | Lomba Gallego, Mateo | S10 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1482 | 94750475 | Escaque19 | |
| 6 | 6 | Chaves Lebrato, Juan | S10 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 535034475 | Escaque19 | |
| 7 | 7 | Gallego Gonzalez, Daniel | S10 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 94750459 | Escaque19 | |
| 8 | 8 | Alvarez Santoro, Juan | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | Escaque19 | ||
| 9 | 9 | Barbon Miguel, Noe | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | Escaque19 | ||
| 10 | 10 | Barrio Alvarez, Ivan | S8 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | Escaque19 | |
| 13 | 13 | Gallego Gonzalez, Alex | S8 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | Escaque19 | |
| 14 | 14 | Lobo Garcia, Hugo | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | Escaque19 | ||
| 15 | 15 | Priimakov, Miron | S12 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | Escaque19 | |
| 21 | 21 | Guzman Fernandez, Marc | S8 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | Escaque19 |
Player pairings for Escaque19
Pairings of round 7 for Escaque19 (2025-12-21 - 13:30) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
Pairings of round 6 for Escaque19 (2025-12-21 - 13:05) |
|||||||
| Brd. | White | Res. | Black | ||||
Pairings of round 5 for Escaque19 (2025-12-21 - 12:40) |
|||||||
| Brd. | White | Res. | Black | ||||
Pairings of round 4 for Escaque19 (2025-12-21 - 12:15) |
|||||||
| Brd. | White | Res. | Black | ||||
Pairings of round 3 for Escaque19 (2025-12-21 - 11:20) |
|||||||
| Brd. | White | Res. | Black | ||||
Pairings of round 2 for Escaque19 (2025-12-21 - 10:55) |
|||||||
| Brd. | White | Res. | Black | ||||
Pairings of round 1 for Escaque19 (2025-12-21 - 10:30) |
|||||||
| Brd. | White | Res. | Black | ||||