Información
Players and standings for Mirko
Pos. | Ran. | Tít. | Nome | Fed. | Pts. | DE | BH-C1 | BH | APRO | ARO-C1 | FIDE | FIDE ID | Orixe/Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 13 | Etterbeek Pombo, Emma | ESP | 3,5 | 0 | 23.0 | 25.0 | 1510 | 1525 | 1444 | 94733007 | Mirko | |
14 | 8 | Boquete Rega, Hugo | ESP | 3,0 | 0 | 26.0 | 28.0 | 1591 | 1558 | 1544 | 94739501 | Mirko | |
19 | 20 | Del Rio Sas, Joaquin | ESP | 2,0 | 0 | 19.5 | 21.0 | 1415 | 1439 | 0 | 523027576 | MIrko |
Player pairings for Mirko
Pairings of round 7 for Mirko (2024-10-19 - 17:30) |
|||||||
---|---|---|---|---|---|---|---|
M. | Brancas | Res. | Negras | ||||
5 | Boquete Rega, Hugo | 1544 | ESP | 0-1 | Garcia Felipez, Mario | 0 | ESP |
6 | Rodriguez Collazo, Mar | 1419 | ESP | ½-½ | Etterbeek Pombo, Emma | 1444 | ESP |
9 | Del Rio Sas, Joaquin | 0 | ESP | 0-1 | Noya Mellado, Christian | 1434 | ESP |
Pairings of round 6 for Mirko (2024-10-19 - 16:45) |
|||||||
M. | Brancas | Res. | Negras | ||||
3 | Carregal Toledo, Fernando | 1607 | ESP | 1-0 | Boquete Rega, Hugo | 1544 | ESP |
7 | Etterbeek Pombo, Emma | 1444 | ESP | 1-0 | Del Rio Sas, Joaquin | 0 | ESP |
Pairings of round 5 for Mirko (2024-10-19 - 16:00) |
|||||||
M. | Brancas | Res. | Negras | ||||
3 | Rey Barciela, Mateo | 1673 | ESP | 1-0 | Boquete Rega, Hugo | 1544 | ESP |
6 | Etterbeek Pombo, Emma | 1444 | ESP | 0-1 | Lopez Nunez, Ariadna | 1418 | ESP |
10 | Del Rio Sas, Joaquin | 0 | ESP | 1-0 | Sanchez Babio, Gabriel | 0 | ESP |
Pairings of round 4 for Mirko (2024-10-19 - 13:15) |
|||||||
M. | Brancas | Res. | Negras | ||||
4 | Lema Fernandez, Javier | 1797 | ESP | 1-0 | Etterbeek Pombo, Emma | 1444 | ESP |
5 | Boquete Rega, Hugo | 1544 | ESP | 1-0 | Gomez Figueirido, Raul | 1562 | ESP |
10 | Ares Freire, Roi | 0 | ESP | 0-1 | Del Rio Sas, Joaquin | 0 | ESP |
Pairings of round 3 for Mirko (2024-10-19 - 12:30) |
|||||||
M. | Brancas | Res. | Negras | ||||
5 | Rodriguez Collazo, Mar | 1419 | ESP | 0-1 | Boquete Rega, Hugo | 1544 | ESP |
8 | Etterbeek Pombo, Emma | 1444 | ESP | 1-0 | Garcia Felipez, Mario | 0 | ESP |
10 | Del Rio Sas, Joaquin | 0 | ESP | 0-1 | Lopez Nunez, Ariadna | 1418 | ESP |
Pairings of round 2 for Mirko (2024-10-19 - 11:45) |
|||||||
M. | Brancas | Res. | Negras | ||||
3 | Boquete Rega, Hugo | 1544 | ESP | 0-1 | Vicente Resua, Telmo | 1687 | ESP |
7 | Ares Freire, Roi | 0 | ESP | 0-1 | Etterbeek Pombo, Emma | 1444 | ESP |
9 | Del Rio Sas, Joaquin | 0 | ESP | 0-1 | Rodriguez Collazo, Mar | 1419 | ESP |
Pairings of round 1 for Mirko (2024-10-19 - 11:00) |
|||||||
M. | Brancas | Res. | Negras | ||||
2 | Etterbeek Pombo, Emma | 1444 | ESP | 0-1 | Garcia Vidal, Pedro | 1715 | ESP |
8 | Bueno Abal, Beltrán | 0 | ESP | 0-1 | Boquete Rega, Hugo | 1544 | ESP |
9 | Campelo Mallo, Zaira | 1520 | ESP | 1-0 | Del Rio Sas, Joaquin | 0 | ESP |