Player information
Federation filter: S14 S18 VET All
Origin filter: Alfil Antonio Rico Caborana (Aller) Ciudad Naranco Cordoba Ensidesa Gijon Gijon 64 Grupo 64 Langreo Llanes Mieres Moreda (Aller) Oviedo Piolin (Valladolid) RGCC Siero Solvay Torre de Llanes Universidad Oviedo Valdesva Vetusta All
Players and standings for Grupo 64
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH/C1 | SB | PS | DE | WIN | User | FIDE | Nat. | FIDE ID | NAT ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 52 | Vallina Menendez, Marcos | S18 | 4.0 | 23.5 | 10.0 | 13.0 | 0 | 4 | 0.0 | 1680 | 0 | 54702313 | 0 | Grupo 64 | |
| 47 | 36 | Martinez Hurtado, Manuel | 3.0 | 23.0 | 8.0 | 14.0 | 0 | 3 | 0.0 | 1816 | 0 | 54512182 | 0 | Grupo 64 | ||
| 66 | 66 | De Lera Fernandez, Ruben | S14 | 2.0 | 21.5 | 5.5 | 7.0 | 0 | 2 | 0.0 | 1512 | 0 | 54799465 | 0 | Grupo 64 |
Player pairings for Grupo 64
Pairings of round 7 for Grupo 64 (2025-06-08 - 19:30) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 19 | Prochaieva, Olha | 1663 | S18 | 1-0 | Martinez Hurtado, Manuel | 1816 | |
| 21 | Martinez Rodriguez, Onofre | 1788 | VET | 0-1 | Vallina Menendez, Marcos | 1680 | S18 |
| 32 | Gonzalez Garcia, Lucia | 1459 | S18 | 1-0 | De Lera Fernandez, Ruben | 1512 | S14 |
Pairings of round 6 for Grupo 64 (2025-06-08 - 19:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 22 | De Lera Fernandez, Ruben | 1512 | S14 | 0-1 | Morilla Morilla, Candido | 1890 | |
| 23 | Martinez Hurtado, Manuel | 1816 | 1-0 | Marquez Valles, Antonio | 1566 | VET | |
| 26 | Vallina Menendez, Marcos | 1680 | S18 | 1-0 | Arce Garcia, Sergio | 1495 | VET |
Pairings of round 5 for Grupo 64 (2025-06-08 - 18:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 14 | Alonso Torno, Vicente | 2112 | VET | 1-0 | Vallina Menendez, Marcos | 1680 | S18 |
| 18 | Arce Cano, Nicolas | 1704 | 1-0 | Martinez Hurtado, Manuel | 1816 | ||
| 34 | De Lera Fernandez, Ruben | 1512 | S14 | 1-0 | Pelaez Manrique, Laura | 1429 | VET |
Pairings of round 4 for Grupo 64 (2025-06-08 - 18:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 8 | Martinez Hurtado, Manuel | 1816 | 0-1 | Lopez Rodriguez, Hector | 2100 | VET | |
| 28 | Vallina Menendez, Marcos | 1680 | S18 | 1-0 | Almansa Sanz, Pedro Antonio | 1506 | S14 |
| 36 | Garcia Quintas, Romeo | 0 | S14 | 0-1 | De Lera Fernandez, Ruben | 1512 | S14 |
Pairings of round 3 for Grupo 64 (2025-06-08 - 17:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 14 | Siscar Conill, Aitor | 1943 | 1-0 | Vallina Menendez, Marcos | 1680 | S18 | |
| 21 | Almansa Sanz, Pedro Antonio | 1506 | S14 | 0-1 | Martinez Hurtado, Manuel | 1816 | |
| 34 | Campo Tuero, Sofia | 1446 | 1-0 | De Lera Fernandez, Ruben | 1512 | S14 | |
Pairings of round 2 for Grupo 64 (2025-06-08 - 17:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 13 | Martinez Hurtado, Manuel | 1816 | 0-1 | Martin Cabeza, Nicolas | 2056 | S18 | |
| 27 | Bustillo Garrido, Jose Luis | 1452 | VET | 0-1 | Vallina Menendez, Marcos | 1680 | S18 |
| 37 | De Lera Fernandez, Ruben | 1512 | S14 | 0-1 | Garcia Gonzalez, Olegario | 0 | |
Pairings of round 1 for Grupo 64 (2025-06-08 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 8 | Vallina Menendez, Marcos | 1680 | S18 | 0-1 | FM Centron Antuna, Daniel | 2223 | |
| 21 | Siscar Conill, Aitor | 1943 | 1-0 | De Lera Fernandez, Ruben | 1512 | S14 | |
| 32 | Campo Tuero, Sofia | 1446 | 0-1 | Martinez Hurtado, Manuel | 1816 | ||