Información
Players and standings for PORTUGAL
| Pos. | Ran. | Tít. | Nome | Fed. | Pts. | Buc1 | BucT | S-B | Mwns | FIDE | Nac. | FIDE ID | ID Nac. | Orixe/Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 18 | Prata, Jose | POR | 4,5 | 27.5 | 29.5 | 16.25 | 4 | 1871 | 0 | 1901303 | 8492 | PORTUGAL | |
| 23 | 33 | Sousa, Luis Manuel Correia | POR | 4,0 | 23.5 | 25.5 | 11.00 | 4 | 1604 | 0 | 1964976 | 19379 | PORTUGAL | |
| 27 | 36 | Dias, Marcos Afonso | POR | 4,0 | 22.0 | 23.0 | 8.00 | 4 | 1578 | 0 | 1951602 | 10582 | PORTUGAL |
Player pairings for PORTUGAL
Pairings of round 7 for PORTUGAL (2022-10-02 - 12:15) |
|||||||
|---|---|---|---|---|---|---|---|
| M. | Brancas | Res. | Negras | ||||
| 7 | Prata, Jose | 1871 | POR | ½-½ | Peschardt Soren | 1972 | ESP |
| 17 | Correa Roque, Yanira | 1435 | ESP | 0-1 | Sousa, Luis Manuel Correia | 1604 | POR |
| 18 | Dias, Marcos Afonso | 1578 | POR | 1-0 | Sukhodolskyi, Oleksii | 1503 | UKR |
Pairings of round 6 for PORTUGAL (2022-10-02 - 09:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 2 | Perea Fruet, Lorenzo | 2121 | ESP | 1-0 | Prata, Jose | 1871 | POR |
| 12 | Sousa, Luis Manuel Correia | 1604 | POR | 0-1 | Correas Gonzalez, Jose Ramon | 1970 | ESP |
| 22 | Kowalski Rubiales, Leo | 1120 | ESP | 0-1 | Dias, Marcos Afonso | 1578 | POR |
Pairings of round 5 for PORTUGAL (2022-10-01 - 18:15) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 7 | Prata, Jose | 1871 | POR | 1-0 | Sousa, Luis Manuel Correia | 1604 | POR |
| 13 | Dias, Marcos Afonso | 1578 | POR | 0-1 | Cosano Montero, Jose Enrique | 1934 | ESP |
Pairings of round 4 for PORTUGAL (2022-10-01 - 15:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 11 | Guardia Bencomo, Tomas | 1662 | ESP | 0-1 | Prata, Jose | 1871 | POR |
| 12 | Sousa, Luis Manuel Correia | 1604 | POR | 1-0 | Coba Moncada, Jacinto | 1841 | ESP |
| 20 | Dias, Marcos Afonso | 1578 | POR | 1-0 | Moreno Ojeda, Rocio | 0 | ESP |
Pairings of round 3 for PORTUGAL (2022-10-01 - 10:30) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 11 | Prata, Jose | 1871 | POR | 1-0 | Gaspar Lopez, Daniel | 1827 | ESP |
| 14 | Colloridi, Dominic | 1758 | ESP | 1-0 | Dias, Marcos Afonso | 1578 | POR |
| 21 | Ramirez Gallardo, Adrian | 0 | ESP | 0-1 | Sousa, Luis Manuel Correia | 1604 | POR |
Pairings of round 2 for PORTUGAL (2022-09-30 - 19:45) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 2 | Bermudez Ureba, Juan Diego | 2121 | ESP | 1-0 | Prata, Jose | 1871 | POR |
| 22 | Sousa, Luis Manuel Correia | 1604 | POR | 1-0 | Perea Fruet, Alba | 1188 | ESP |
| 24 | Dias, Marcos Afonso | 1578 | POR | 1-0 | Leal Rodriguez, Antonio | 1083 | ESP |
Pairings of round 1 for PORTUGAL (2022-09-30 - 16:30) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 3 | CM Osuna Vega, Enrique | 2103 | ESP | 1-0 | Sousa, Luis Manuel Correia | 1604 | POR |
| 5 | CM Ortega Valle, Jose Ramon | 2045 | ESP | 1-0 | Dias, Marcos Afonso | 1578 | POR |
| 17 | Prata, Jose | 1871 | POR | 1-0 | Kowalski Rubiales, Leo | 1120 | ESP |