Player information
Federation filter: ESP FIN POR UKR All
Origin filter: ALGECIRAS BADAJOZ BALCON DE EUROPA BENALMADENA CAS CIUDAD REAL COIN CONIL COSTA FENICIA EL CABALLO FINLANDIA GINES ISLENA LA ZUBIA MADRID MARBELLA CC METRO PENA ALFIL PORTUGAL ROTA ROTENO RUY LOPEZ CHICLANA SHAHMAT All
Players and standings for METRO
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | S-B | Mwns | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 14 | Sanjuan Garcia, Miguel | ESP | 4.5 | 26.0 | 28.5 | 15.25 | 4 | 1945 | 1969 | 2210584 | 2537 | METRO | |
14 | 25 | Colloridi, Dominic | ESP | 4.5 | 24.0 | 26.5 | 14.75 | 4 | 1758 | 1730 | 54592992 | 16954 | METRO | |
20 | 31 | Colloridi, Catalina | ESP | 4.0 | 24.5 | 26.5 | 11.50 | 4 | 1615 | 1608 | 54593000 | 17015 | METRO | |
50 | 41 | De la Plata Gomez, Javier | ESP | 2.5 | 25.5 | 26.5 | 6.75 | 2 | 1499 | 1454 | 54765870 | 20896 | METRO |
Player pairings for METRO
Pairings of round 7 for METRO (2022-10-02 - 12:15) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
3 | Sanjuan Garcia, Miguel | 1945 | ESP | 0-1 | Cuellar Montes, Alejandro | 2055 | ESP |
13 | Colloridi, Dominic | 1758 | ESP | 1-0 | Picazo Soto, Lucas | 1591 | ESP |
16 | Kowalski Rubiales, Nicholas | 1521 | ESP | 0-1 | Colloridi, Catalina | 1615 | ESP |
19 | Reque Garcia, Marcos | 1299 | ESP | 1-0 | De la Plata Gomez, Javier | 1499 | ESP |
Pairings of round 6 for METRO (2022-10-02 - 09:00) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Gaspar Lopez, Daniel | 1827 | ESP | 0-1 | Sanjuan Garcia, Miguel | 1945 | ESP |
10 | Colloridi, Catalina | 1615 | ESP | 0-1 | Herrera Mellado, Luis | 1999 | ESP |
16 | De la Plata Gomez, Javier | 1499 | ESP | 0-1 | Colloridi, Dominic | 1758 | ESP |
Pairings of round 5 for METRO (2022-10-01 - 18:15) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Sanjuan Garcia, Miguel | 1945 | ESP | 0-1 | Perea Fruet, Lorenzo | 2121 | ESP |
8 | Martin Macias, Daniel | 2088 | ESP | 1-0 | De la Plata Gomez, Javier | 1499 | ESP |
17 | Colloridi, Dominic | 1758 | ESP | ½-½ | Gutierrez Toro, David | 1446 | ESP |
19 | Leal Rodriguez, Antonio | 1083 | ESP | 0-1 | Colloridi, Catalina | 1615 | ESP |
Pairings of round 4 for METRO (2022-10-01 - 15:00) |
|||||||
Brd. | White | Res. | Black | ||||
3 | De la Plata Gomez, Javier | 1499 | ESP | 0-1 | CM Ortega Valle, Jose Ramon | 2045 | ESP |
4 | CM Insua Mellado, Jose Luis | 2041 | ESP | 0-1 | Sanjuan Garcia, Miguel | 1945 | ESP |
7 | Cuellar Montes, Alejandro | 2055 | ESP | 1-0 | Colloridi, Dominic | 1758 | ESP |
9 | Colloridi, Catalina | 1615 | ESP | 0-1 | Correas Gonzalez, Jose Ramon | 1970 | ESP |
Pairings of round 3 for METRO (2022-10-01 - 10:30) |
|||||||
Brd. | White | Res. | Black | ||||
9 | Sanjuan Garcia, Miguel | 1945 | ESP | 1-0 | Sevillano Leal, Julio | 1598 | ESP |
10 | De la Plata Gomez, Javier | 1499 | ESP | 1-0 | Hernandez Tellez, Claudia | 1896 | ESP |
14 | Colloridi, Dominic | 1758 | ESP | 1-0 | Dias, Marcos Afonso | 1578 | POR |
19 | Garat Mesones, Santiago | 0 | ESP | 0-1 | Colloridi, Catalina | 1615 | ESP |
Pairings of round 2 for METRO (2022-09-30 - 19:45) |
|||||||
Brd. | White | Res. | Black | ||||
6 | CM Insua Mellado, Jose Luis | 2041 | ESP | 1-0 | Colloridi, Dominic | 1758 | ESP |
15 | Canalejo Alonso, Gonzalo | 1292 | ESP | 0-1 | Sanjuan Garcia, Miguel | 1945 | ESP |
19 | Moreno Ojeda, Rocio | 0 | ESP | 0-1 | De la Plata Gomez, Javier | 1499 | ESP |
21 | Colloridi, Catalina | 1615 | ESP | 1-0 | Hernandez Tellez, Ada Angela | 1193 | ESP |
Pairings of round 1 for METRO (2022-09-30 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Perea Fruet, Lorenzo | 2121 | ESP | 1-0 | Colloridi, Catalina | 1615 | ESP |
13 | Sanjuan Garcia, Miguel | 1945 | ESP | ½-½ | Perez Bellido, Jose Manuel | 1335 | ESP |
23 | Colloridi, Dominic | 1758 | ESP | 1-0 | Sanchez Castro, Arturo | 0 | ESP |
33 | De la Plata Gomez, Javier | 1499 | ESP | = |