Player information
Federation filter: COL ESP FRA IRL LAT RUS UKR VEN All
Origin filter: Alcoy Alfaz del Pi Aspe Ateneo Elx C.A. Silla C.E. Mutxamel Club Escacs Xativa Colombia Dama Guardamar Dama Roja EDAPA El Campello Enric Valor Francia Ibi Irlanda Letonia Mate de Cox Oliva Olleria Orvina Raspeig Rusia Sant Joan Alacant Santomera Talaia Altea Thader Chess Murcia Ucrania Venezuela All
Players and standings for UKR
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH | SB | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | Bachyk, Rostyslav | UKR | 4.5 | 19.0 | 21.0 | 14.75 | 1780 | 34189092 | C.E. Mutxamel | |
| 10 | 26 | Turkin, Illia | UKR | 4.5 | 17.5 | 18.0 | 11.00 | 1628 | 34198628 | Ucrania | |
| 15 | 14 | Parypa, Vsevolod | UKR | 4.0 | 17.0 | 18.5 | 10.00 | 1680 | 34186735 | Ucrania |
Player pairings for UKR
Pairings of round 6 for UKR (2025-04-24 - 18:30h) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 3 | Gomez Lopez, Pedro | 1735 | ESP | 1-0 | Parypa, Vsevolod | 1680 | UKR |
| 5 | Bachyk, Rostyslav | 1780 | UKR | 1-0 | Salmeron Castro, Pedro | 1664 | ESP |
| 6 | Dos Santos Teofilo, Alberto | 1754 | ESP | 0-1 | Turkin, Illia | 1628 | UKR |
Pairings of round 5 for UKR (2025-04-24 - 16:30h) |
|||||||
| Brd. | White | Res. | Black | ||||
| 4 | Turkin, Illia | 1628 | UKR | 0-1 | Gomez Lopez, Pedro | 1735 | ESP |
| 8 | Parypa, Vsevolod | 1680 | UKR | 1-0 | Perez Luna, Alfredo | 1572 | ESP |
| 11 | Corpa Rios, Flavio | 1644 | ESP | 0-1 | Bachyk, Rostyslav | 1780 | UKR |
Pairings of round 4 for UKR (2025-04-23 - 18:30h) |
|||||||
| Brd. | White | Res. | Black | ||||
| 4 | Bachyk, Rostyslav | 1780 | UKR | 0-1 | Jorda Ferrandiz, Alex | 1611 | ESP |
| 6 | Devesa Such, Francesc | 1659 | ESP | 0-1 | Turkin, Illia | 1628 | UKR |
| 14 | Alberola Reig, Francisco | 1497 | ESP | 0-1 | Parypa, Vsevolod | 1680 | UKR |
Pairings of round 3 for UKR (2025-04-23 - 16:30h) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | Turkin, Illia | 1628 | UKR | ½-½ | Gomar Fas, Jaime | 1700 | ESP |
| 5 | Parypa, Vsevolod | 1680 | UKR | 0-1 | Gomis Perez, Francisco | 1601 | ESP |
| 9 | Gonzalez Caceres, Lauren | 1596 | ESP | 0-1 | Bachyk, Rostyslav | 1780 | UKR |
Pairings of round 2 for UKR (2025-04-22 - 18:30h) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | Serrano Ruzafa, Alfonso | 1598 | ESP | ½-½ | Bachyk, Rostyslav | 1780 | UKR |
| 9 | Parypa, Zoreslav | 1456 | ESP | 0-1 | Parypa, Vsevolod | 1680 | UKR |
| 15 | Bachyk, Andrii | 0 | ESP | 0-1 | Turkin, Illia | 1628 | UKR |
Pairings of round 1 for UKR (2025-04-22 - 16:30h) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | Bachyk, Rostyslav | 1780 | UKR | 1-0 | Alberola Reig, Francisco | 1497 | ESP |
| 12 | Parypa, Vsevolod | 1680 | UKR | 1-0 | Lorenzo LOfroth, Axel | 1443 | ESP |
| 23 | Turkin, Illia | 1628 | UKR | 1-0 | Bermejo Corbi, Pablo | 0 | ESP |