Player information
Federation filter: ARG BDI BEL CHI ESP FRA GER HON ITA LAT MAR MDA ROU SRB UKR All
Origin filter: ASSSA Enric Valor Alaquas Alcoy Alemania Alfaz del Pi Andreu Paterna Argentina Ateneo ELX Belgica Benimodo Burundi CA Alicante CD Basilio CE Barcelona CE Mollet CE Valls Camp de Morvedre Chile Colon Sabadell Chess E Escacs Castello EDAPA Enric Valor Francia Gambito-Benimaclet Independiente Italia La Vila Letonia Manuel E Perez Meliana Mislata Moldavia Monteolivete Mutxamel Nuesto Ajedrez en Eu Quart Roquetas Rumania Ucrania Vila-real Xabia Xeraco All
Players and standings for Italia
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Mgam | Buc1 | BucT | APRO | S-B | DE1 | User | FIDE | Nat. | BDay. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2 | GM | Basso, Pier Luigi | ITA | 6.0 | 9.0 | 45.0 | 49.0 | 2259.3 | 31.75 | 0.0 | 0.0 | 2495 | 0 | 1997 | 866970 | 0 | Italia |
16 | 21 | IM | Damia, Angelo | ITA | 5.5 | 9.0 | 44.5 | 48.5 | 2185.0 | 27.75 | 0.0 | 0.0 | 2257 | 0 | 1985 | 812668 | 0 | Italia |
17 | 19 | FM | Loiacono, Leonardo | ITA | 5.5 | 9.0 | 44.0 | 48.0 | 2147.8 | 26.50 | 0.0 | 0.0 | 2289 | 0 | 2002 | 895423 | 0 | Italia |
Player pairings for Italia
Pairings of round 9 for Italia (2023-10-12 - 09:30) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
5 | GM Basso, Pier Luigi | 2495 | ITA | ½-½ | FM Ezra Paul Chambers | 2313 | BDI | |
8 | IM Ayats Llobera, Gerard | 2442 | ESP | ½-½ | IM Damia, Angelo | 2257 | ITA | |
11 | FM Ibanez Aullana, Ramon | 2198 | ESP | ½-½ | FM Loiacono, Leonardo | 2289 | ITA | |
Pairings of round 8 for Italia (2023-10-11 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
5 | IM Migot, Tangi | 2344 | FRA | ½-½ | GM Basso, Pier Luigi | 2495 | ITA | |
10 | CM Mompel Ferruz, Xavier | 2019 | ESP | ½-½ | FM Loiacono, Leonardo | 2289 | ITA | |
11 | IM Damia, Angelo | 2257 | ITA | ½-½ | FM Gavarrete, Nahun | 2191 | HON | |
Pairings of round 7 for Italia (2023-10-11 - 09:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
7 | GM Basso, Pier Luigi | 2495 | ITA | 1-0 | GM Pogorelov, Ruslan | 2266 | UKR | |
14 | FM Loiacono, Leonardo | 2289 | ITA | 1-0 | Robledo Sanchez, Carlos | 2112 | ESP | |
15 | Atienza Alvarez, Javier | 2082 | ESP | 0-1 | IM Damia, Angelo | 2257 | ITA | |
Pairings of round 6 for Italia (2023-10-10 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
6 | FM Filip, Andrei | 2297 | ROU | ½-½ | GM Basso, Pier Luigi | 2495 | ITA | |
7 | IM Larkin, Vladyslav | 2477 | UKR | 1-0 | FM Loiacono, Leonardo | 2289 | ITA | |
8 | IM Damia, Angelo | 2257 | ITA | 0-1 | IM Garriga Cazorla, Pere | 2459 | ESP | |
Pairings of round 5 for Italia (2023-10-10 - 09:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
6 | GM Basso, Pier Luigi | 2495 | ITA | ½-½ | FM Dauw, Sterre | 2220 | BEL | |
16 | FM Loiacono, Leonardo | 2289 | ITA | 1-0 | Collado Alcolado, Angel | 1917 | ESP | |
17 | Mueller, Magnus | 2180 | GER | 0-1 | IM Damia, Angelo | 2257 | ITA | |
Pairings of round 4 for Italia (2023-10-09 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
2 | IM Bogdanov, Egor | 2374 | UKR | ½-½ | GM Basso, Pier Luigi | 2495 | ITA | |
3 | GM Peng, Li Min | 2554 | UKR | 1-0 | FM Loiacono, Leonardo | 2289 | ITA | |
14 | IM Damia, Angelo | 2257 | ITA | ½-½ | CM Mompel Ferruz, Xavier | 2019 | ESP | |
Pairings of round 3 for Italia (2023-10-09 - 09:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
2 | GM Basso, Pier Luigi | 2495 | ITA | ½-½ | FM Ilinca, Felix-Antonio | 2331 | ROU | |
5 | FM Loiacono, Leonardo | 2289 | ITA | ½-½ | GM Moskalenko, Viktor | 2427 | ESP | |
14 | WFM Galvan Cipriani, Viviana | 2077 | ESP | 0-1 | IM Damia, Angelo | 2257 | ITA | |
Pairings of round 2 for Italia (2023-10-08 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
2 | IM Damia, Angelo | 2257 | ITA | 0-1 | GM Basso, Pier Luigi | 2495 | ITA | |
17 | FM Loiacono, Leonardo | 2289 | ITA | 1-0 | Aguado Crespo, Antonio | 1971 | ESP | |
Pairings of round 1 for Italia (2023-10-07 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
2 | GM Basso, Pier Luigi | 2495 | ITA | 1-0 | Martinez Villena, David | 1975 | ESP | |
19 | Nechifor, David | 1608 | ESP | 0-1 | FM Loiacono, Leonardo | 2289 | ITA | |
21 | Galiana Fernandez, Hector | 1575 | ESP | 0-1 | IM Damia, Angelo | 2257 | ITA |