Player information
Players and standings for Ames
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | Buc1 | BucM | BucT | ARO. | FIDE | Nat. | BDay. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Calvo Miguez, Sergio | ESP | 6.5 | 0.0 | 27.0 | 21.0 | 30.0 | 1062.6 | 1345 | 0 | 2012 | 54776228 | 0 | Ames | |
10 | 5 | Casares Pedride, Unai | ESP | 4.0 | 0.0 | 24.0 | 18.0 | 26.5 | 1082.1 | 1093 | 0 | 2013 | 54776244 | 0 | Ames | |
17 | 21 | Lopez Nunez, Alejandro | ESP | 3.0 | 0.0 | 23.5 | 19.0 | 26.0 | 1067.3 | 0 | 0 | 2013 | 0 | 0 | Ames |
Player pairings for Ames
Pairings of round 7 for Ames (2022-09-17 - 18:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
1 | Calvo Miguez, Sergio | 1345 | ESP | 1-0 | Labandeira Troiteiro, Mateo | 1028 | ESP |
2 | Casares Pedride, Unai | 1093 | ESP | 0-1 | Alvarez Gonzalez, David | 1182 | ESP |
8 | Lopez Nunez, Alejandro | 0 | ESP | 0-1 | Borrazas Darriba, Oliver | 0 | ESP |
Pairings of round 6 for Ames (2022-09-17 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Shimada Rivas, Daniel | 0 | ESP | 0-1 | Calvo Miguez, Sergio | 1345 | ESP |
4 | Perez Mendez, Carlos | 1069 | ESP | 0-1 | Casares Pedride, Unai | 1093 | ESP |
6 | Martinez Dos Reis, Alba | 1242 | ESP | 1-0 | Lopez Nunez, Alejandro | 0 | ESP |
Pairings of round 5 for Ames (2022-09-17 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Calvo Miguez, Sergio | 1345 | ESP | 1-0 | Perez Mendez, Carlos | 1069 | ESP |
3 | Faginas Rodriguez, Leo | 0 | ESP | 1-0 | Lopez Nunez, Alejandro | 0 | ESP |
6 | Casares Pedride, Unai | 1093 | ESP | 1-0 | Gomez Dominguez, Brian | 1082 | ESP |
Pairings of round 4 for Ames (2022-09-17 - 15:30) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Gomez Dominguez, Brian | 1082 | ESP | 0-1 | Calvo Miguez, Sergio | 1345 | ESP |
4 | Lopez Nunez, Alejandro | 0 | ESP | 1-0 | Casares Pedride, Unai | 1093 | ESP |
Pairings of round 3 for Ames (2022-09-17 - 13:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Calvo Miguez, Sergio | 1345 | ESP | ½-½ | Alvarez Gonzalez, David | 1182 | ESP |
2 | Casares Pedride, Unai | 1093 | ESP | 0-1 | Martinez Dos Reis, Alba | 1242 | ESP |
7 | Lopez Nunez, Alejandro | 0 | ESP | 1-0 | Alonso Dasilva, Alejandro | 0 | ESP |
Pairings of round 2 for Ames (2022-09-17 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Cid Abreu, Rodrigo | 1077 | ESP | 0-1 | Calvo Miguez, Sergio | 1345 | ESP |
4 | Villar Alvite, Xabier | 0 | ESP | 0-1 | Casares Pedride, Unai | 1093 | ESP |
13 | Lopez Nunez, Alejandro | 0 | ESP | + | |||
Pairings of round 1 for Ames (2022-09-17 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Calvo Miguez, Sergio | 1345 | ESP | 1-0 | Alonso Dasilva, Alejandro | 0 | ESP |
5 | Casares Pedride, Unai | 1093 | ESP | 1-0 | Candela Places, Fuco Lois | 0 | ESP |
9 | Perez Mendez, Carlos | 1069 | ESP | 1-0 | Lopez Nunez, Alejandro | 0 | ESP |