Fernandez Romero, Ernesto
| Name | IM Fernandez Romero, Ernesto |
|---|---|
| Federation | ESP |
| Starting rank | 9 |
| FIDE Rating | 2477 2214679 |
| National Rating | 2468 |
| Final Ranking | 128 |
| Points | 3.5 |
| FIDE Rating variation (K=10) | 1.60 |
| Rating Performance | 2728 |
The rating variations shown here have only informative purposes. They are not official variations.
| Rd. | Brd. | Col. | Ran. | Name | Fed. | FIDE | Nat. | Pts. | Res. | Var. (K=10) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | -- | = | 0.00 | ||||||
| 2 | 69 | -- | = | 0.00 | ||||||
| 3 | 19 | W | 71 |
Roos, Louise
637530 |
FRA | 1877 | 0 | 4.5 | 1 | 0.80 |
| 4 | 76 | -- | = | 0.00 | ||||||
| 5 | 18 | B | 54 |
Perez Carballo, David
32028571 |
ESP | 1980 | 1961 | 5.0 | 1 | 0.80 |
| 6 | 72 | -- | - | 0.00 | ||||||
| 7 | 78 | -- | - | 0.00 | ||||||
| 8 | 78 | -- | - | 0.00 | ||||||
| 9 | 74 | -- | - | 0.00 |