Player information
Players and standings for CTL
Pos. | Ran. | Tit. | Name | Fed. | Pts. | APRO | BucT | Buc1 | ARO. | Mwns | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 57 | Gonzalez Manrique, Mario | ESP | 4.5 | 1428.8 | 39.5 | 36.5 | 1304.2 | 2 | 1468 | 0 | 24509078 | 0 | CTL | |
89 | 104 | Sanchez Elena, Lucia | ESP | 4.5 | 1211.2 | 32.5 | 31.5 | 1360.3 | 4 | 1316 | 0 | 24591106 | 0 | CTL | |
145 | 132 | Cagigas Calvente, Fernando | ESP | 2.0 | 1170.4 | 26.5 | 25.5 | 1210.8 | 1 | 1148 | 1020 | 24579106 | 0 | CTL |
Player pairings for CTL
Pairings of round 9 for CTL (2018-07-22 - 13:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
40 | Moran Sanchez, David | 1324 | ESP | ½-½ | Gonzalez Manrique, Mario | 1468 | ESP |
45 | Vazquez Gomez, Marcos | 1556 | ESP | 0-1 | Sanchez Elena, Lucia | 1316 | ESP |
73 | Cagigas Calvente, Fernando | 1148 | ESP | + | |||
Pairings of round 8 for CTL (2018-07-22 - 12:45) |
|||||||
Brd. | White | Res. | Black | ||||
41 | Gonzalez Manrique, Mario | 1468 | ESP | ½-½ | Eguaras Marquinez, Unai | 1148 | ESP |
59 | Sanchez Elena, Lucia | 1316 | ESP | 1-0 | Tomas Viver, Marta | 1044 | ESP |
72 | Cagigas Calvente, Fernando | 1148 | ESP | 0-1 | Atipov Hadzhiev, Cristian | 1229 | ESP |
Pairings of round 7 for CTL (2018-07-22 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
41 | Jimenez Fernandez, Rebeca | 1354 | ESP | ½-½ | Gonzalez Manrique, Mario | 1468 | ESP |
49 | Ruiz Buendia, Miguel | 1423 | ESP | 1-0 | Sanchez Elena, Lucia | 1316 | ESP |
74 | Garcia Rodriguez, Jose Manuel | 1199 | ESP | 0-1 | Cagigas Calvente, Fernando | 1148 | ESP |
Pairings of round 6 for CTL (2018-07-22 - 10:45) |
|||||||
Brd. | White | Res. | Black | ||||
48 | Gonzalez Manrique, Mario | 1468 | ESP | 1-0 | Lancharro Delgado, Miguel | 1203 | ESP |
64 | Sanchez Elena, Lucia | 1316 | ESP | 1-0 | Mila Hernandez, Lorena | 1275 | ESP |
74 | Briand, Noel Santiago | 0 | ESP | 1-0 | Cagigas Calvente, Fernando | 1148 | ESP |
Pairings of round 5 for CTL (2018-07-22 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
39 | Mugica Arratibel, Daniel | 1324 | ESP | 1-0 | Gonzalez Manrique, Mario | 1468 | ESP |
53 | Ramirez Ocana, Eneas | 1445 | ESP | 1-0 | Sanchez Elena, Lucia | 1316 | ESP |
74 | Cagigas Calvente, Fernando | 1148 | ESP | 0-1 | Tomas Viver, Marta | 1044 | ESP |
Pairings of round 4 for CTL (2018-07-21 - 19:15) |
|||||||
Brd. | White | Res. | Black | ||||
40 | Gonzalez Manrique, Mario | 1468 | ESP | ½-½ | Amate Sanchez, Alberto Javier | 1255 | ESP |
49 | Sanchez Elena, Lucia | 1316 | ESP | ½-½ | Montero Luna, Horacio | 1459 | ESP |
73 | Cagigas Calvente, Fernando | 1148 | ESP | 0-1 | Garcia Calero, Jose Maria | 0 | ESP |
Pairings of round 3 for CTL (2018-07-21 - 18:30) |
|||||||
Brd. | White | Res. | Black | ||||
23 | Labiano Hernandez, Juan | 1336 | ESP | 1-0 | Gonzalez Manrique, Mario | 1468 | ESP |
45 | Fernandez Salamanca, Gonzalo | 1466 | ESP | 1-0 | Sanchez Elena, Lucia | 1316 | ESP |
60 | Mamani Beltran, Deniman | 1381 | ESP | 1-0 | Cagigas Calvente, Fernando | 1148 | ESP |
Pairings of round 2 for CTL (2018-07-21 - 17:45) |
|||||||
Brd. | White | Res. | Black | ||||
10 | Gonzalez Manrique, Mario | 1468 | ESP | ½-½ | Alvarez Perez, Adan | 1658 | ESP |
60 | Cagigas Calvente, Fernando | 1148 | ESP | 0-1 | Vara Soler, Luis | 1363 | ESP |
73 | Sanchez Elena, Lucia | 1316 | ESP | 1-0 | Garcia Calero, Jose Maria | 0 | ESP |
Pairings of round 1 for CTL (2018-07-21 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
28 | Zheng, Hong Wei | 1575 | ESP | 1-0 | Sanchez Elena, Lucia | 1316 | ESP |
56 | Navajas Alvarez, Josep | 1470 | ESP | 1-0 | Cagigas Calvente, Fernando | 1148 | ESP |
57 | Bosch Jorda, Harald | 1136 | ESP | 0-1 | Gonzalez Manrique, Mario | 1468 | ESP |