Munoz Salor, Daniel
Team | ALCALA DE HENARES - B |
---|---|
Board number | 8 |
Name | Munoz Salor, Daniel |
Federation | ESP |
FIDE Rating | 1194 54774063 |
National Rating | 0 |
Points | 3 |
FIDE Rating variation (K=40) | -10.80 |
Rd. | Brd. | Col. | Name | Fed. | FIDE | Nat. | Pts. | Res. | Var. (K=40) |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | -- | + | 0.00 | |||||
4 | 3 | W |
Lois Illana, Adrian
LA BLANCA DE CANILLEJAS - A 54737710 |
ESP | 1548 | 0 | 4 | 0 | -4.40 |
7 | 3 | -- | + | 0.00 | |||||
8 | 3 | -- | + | 0.00 | |||||
10 | 2 | W |
Puga Gomez, Alejandro
CAPABLANCA - B 24544655 |
ESP | 1475 | 0 | 9.0 | 0 | -6.40 |