Team ranking

COLLADO VILLALBA
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 GM Vazquez Igarza, Renier ESP 2569 0 3503054 0 4
2 IM Pulvett Marin, Daniel Eduardo ESP 2515 0 3900410 0 3
3 FM Quispe Arteaga, Gabriel ESP 2294 0 32059809 0 2
4 IM Martin Duque, Jesus ESP 2263 0 2208954 0 0
5 IM Lianes Garcia, Marcos ESP 2237 0 32060777 0 2.5
6 IM Suarez Uriel, Adrian ESP 2163 0 22230874 0 0
7 Cepeda Delgado, Camilo ESP 2117 0 2218623 0 1.5
8 FM Alonso Garcia, Aaron ESP 2059 0 24521060 0 7.5
9 Cao Armillas, Jesus ESP 2038 0 2212269 0 2
10 Garcia Burguillo, Javier ESP 1967 0 22207180 0 1.5
11 Centeno Mendoza, Julio Stefano ESP 1765 0 24598615 0 7.5
12 Ruiz Buendia, Miguel ESP 1739 0 24537675 0 8.5
13 Munoz Morato, Miguel ESP 1735 0 24598623 0 2
14 Franco Florentin, Jorge Aurelio ESP 0 0 94737991 0 1
DIAGONAL ALCORCON - A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 IM Plazuelo Pascual, Juan ESP 2282 0 32059566 0 3.0
2 FM Lozano Ramirez, Nestor Favian COL 2220 0 4412672 0 8
3 FM Ortega Ruiz, Jose Miguel ESP 2154 0 2209713 0 3.5
4 CM Garcia Dorado, Alberto ESP 2139 0 2252244 0 0.5
5 Cubas Cabrera, Angel Luis ESP 2113 0 32046561 0 9.5
6 Criado De Diego, Pedro ESP 2102 0 2228017 0 2
7 Aguilera Lopez, Alejandro ESP 2011 0 32093810 0 3.0
8 Neagu, Roberto Florin ESP 1995 0 54588898 0 6.5
9 Castejon Caballero, Andres ESP 1924 0 2280205 0 4
10 WCM Roque Sola, Andrea MEX 1800 0 5119480 0 0
SAN FERNANDO HENARES
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Garcia Luengo, Leandro ESP 2247 0 2215497 0 2.5
2 CM Gallego Bergada, Antoni ESP 2191 0 2270218 0 8.0
3 Garrido Olivares, Ricard ESP 2189 0 2221853 0 6
4 Jimenez Lopez, Antonio ESP 2162 0 2251000 0 2
5 FM Perez Gonzalez, Jose Manuel ESP 2098 0 2229277 0 12.5
6 Nunez Miranda, Adrian ESP 2040 0 22235728 0 3.5
7 Del Valle Cirera, Adria ESP 2000 0 2282011 0 2
8 Haro Casas, Emilio ESP 1841 0 2289725 0 2
9 Sanchez Tapia, Luis G. ESP 1479 0 22210253 0 0
10 Perez Chocano, Carlos Dante ESP 0 0 94711410 0 2
V CENTENARIO - A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Quevedo Marin, Manuel ESP 2155 0 2260590 0 2.5
2 Reyes Penas, Sebastian ESP 2138 0 32035780 0 0
3 Gonzalez Tedin, Antonio ESP 2096 0 2211602 0 2.0
4 Hernandez Ramos, David ESP 2083 0 22298851 0 9.0
5 Martinez Fernandez, Raul ESP 2042 0 22226141 0 9
6 Alfaya Marcelo, Roberto ESP 1983 0 32026935 0 10.5
7 Hernandez Ramos, Alberto ESP 1793 0 32035055 0 8
8 Anton Quevedo, Andrea ESP 1765 0 22275118 0 0
64 VILLALBA-MADRID CHESS ACADEMY - A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 FM Sanchez Gonzalez, Sergio ESP 2229 0 2273020 0 2
2 Ruano Marco, Javier ESP 2086 0 2228807 0 0
3 De Nacimiento Montano, Antonio ESP 2043 0 2277859 0 1.5
4 Perdomo Araujo, Angel Eduardo VEN 1956 0 3902528 0 0
5 Villares Galiano, Luis ESP 1934 0 2256290 0 0
6 Blasco De La Cruz, Luis ESP 1882 0 2219107 0 2
7 Gutierrez Diaz, Pablo ESP 1881 0 22279598 0 5.0
8 Blanco Samaniego, Alejandro ESP 1849 0 22297928 0 3
9 Andrade Sandoval, Bianca ESP 1714 0 32084609 0 3.5
10 Rodriguez Sanchez, Juan Carlos ESP 1638 0 2281210 0 0
11 Parra Valero, Pablo ESP 1627 0 22209395 0 2
12 Bermejo Prieto, Juan R. ESP 1608 0 22205926 0 3.0
13 Cano Ferrer, Sergio ESP 1517 0 22206086 0 6.0
14 Rodon Leiva, Santiago ESP 1307 0 24593630 0 3.5
15 Perez de Tudela Guirao, Jose ESP 1290 0 24563340 0 2
JAQUE MATE - A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Blanco Diez, David ESP 2160 0 32032927 0 5.5
2 Lopez Mijail, Nicolas ESP 2125 0 24513407 0 6
3 Arauz Alonso, Fernando ESP 2044 0 2298414 0 2
4 Serrano Ruiz, Lope ESP 1949 0 24548871 0 4
5 Canales Arranz, Jorge ESP 1889 0 2267861 0 2.0
6 Fernandez Estremera, Fernando ESP 1872 0 24520152 0 6.5
7 Lozano Sanchez, Jose Antonio ESP 1830 0 2268817 0 2
8 Cuadrado Carmona, Javier ESP 1782 0 54504961 0 6
9 Serrano Ruiz, Miguel ESP 1681 0 24548880 0 5.5
EXPANSION DE HORTALEZA - A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 IM Pilgaard, Kim DEN 2271 0 1400657 0 7.5
2 Urrutia Gonzalez, Javier ESP 2023 0 22255630 0 1.5
3 Salvador Cabo, Cesar ESP 1992 0 2240416 0 4
4 Gonzalez Perez, Pedro ESP 1973 0 2228009 0 4
5 De La Colina Fernandez, Gerard ESP 1930 0 22221298 0 7.0
6 Espinosa Silva, Pedro ESP 1691 0 24546151 0 2
7 Pallares Ripolles, Arnau ESP 1674 0 54737605 0 8
8 Diaz Rey, Santiago ESP 1673 0 54596998 0 0
9 Gonzalez Hernandez, David ESP 0 0 94739897 0 2.0
10 Gil Begue, Santiago ESP 0 0 94739900 0 1
ALCOBENDAS - A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Lozano Suarez, Luis Miguel ESP 2130 0 2203405 0 0.5
2 Gomez Palacios, Jose Luis ESP 2055 0 2228718 0 7.0
3 Valero De Dios, Juan Jose ESP 2054 0 2230046 0 0
4 Bello Burguet, Glenier Lazaro ESP 1994 0 2297345 0 4
5 Munoz Sanchez, Daniel ESP 1969 0 2288826 0 4.5
6 Sacristan Virseda, Fernando ESP 1957 0 2265672 0 5
7 Blanco Sanchez, Jose Fernando ESP 1950 0 2203332 0 8.5
8 Marin Bellon, Federico ESP 1905 0 2260565 0 6
9 Rodriguez Valdeavero, Julio Ce ESP 1761 0 2260620 0 1.5
10 De Vicente Guijarro, Juan ESP 1747 0 32057652 0 2
BLANCO Y NEGRO - A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Alba Linero, Emilio ESP 2160 0 22262571 0 2
2 Aguado Solana, Juan ESP 1995 0 22201009 0 5
3 Armenteros Peral, Javier ESP 1962 0 2271028 0 7.0
4 Fayos Mestre, Jose Maria ESP 1957 0 2219158 0 1.5
5 Bento Iglesias, Pablo ESP 1855 0 22262806 0 2
6 Gomez Dominguez, Breixo ESP 1854 0 2295377 0 2.5
7 Casares Sanchez, Rodrigo ESP 1813 0 24570818 0 6.5
8 Morata Palacios, Francisco ESP 1708 0 22226940 0 2.5
9 Ortega Palacios, Alejandro ESP 1701 0 24504459 0 8
POZUELO - A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Prieto Martin, Alfonso ESP 2253 0 2224275 0 4
2 Rodriguez Rodriguez, Miguel ESP 1953 0 22236856 0 1
3 Jordana Vargas, Julio ESP 1842 0 22298940 0 6
4 Ruiz De Alegria Garcia, Carlos ESP 1842 0 2256053 0 1
5 Ruiz De Alegria Madariaga, Car ESP 1834 0 2264919 0 2
6 Petru, Lucian Olimpiu ROU 1822 0 1244558 0 8
7 Flores Vidal, Pablo ESP 1706 0 24571369 0 1.5
8 Medrano Del Val, Julio ESP 1679 0 22202676 0 3
9 del Cacho Vicente, Carlos ESP 1596 0 94700192 0 8
10 Clerencia Ortega, Carlos ESP 0 0 24503274 0 1.5
MORATALAZ
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 IM Rubio Mejia, Luis Ignacio ESP 2249 0 2281228 0 2
2 Barranco Sanz, Luis Miguel ESP 1980 0 2259559 0 0
3 Rios Rebollo, Victor ESP 1962 0 22266135 0 2.5
4 Cobo Diego, Fidel ESP 1961 0 2260476 0 3.0
5 Garcia Diez, Mariano ESP 1830 0 22222987 0 1
6 Calderon Rojo, Borja ESP 1805 0 22219862 0 7
7 Sanchez Ortega, Ivan ESP 1728 0 22282840 0 3
8 Franco Rincon, David ESP 1618 0 2297990 0 7
9 Alvarez Escudero, Manuel ESP 1613 0 2220350 0 0
10 Hernanz Villaoslada, Javier ESP 1597 0 2286106 0 0
11 Cuevas Garcia, Agustin ESP 1453 0 22202927 0 1.5
12 Metola Arias, Mario ESP 1421 0 94721270 0 0.5
13 Perez Sanchez, Ignacio ESP 1202 0 54734673 0 1
14 Marin Antunez, Jose Luis ESP 1165 0 54733790 0 0
15 Hernandez Garcia, Ivan ESP 1091 0 54595630 0 2.5
16 Yugueros Castro, Jorge ESP 0 0 54797853 0 2
17 Gonzalez Velazquez, Alejandro ESP 0 0 94735557 0 0
18 De Antonio De La Vega, Rodrigo ESP 0 0 94740275 0 0
TORREJON - A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Suarez-Llanos Florez, Gonzalo ESP 2032 0 22203427 0 4.0
2 Lopez Melgar, Enrique ESP 2003 0 2230178 0 8
3 Lopez Molina, Francisco ESP 1850 0 2262177 0 4.5
4 Jimenez Rodriguez, Alfonso ESP 1824 0 22208160 0 6.0
5 Culicovschi, George MDA 1768 0 13906593 0 0
6 Lopez Perez, Miguel ESP 1746 0 22264604 0 6.5
7 Lopez Molina, Santiago Jorge ESP 1739 0 2289741 0 4.5
DIAGONAL ALCORCON - C
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Garcia-Ruiz Fuentes, Angel M. ESP 2014 0 22263896 0 2
2 Megias Ortiz, Vicente Manuel ESP 1993 0 2282135 0 2.5
3 Mata Melgar, Alejandro ESP 1823 0 22208810 0 3.5
4 Tejedor Ariza, Francisco ESP 1809 0 2298333 0 7.5
5 Rebollo Palos, Isaac ESP 1748 0 24559369 0 7.5
6 Wang Qiu, Laura ESP 1414 0 32063024 0 2
7 (**) Caballero Fernandez, Jesus ESP 1400 0 22297987 0 0
LA DIDACTICA - A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Kohler, Sigmund GER 1992 0 12913502 0 3
2 Fernandez Felguera, Agustin ESP 1947 0 22280740 0 4
3 Merayo Lopez, Abraham ESP 1893 0 2276860 0 4.0
4 Ore Leon, Gustavo ESP 1858 0 22299947 0 2.5
5 Baldus Martin, Juan ESP 1805 0 24544663 0 4.5
6 Tapia Sanchez, Jose Manuel ESP 1698 0 32065728 0 1.5
7 Alberdi Garcia, Carlos Alfonso ESP 1268 0 54789788 0 5
8 Naya Arboleya, Ricardo ESP 1243 0 54796474 0 1
VIRGEN DE ATOCHA - A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Horcajada Reales, Guillermo ESP 2120 0 2221470 0 2
2 Rodriguez Del Pino, Daniel ESP 1845 0 2256967 0 1
3 Recuenco Andres, Javier ESP 1827 0 2228424 0 5.0
4 Aragon Gutierrez, Alejandro ESP 1806 0 32016522 0 2
5 Troncoso Sanchez, Javier ESP 1803 0 22243437 0 3
6 Rives Higueras, Alan ESP 1779 0 2253640 0 1
7 Sanchez Sanz, Alejandro ESP 1715 0 22210245 0 1.5
8 Yanes Crespo, Javier ESP 1668 0 22289542 0 9
9 Tobaruela Garcia, Francisco ESP 1600 0 2298341 0 2.5
10 Municio Zuniga, Jose ESP 1506 0 22205322 0 1
11 Avendano Layunta, Manuel ESP 1472 0 2208520 0 4.5
12 Saez Mohedano, Marcos ESP 1285 0 54596408 0 0
13 Monasterio Sanchez, Sergio ESP 0 0 54793254 0 2
CHAMBERI ACADEMIA - A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Castellanos, Jorge FID 2118 0 3507068 0 5.5
2 Beltran Redrado, Jose Antonio ESP 1877 0 22203206 0 5.5
3 Conde Rodriguez, Frco Javier ESP 1829 0 24513865 0 3.5
4 Abad Flores, Miguel ESP 1681 0 22297081 0 3
5 Begona Ortiz, Isaac ESP 1546 0 22262784 0 4.5
6 Balsera Gomez, Antonio ESP 1487 0 54735360 0 7.5
7 Sanchez Arriola, Ignacio ESP 1473 0 54791820 0 4.0
LA DIDACTICA - B
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 (**) Palomino Menendez, Salvador CUB 1992 0 3506568 0 6.0
2 Mayer Schwartz, Rene ESP 1979 0 2201380 0 5.5
3 Saber, Salah EGY 1766 0 10607633 0 3
4 Garcia Esteban, Ignacio ESP 1758 0 2208776 0 4.5
5 Fernandez Garcia, Ignacio ESP 1745 0 2226782 0 4
6 Garcia Sanchez, Miguel ESP 1460 0 54768012 0 0
7 Gallego Romero, Manuel ESP 1395 0 32011474 0 0
8 Pedrosa Dominguez, Aitana MEX 1151 0 5161851 0 0
9 Restifo Staffetta, Jose Vicente ESP 0 0 94736634 0 0
COLMENAR VIEJO
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Garrido Herrador, Justo A. ESP 1976 0 2291169 0 1
2 Romero Haro, Florentino ESP 1922 0 22242708 0 0
3 Dhorne, Sebastien FRA 1836 0 660531 0 2
4 Olives Barba, Carlos Jose ESP 1754 0 22227504 0 6
5 Guerrero Caro, Miguel Angel ESP 1517 0 32068379 0 2
6 Ferrero Diaz, Pablo ESP 1153 0 54768640 0 2.5
7 Ferrero Bartolome, Ricardo ESP 1037 0 54768624 0 1
8 Pradales Herrero, Jose Luis ESP 0 0 94736820 0 0
9 Ferrero Rizo, Ricardo ESP 0 0 54768632 0 0
10 Soto Tio, Raimundo ESP 0 0 94736839 0 5.5
11 Gonzalez Rodriguez, Diego ESP 0 0 54798167 0 6
12 Romero Rosa, Luca ESP 0 0 94736847 0 0
LUCENA
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Rodriguez Ibran, Javier ESP 1908 0 2289911 0 2.0
2 Quesada Fernandez, Miguel ESP 1885 0 2289881 0 4
3 Gonzalez Lara, Luis ESP 1854 0 2289687 0 4
4 Vazquez Hurtado, Pablo ESP 1831 0 22210849 0 5.0
5 Vilas Bana, Alexis ESP 1772 0 2282534 0 4.5
6 Llorente Gonzalez, Jose L. ESP 1644 0 22208267 0 3
7 Fernandez Fernandez, Carlos ESP 1610 0 2289571 0 3
8 Rodriguez Inciarte, Pedro Mari ESP 1591 0 22209891 0 3.0
9 Vazquez Arguinsonis, Pablo ESP 0 0 54789583 0 1.5
10 Gandarias Maestre, Santiago ESP 0 0 54508614 0 1
ALCALA DE HENARES - A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 IM Candela Perez, Jose ESP 2316 0 2203839 0 7
2 Sanchez Millan, Eduardo ESP 2009 0 22202021 0 6
3 Marin Aso, Jose Luis ESP 1849 0 24537594 0 0
4 Candela Martin, Alvaro ESP 1695 0 24534820 0 8
5 Carretero Gijon, Adrian ESP 1654 0 24545783 0 1
6 Godoy Herrera, Carlos ESP 1608 0 54597846 0 2.5
7 Lopez Lopez, Jesus ESP 1516 0 32036086 0 1.5
8 Borras Cerda, Carlos ESP 1514 0 24525260 0 3
9 Carballido Mateo, Ignacio ESP 1490 0 22237852 0 1
10 Santonja Frades, Pablo ESP 1459 0 2244330 0 1.5
11 Herreros de Tejada Macedo, Rod ESP 1402 0 54770343 0 1
12 Martin Cabrera, Angel ESP 1286 0 24547700 0 2
13 Candela Martin, Diego ESP 1259 0 54597811 0 0
BLANCO Y NEGRO - B
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Mota Cossio, Alberto ESP 1976 0 22255940 0 2
2 Herranz Sanchez, Pablo ESP 1936 0 22264337 0 5.5
3 Perez Diez, Victor ESP 1896 0 22238794 0 4
4 Barroso Barroso, Jorge ESP 1869 0 22205837 0 3.0
5 Silva Pena, Angel David ESP 1764 0 24576832 0 8
6 Bernal Viton, Daniel ESP 1698 0 24503010 0 5
7 Pujante Martinez, Rafael ESP 1604 0 32037228 0 3.5
8 Gonzalez Sanchez, Javier ESP 1596 0 24540706 0 2
9 Pereira Angueira, Pablo ESP 1525 0 54789389 0 3
V CENTENARIO - B
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Lorenzo Bailador, Alfredo ESP 2012 0 2209160 0 6.0
2 Esquivias Gomez, Francisco J. ESP 1909 0 2214504 0 4.0
3 Calvo Gutierrez, Hector ESP 1784 0 22255664 0 6
4 Arroyo Martinez, Fernando ESP 1695 0 32084730 0 2
5 Karunanithi, Bharath ESP 1663 0 24534790 0 3.5
6 Santamaria Farran, Pablo ESP 1642 0 2287358 0 3
7 Alfaya Martinez, Enrique ESP 1588 0 32026943 0 2
8 Rodriguez Linares, Augusto Jes VEN 1549 0 3916227 0 4.5
ARANJUEZ
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Lallave Giner, David ESP 2043 0 2228750 0 6.0
2 Ortiz Martinez, Jose Carlos ESP 1945 0 2279134 0 3
3 Sanchez Garcia, Manuel ESP 1907 0 2205300 0 5.5
4 Rodriguez Fernandez, Alberto ESP 1501 0 24548588 0 1
5 Caballero Perales, Carlos ESP 1431 0 54735742 0 4
6 Utrera Vaquero, Alejandro ESP 1269 0 24574660 0 2.5
7 Gonzalez Morales, Jose Manuel ESP 0 0 54797292 0 0
8 Procostales Pena, Andrea ESP 0 0 94710660 0 2.5
9 Elvira Mondejar, Irene ESP 0 0 94710651 0 2
10 Siboldi Duarte, Martina Fiorel ESP 0 0 54797306 0 1
VALDEMORO - A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Rodriguez Lopez, Ruben ESP 1913 0 2298295 0 7.5
2 Pierna Chamorro, Alberto ESP 1862 0 22278397 0 4.5
3 Garcia Navarro, Jose Jesus ESP 1819 0 32070977 0 2.5
4 Corregidor Serrano, Julian ESP 1760 0 22205080 0 6
5 Estevez Rodriguez, Omar ESP 1723 0 22202188 0 5.5
6 Barragan Panal, Juan Jose ESP 1685 0 22284583 0 7.0
LA CORRALA LAVAPIES CARTAGENA99 - A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 CM Tamayo Romay, Javier ESP 2146 0 2226952 0 2
2 Lopez de La Cuerda, Jose ESP 1834 0 22299050 0 0
3 Lopez Perez, Roberto ESP 1677 0 54556074 0 3
4 Lizon Martinez, Santiago ESP 1661 0 22299025 0 2
5 Olmos Sanz, Francisco J. ESP 1633 0 22202439 0 4
6 Garcia Lafuente, Luis Mario ESP 1530 0 22263799 0 0
7 Mejias Gonzalez, Pedro ESP 1502 0 22226540 0 4.5
8 Cumita Waschke, Frank ESP 1497 0 24571008 0 2.5
9 Casal Martin, Jose Manuel ESP 1377 0 2245019 0 0
LA BLANCA DE CANILLEJAS - B
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Santamaria Baeza, Adolfo ESP 1917 0 22230327 0 2.5
2 Garcia Garcia, Ruben II ESP 1891 0 2237300 0 2.5
3 Corredor San Jose, Antonio ESP 1754 0 22220933 0 12
4 San Segundo Ortiz, Fernando ESP 1726 0 22210156 0 4.0
5 Martinez Manrique, Jaime Rodri ESP 1409 0 54789230 0 5
6 Martinez Munoz, Rafael ESP 1301 0 54556180 0 2
7 Gomez Marin, Mateo ESP 1273 0 54781701 0 4.5
8 Davila Tena, Jose Adolfo ESP 0 0 54725186 0 0
LA BLANCA DE CANILLEJAS - A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Fiz Criado, Fidel ESP 1890 0 22206930 0 4.5
2 Lozano Freras, Sergio ESP 1859 0 2271133 0 5.5
3 Caballero Cuno, Jose Domingo ESP 1755 0 24545279 0 3.0
4 Serrano Pozo, Fermin ESP 1723 0 22202854 0 4
5 Marin Lopez, Jeronimo ESP 1581 0 54734940 0 4.5
6 Lois Illana, Adrian ESP 1548 0 54737710 0 4
7 Marin Lopez, Juan Jose ESP 1519 0 54734959 0 7
8 Groza, David George ESP 1178 0 54712297 0 4.5
ALCOBENDAS - B
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Serrano Nunez, Dario ESP 1901 0 2217988 0 3.5
2 Chidichimo, Pedro Jose Maria ESP 1829 0 24545252 0 1
3 Minguela Munoz, Bienvenido ESP 1756 0 2282143 0 1.5
4 Ryan Murua, Alvaro ESP 1724 0 54597897 0 5
5 Perez Gonzalez, Jesus Miguel ESP 1654 0 2237466 0 1.5
6 Cruz Martin, Francisco ESP 1637 0 22201416 0 2.5
7 Gonzalez Marquez, Jorge ESP 1580 0 22207708 0 5.5
8 Munoz Entralgo, Oscar ESP 1560 0 22209077 0 4
9 Retolaza Izpizua, Aitor ESP 1450 0 54767377 0 2
10 Gonzalez Garcia, Luis Gonzalo ESP 1428 0 22264051 0 2
EL MOLINILLO
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Campos Palacios, Daniel ESP 1974 0 32025831 0 0
2 Corbinos Cuartero, Manuel A. ESP 1838 0 2272288 0 0
3 Lucendo Lacal, Santiago ESP 1759 0 22208453 0 6
4 Ramirez Merino, Jose I. ESP 1614 0 54556627 0 3.5
5 Rodrigo Munoz, Samuel ESP 1601 0 24574082 0 0
6 Torrijos Romero, Ricardo ESP 1575 0 22231188 0 1.5
7 Rodriguez Valdiviejas, Luis ESP 1439 0 24544680 0 3
8 Moreno Vicente, Bruno ESP 1355 0 54556325 0 0
9 Barambones Rico, Fausto ESP 1312 0 22205799 0 3.5
10 Rinon Basso, Alvaro ESP 0 0 94739269 0 5.5
11 Barambones Limas, Alicia ESP 0 0 54736510 0 2
12 Redondo Rubio, Lucas ESP 0 0 54753481 0 2
13 Escribano Olmos, Leonor ESP 0 0 94711844 0 2
MOSTOLES - A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 IM Moreno Ruiz, Javier ESP 2329 0 2203146 0 8.5
2 Lopez Gomez, Miguel ESP 1903 0 2252376 0 6
3 Dominguez Alcon, Victor ESP 1864 0 22203010 0 3
4 WFM Guillo Longares, Cecilia ESP 1863 0 32082681 0 3
5 Rodriguez Contreras, Gabriel A VEN 1712 0 3982874 0 6.5
6 Aguado Rodriguez, Guillermo ESP 1698 0 2272091 0 4.5
7 Jimenez Carrazoni, Javier ESP 1566 0 54729432 0 3
8 Jimenez Carrazoni, Marta Elena ESP 1406 0 54765102 0 3
VALDEBERNARDO - A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Lozano Arribas, Carlos ESP 1960 0 2207672 0 7.5
2 Acero Martinez, Manuel ESP 1812 0 54507995 0 5.0
3 Alonso Gutierrez, Anastasio ESP 1700 0 22297669 0 6.5
4 Soderstrom, Henrik ESP 1680 0 24514896 0 2
5 Uceda Martinez, Jacinto ESP 1678 0 22231269 0 3.5
6 Netti Garcia, Stefano ESP 1670 0 54702380 0 4
7 Rodriguez Elsel, Jorge ESP 1668 0 24548570 0 3.5
CAPABLANCA - A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Alonso Cristobo, Luis ESP 1955 0 2217554 0 7.0
2 Clavero Alarcon, Jose Miguel ESP 1747 0 2257750 0 3
3 Campo Garcia, Carlos ESP 1741 0 32084897 0 5
4 Martinez De La Puente, Ignacio ESP 1616 0 22204296 0 2
5 De Pablo Pena, Miguel Angel ESP 1606 0 2219123 0 0
6 Roca Marrero, Jose Miguel ESP 1556 0 32031416 0 5.5
7 Mora Agudo, Jose Alberto ESP 1553 0 54509173 0 1
8 De La Aldea Martin, Alvaro ESP 1500 0 24545945 0 8
TAJAMAR - B
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 IM Elissalt Cardenas, Hector ESP 2182 0 3500632 0 1.5
2 Esteban Posadilla, Raul ESP 1680 0 22203265 0 7.5
3 Roquero Redondo, Miguel ESP 1637 0 54503230 0 11
4 Lazaro Azcutia, Miguel ESP 1547 0 54538254 0 9
5 Arevillca Colque, Jonatan ESP 1485 0 54538122 0 1
6 Serrano Vasquez, Pablo ESP 1377 0 24532320 0 7.5
ALPEDRETE - A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Martin Prieto, Oscar ESP 1954 0 2219611 0 0.5
2 Vera Avila, Endelberth VEN 1841 0 3920852 0 6
3 Martin-Consuegra Barrilero, Ja ESP 1793 0 2259206 0 2.5
4 Verde Noriega, Jesus Alberto VEN 1745 0 3907635 0 6.0
5 Grigaliunas, Mindaugas ESP 1682 0 22264191 0 4
6 Pena Rodriguez, Jose Maria ESP 1589 0 54797241 0 7.0
GETAFE - A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Moreno Lopez, Avelino ESP 1835 0 32050194 0 0
2 Bermejo Redondo, Oscar ESP 1765 0 2296250 0 2
3 Martin Romero, David ESP 1762 0 54556163 0 4.0
4 Martin Ramos, Hector ESP 1636 0 24547760 0 0.5
5 Franco Gomez, Fernando ESP 1621 0 54720311 0 5.5
6 Nava Igual, Sergio ESP 1588 0 24567540 0 2
7 Galarreta Santana, Javier ESP 1556 0 24546860 0 9
8 Cercadillo Torrecilla, Eduardo ESP 1461 0 54508290 0 1.5
9 Gordo Granados, Pablo ESP 1381 0 54549981 0 1
10 Gardezabal Redondo, Cristian ESP 0 0 54797977 0 3.0
11 Perez Garcia, Alejandro III ESP 0 0 94737444 0 1
DIAGONAL ALCORCON - B
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Rey Martinez, Jaime ESP 2018 0 54549264 0 5.0
2 CM Horcajuelo Rocamora, Martin ESP 1921 0 24573027 0 12.5
3 Ruiz Vazquez, Javier ESP 1835 0 54727308 0 9.5
4 Martinez Garcia, Ruben ESP 1747 0 54549043 0 8.5
5 Martinez Garcia, Jorge ESP 1452 0 54589290 0 2
6 Lopez Herrero, Israel ESP 1441 0 24547581 0 1.5
AJEDREZ CON CABEZA - A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Tierraseca Montero, Pablo ESP 2169 0 2261065 0 7.5
2 Gomez Perez, Jesus David ESP 1707 0 54744288 0 2
3 Garcia Santiago, Juan Carlos ESP 1530 0 54744296 0 1.5
4 Conchillo Roman, Jose Ignacio ESP 1509 0 54544653 0 2.5
5 De La Mata Rodriguez, Javier ESP 1479 0 54712270 0 5
6 Moreno Sabroso, Ruben ESP 1478 0 54767253 0 3.5
7 Cantori, Fabrizio ESP 1458 0 54788790 0 0
8 Lopez Villegas, Rodrigo ESP 1389 0 54780314 0 4.0
9 Arnedo Vigueras, Miguel ESP 1340 0 54736722 0 6
10 Mena Gomez de Merodio, Pablo ESP 1297 0 54789281 0 1.0
FUENLABRADA
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Garcia Diaz, Victor Manuel ESP 2037 0 2289628 0 7.5
2 Ruiz Escobar, Israel ESP 1760 0 22204890 0 10.0
