Perez Gonzalez, Carlos
Team | HYASOLIS COIN |
---|---|
Board number | 4 |
Name | Perez Gonzalez, Carlos |
Federation | ESP |
FIDE Rating | 0 54790646 |
National Rating | 1265 |
Points | 1.5 |
FIDE Rating variation (K=20) | 0.00 |
Rd. | Brd. | Col. | Name | Fed. | FIDE | Nat. | Pts. | Res. | Var. (K=20) |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | B |
Pichardo Jimenez, Isaac
ESTEPONA CAVE C 54726182 |
ESP | 1084 | 961 | 1.5 | 0.5 | 0.00 |
2 | 2 | W |
Suarez, Martin
MARBELLA CHESS CLUB A 54790700 |
ESP | 0 | 932 | 1 | 1 | 0.00 |
4 | 2 | W |
Villalobos Ruiz, Pablo
ALHAURIN TORRE A 54714222 |
ESP | 1275 | 1167 | 3 | 0 | 0.00 |