Team composition: San Juan C
Brd. | Tit. | Name | Fed. | FIDE | FIDE ID | Pts. |
---|---|---|---|---|---|---|
1 | Perez Alonso, Daniel | ESP | 1622 | 2243008 | 1 | |
2 | Lizarraga Rivas, Daniel | ESP | 1622 | 22242619 | 0 | |
3 | Egozcue Sghir, Aritz | ESP | 1408 | 24561355 | 0 | |
4 | Adrian Abad, Miguel | ESP | 1407 | 22287736 | 2 | |
5 | Beorlegui Sarriguren, David | ESP | 1230 | 24522716 | 1 | |
6 | Alfaro Goicoechea, Javier | ESP | 0 | 24567949 | 2 | |
7 | Ojer Perez, Aimar | ESP | 0 | 24567990 | 0 | |
8 | Hernandez Huarte, Alejandro | ESP | 0 | 24568015 | 0 | |
9 | Izco Gomez, Miguel | ESP | 0 | 24567965 | 0 | |
10 | Gascon Romea, Angel | ESP | 0 | 24561347 | 0 | |
11 | Tellechea Zamanillo, Sergio | 0 | 24596884 | 0 |
Round pairings
Rd. | Brd. | White | Pts. | FIDE | Fed. | Res. | Black | Pts. | FIDE | Fed. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | San Juan C | 0.0 | 1479 | ESP | 3.0 - 1.0 | ANASAPS | 0.0 | 689 | ESP |
2 | 2 | Oberena G | 4.0 | 1309 | ESP | 1.0 - 3.0 | San Juan C | 3.0 | 1479 | ESP |
3 | 2 | San Juan C | 6.0 | 1479 | ESP | 0.0 - 4.0 | Santa Ana D | 4.0 | 1487 | ESP |
4 | 3 | Oberena E | 5.0 | 1185 | ESP | 4.0 - 0.0 | San Juan C | 6.0 | 1479 | ESP |
5 | 1 | San Juan C | 6.0 | 1479 | ESP | 0.0 - 4.0 | Ansoain C | 10.0 | 1560 | ESP |