Plasencia Martin. Gonzalo
Team | AGORA AJEDREZ |
---|---|
Board number | 6 |
Name | Plasencia Martin. Gonzalo |
Federation | ESP |
FIDE Rating | 0 94752818 |
National Rating | 0 |
Points | 0 |
FIDE Rating variation (K=20) | 0.00 |
Rd. | Brd. | Col. | Name | Fed. | FIDE | Nat. | Pts. | Res. | Var. (K=20) |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | B |
Quintales Eugenio, Isaac
ESCUELA CIBELES 54784956 |
ESP | 0 | 0 | 2 | 0 | 0.00 |
3 | 2 | W |
Fernandez Sevillano, Bruno
CACERES PATRIMONIO B 54783461 |
ESP | 0 | 0 | 3 | 0 | 0.00 |
4 | 2 | B |
Nunez Fernandez, Juan
AGORA AUDIO SIGNO 94701598 |
ESP | 0 | 0 | 1 | 0 | 0.00 |