Campeonato de Extremadura por Equipos 2023 2 Division B Grupo 2

Extremadura, from 2023-01-14 to 2023-03-11
Official website FIDE
Chief Arbiter: (AI) Luis Blasco de la Cruz (2219107) Deputy Arbiters: (AA) Marc Costa Jutglar (22213627)
Rate of play: 90 min + 30sec

Team ranking

AGORA AUDIO SIGNO
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Fernandez Alvarez, Pablo ESP 1157 0 94723419 0 1
2 Gonzalez Gomez, Javier ESP 0 0 94721564 0 2
3 Sloan, Niklas Paul ESP 0 0 94752885 0 2
4 Sanchez Gonzalez, Luis ESP 0 0 94710929 0 1
5 Sanchez Gonzalez, Guillermo ESP 0 0 94721246 0 1
6 Risco Gutierrez, Hernan ESP 0 0 94701601 0 2
7 Nunez Fernandez, Juan ESP 0 0 94701598 0 1
8 Rey Hernandez, Sergio ESP 0 0 94701580 0 1
9 Campillo Dominguez, Rafael ESP 0 0 94752869 0 2
10 Padilla Serrano, Lucca ESP 0 0 94752800 0 2
CACERES PATRIMONIO B
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Sanchez Rebollo, Jose Luis ESP 1527 0 94721580 0 3.5
2 Sancho Zazo, Miguel ESP 0 0 54744652 0 2
3 Zazo Corchero, Miriam ESP 0 0 94759880 0 3
4 Fernandez Sevillano, Bruno ESP 0 0 54783461 0 3
5 Gallego Pereira, Alfonso ESP 0 0 54705860 0 0
6 Garcia Vicente, Alejandro ESP 0 0 94759995 0 0
7 Hurtado Lojo, Sofia ESP 0 0 94721459 0 0
8 Barambones Lopez, Juan ESP 0 0 94702152 0 3
9 Jaraiz Lopez, Leo ESP 0 0 94759952 0 1
10 Merino Pinero, Adrian ESP 0 0 94702179 0 1
ESCUELA CIBELES
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Tena Eugenio, Dario ESP 1137 0 54784964 0 4
2 Miron Nastari, Iago ESP 0 0 54784980 0 1
3 Jimenez Barrero, Marcos ESP 0 0 94701911 0 0
4 Quintales Eugenio, Isaac ESP 0 0 54784956 0 2
5 Nunez Lindo, Miguel ESP 0 0 94701830 0 0
6 Valverde Cruz, Alejandro ESP 0 0 94759634 0 1
7 Perez Acosta, Leo ESP 0 0 94759642 0 0
8 Fernandez Blanco, Alfonso ESP 0 0 94759650 0 0.5
9 Alonso Lavado, Sara ESP 0 0 94759669 0 0.5
10 Fernandez Blanco, Mateo ESP 0 0 94759677 0 1
11 Olivera Serra, Alberto ESP 0 0 94759685 0 0
12 Alonso Lavado, Luis ESP 0 0 94759693 0 0
AGORA AJEDREZ
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Martin Gonzalez, Alejandro ESP 0 0 94701750 0 0.5
2 Nevado Galan, Marcos ESP 0 0 94752761 0 0
3 Porras Borrella, Nicolas ESP 0 0 94721424 0 1
4 Rodriguez Madera, Alejandro ESP 0 0 94752826 0 1
5 Encinas Luceno, Leyre ESP 0 0 94701709 0 0
6 Plasencia Martin. Gonzalo ESP 0 0 94752818 0 0
7 Gil Roncero, Maria Catalina ESP 0 0 94721572 0 2.5
8 Martin Lopez Montenegro, Belen ESP 0 0 94752796 0 0.5
9 Encinas Luceno, Vera Lys ESP 0 0 94701652 0 1