Statistics
| Name | Torneo de Outono 2024 Sub12 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | A Coruña (ESP) | ||||||||||||||||||
| Dates | 2024-11-02 - 2024-11-02 | ||||||||||||||||||
| Rate of play | 15 minutos + 3 segundos | ||||||||||||||||||
| Number of rounds | 6 | ||||||||||||||||||
| Chief Arbiter | Daniel Codesido Sánchez | ||||||||||||||||||
| Number of players | 24 | ||||||||||||||||||
| Number of FIDE rated players | 16 | ||||||||||||||||||
| Number of FIDE unrated players | 8 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 24 | ||||||||||||||||||
| Players not from ESP | 0 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||