Casajus Rubio, David
Name | Casajus Rubio, David |
---|---|
Federation | ESP |
Starting rank | 4 |
FIDE Rating | 1561 94753253 |
Final Ranking | 18 |
Points | 3.0 |
FIDE Rating variation (K=40) | 16.00 |
Rating Performance | 1314 |
The rating variations shown here have only informative purposes. They are not official variations.
Rd. | Brd. | Col. | Ran. | Name | Fed. | FIDE | Pts. | Res. | Var. (K=40) |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | -- | 0 | 0.00 | |||||
2 | 20 | -- | 0 | 0.00 | |||||
3 | 15 | W | 36 |
Torrado Urra, Lucas
0 |
ESP | 0 | 2.0 | 1 | 0.00 |
4 | 11 | B | 24 |
Garde Gonzalez, Daniel
523097426 |
ESP | 0 | 3.0 | 1 | 0.00 |
5 | 6 | W | 10 |
Garcia Nunez, Helena
54781469 |
ESP | 1486 | 4.0 | 1 | 16.00 |
6 | 6 | B | 18 |
Ariz Acena, Jon
0 |
ESP | 0 | 4.0 | 0 | 0.00 |