Player information
Players and standings for Monteolivete
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Mgam | Buc1 | BucT | APRO | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 54 | Vallejo Higueras, Olmo | ESP | 3.5 | 7.0 | 19.5 | 20.5 | 982.1 | 0 | 0 | 94757968 | 0 | Monteolivete | |
43 | 49 | Ruiz Montoya, Ivan | ESP | 3.0 | 7.0 | 17.5 | 18.5 | 940.3 | 0 | 0 | 94713979 | 0 | Monteolivete | |
53 | 46 | Rodrigo Verdu, Pau | ESP | 2.0 | 7.0 | 13.5 | 13.5 | 789.7 | 0 | 0 | 94774900 | 0 | Monteolivete |
Player pairings for Monteolivete
Pairings of round 7 for Monteolivete |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
19 | Clavier Giner, Marc | 0 | ESP | 0-1 | Vallejo Higueras, Olmo | 0 | ESP |
23 | Ruiz Montoya, Ivan | 0 | ESP | 1-0 | Briz Utrera, Eric | 0 | ESP |
28 | Sanchez Lorente, Angel | 0 | ESP | 0-1 | Rodrigo Verdu, Pau | 0 | ESP |
Pairings of round 6 for Monteolivete |
|||||||
Brd. | White | Res. | Black | ||||
17 | Aguilar Vidal, Joan | 0 | ESP | 1-0 | Ruiz Montoya, Ivan | 0 | ESP |
23 | Vallejo Higueras, Olmo | 0 | ESP | ½-½ | Hernandez Collado, Aritz | 0 | ESP |
26 | Rodrigo Verdu, Pau | 0 | ESP | 0-1 | Lopez Montes, Daniel | 0 | ESP |
Pairings of round 5 for Monteolivete |
|||||||
Brd. | White | Res. | Black | ||||
22 | Amez Piozzini, Diego | 0 | ESP | 1-0 | Rodrigo Verdu, Pau | 0 | ESP |
26 | Ruiz Montoya, Ivan | 0 | ESP | 1-0 | Navalon Lladosa, Jordi | 0 | ESP |
27 | Pomar Izquierdo, Sergi | 0 | ESP | 0-1 | Vallejo Higueras, Olmo | 0 | ESP |
Pairings of round 4 for Monteolivete |
|||||||
Brd. | White | Res. | Black | ||||
21 | Vallejo Higueras, Olmo | 0 | ESP | 0-1 | Gomez Gonzalez, Noah | 0 | ESP |
22 | Gomez Gonzalez, Saul | 0 | ESP | 1-0 | Ruiz Montoya, Ivan | 0 | ESP |
27 | Rodrigo Verdu, Pau | 0 | ESP | 1-0 | Pomar Izquierdo, Sergi | 0 | ESP |
Pairings of round 3 for Monteolivete |
|||||||
Brd. | White | Res. | Black | ||||
19 | Gadea Marti, Rafael Nicolas | 0 | ESP | 1-0 | Vallejo Higueras, Olmo | 0 | ESP |
25 | Clavier Giner, Marc | 0 | ESP | 1-0 | Rodrigo Verdu, Pau | 0 | ESP |
26 | Ruiz Montoya, Ivan | 0 | ESP | 1-0 | De La Mano Balaguer, Alvaro | 0 | ESP |
Pairings of round 2 for Monteolivete |
|||||||
Brd. | White | Res. | Black | ||||
24 | Gevorgyan, Saten | 0 | ESP | 1-0 | Ruiz Montoya, Ivan | 0 | ESP |
25 | Rodrigo Verdu, Pau | 0 | ESP | 0-1 | Gomez Gonzalez, Noah | 0 | ESP |
28 | Vallejo Higueras, Olmo | 0 | ESP | 1-0 | Lopez Montes, Daniel | 0 | ESP |
Pairings of round 1 for Monteolivete |
|||||||
Brd. | White | Res. | Black | ||||
18 | Boj Vicente, Sergi | 0 | ESP | 1-0 | Rodrigo Verdu, Pau | 0 | ESP |
21 | Ruiz Montoya, Ivan | 0 | ESP | 0-1 | Capitanu Jeru, Luca | 0 | ESP |
26 | De Pablos Vicente, Angel | 0 | ESP | 1-0 | Vallejo Higueras, Olmo | 0 | ESP |