V OPEN CHESS MENORCA 2026 GRUPO B

Ciutadella (Menorca), from 2026-04-07 to 2026-04-12
Official website FIDE
Chief Arbiter: IA Lopez Rodriguez, Eduardo (2225501, ESP) Deputy Arbiters: FA Suarez Roa, Jose Francisco (2203650, ESP)
Rate of play: 90 minutes + 30 seconds per move

Initial ranking

Federation filter: AUT BEL BOL ENG ESP FID FRA GCI GER GRE IND POL POR RSA SUI UKR USA UZB VEN WLS All

Origin filter: All

Ran. Tit. Name Fed. FIDE BDay. FIDE ID Origin Info
1 Arguimbau Burgos, Roger ESP 1958 2010 54766630
2 Martinez Rodriguez, Jose Gregori VEN 1957 1996 3945430
3 Delgadillo Torrico, Felipe BOL 1939 1970 2283417
4 Ametller Carreras, Ruben ESP 1935 1995 553010159
5 Czarnuch, Dominic ENG 1878 2012 343402488
6 Vande Velde, Kristof BEL 1875 1983 222720
7 Aracil Campoy, Manuel ESP 1872 1963 24582891
8 Delgadillo Vidal, Philippe Arnau ESP 1868 2011 54561892
9 Marco Francisco, Miriam ESP 1865 1988 2280426
10 Iglesias Marti, Francesc ESP 1861 1997 54785073
11 Garcia Ruiz, Adrian ESP 1855 1994 22288112
12 Chen, Junhao ESP 1853 2010 54775370
13 Felizes, Paulo POR 1853 1963 1900889
14 Graff, Ben ENG 1852 1975 424170
15 Caro Martinez, Ramon ESP 1851 1967 32011997
16 Colom Riera, Marc ESP 1846 1987 54594880
17 Marin Ferragut, Lluc ESP 1844 2013 54791316
18 Lobato Lavin, Alvaro ESP 1842 1960 2212005
19 Pons Ruiz, Joan Xavier ESP 1824 1982 94724873
20 Marin Badenas, Vicente ESP 1822 1969 2279690
21 Koehler, Wilhelm GER 1821 1994 34676627
22 Almeida, Tomas CCM POR 1816 2017 1980670
23 Piquer Guadamuro, Marc ESP 1814 1990 32045085
24 Beijoco, Bernardo POR 1808 2015 1979485
25 Gil Torrens, Miguel ESP 1802 1959 94751617
26 Espana Amoros, Carlos ESP 1801 1961 32057938
27 Patrinos, Ektor GRE 1787 2011 42179815
28 Garcia Laza, Javier ESP 1776 1971 54776643
29 Bridle, Sam USA 1774 1957 30941482
30 Cardona Capo, Llorenc ESP 1768 1976 22289704
31 Chen, Yuheng ESP 1768 2011 94782822
32 Rodes Bach, Adolf ESP 1768 1951 523083425
33 Gomila Marti, Santiago ESP 1767 1969 22280030
34 Lehner-Dittenberger, Sebastian AUT 1760 1994 1656813
35 Canaves Bordoy, Lorenzo ESP 1757 1959 523081139
36 Garcia Rodriguez, Daniel 2010 ESP 1757 2010 94718938
37 Avila Rizo, Jakzymx Mauricio ESP 1753 1999 553005155
38 Olives Triay, Antonio Ismael ESP 1752 1982 94722323
39 Coll Reurer, Rosa ESP 1750 1996 22266828
40 Vargas Rodriguez Barreiro, Quime ESP 1746 2007 54769710
41 Vidal Rebollo, Ximena ESP 1744 1975 2214342
42 Veloz Jesus, Sara Alicia ESP 1739 2009 54583322
43 Dubus, Nathan FRA 1738 2001 653064453
44 Drennan, William B ENG 1734 1963 424897
45 Aguilo Pons, Diego ESP 1733 1989 24557544
46 Raiser, Samuel Johannes GER 1730 1991 34676554
47 Veselov, Ivan UKR 1728 1984 14143933
48 Wall, Robert ENG 1728 1959 343407234
49 Weldon, Christopher USA 1728 1988 39922006
50 Pay, Adrian ENG 1727 1974 457078
51 Ibanez Gijon, Ruben ESP 1726 1977 24584541
52 Nicaud, Corentin FRA 1724 2010 651029294
53 Pleguezuelos Monserrat, Hector ESP 1718 2009 54583306
54 Paris Tur, Joan ESP 1716 2001 32014651
55 Bascunana del Castillo, Carlos ESP 1714 1990 32043562
56 Pinazo Acosta, Alejandro ESP 1713 1998 523057980
57 Lin, William ENG 1712 2015 343433766
58 Tomas Viver, Toni ESP 1705 2006 24555363
59 Bylica, Michael ENG 1703 1978 343444687
60 Spiegel, Nina GER 1703 1990 16271432
61 Hamm, Gabrielle FRA 1702 2007 45189323
62 Martinez Piqueras, Miguel Angel ESP 1702 1971 54772460
63 Pujadas Cervantes, Gabriel Juan ESP 1700 1960 535000716
64 Pragadesh P IND 1698 1992 46625208
65 Cerda Sitjar, Nuria ESP 1696 2012 94782741
66 Villa Caiguelas, Pascual ESP 1693 1956 2291797
67 Flores Munoz, Daniel ESP 1692 1956 2269341
68 Mari Montes, Xavier ESP 1692 2013 54732441
69 Rodrigues, Ruben SUI 1692 1990 1353985
70 Campins Bagur, Esteve ESP 1690 1960 22289658
71 Xiong, Yichen ENG 1689 2015 343422632
72 Pinto, Antonio Manuel POR 1685 1964 1951173
73 Smith Solbakken, Henrik Kuniyosh ESP 1684 2010 523068388
74 Garcia Vicens, Sebastia ESP 1677 2014 54769868
75 Sokoliuk, Viktor ESP 1675 2013 535030348
76 Bulva, Maksim POL 1673 1984 54140110
77 Cabrera Martel, Isaac ESP 1672 1982 22242880
78 Munoz Prior, Marcelo ESP 1669 1968 2204266
79 Perello Barcelo, Tomeu Joan ESP 1669 2012 54710090
80 Almale Biel, Jesus ESP 1660 1958 2280124
81 Urdanpilleta Garcia, Urtzi ESP 1659 1998 32077696
82 Marti Oliver, Josep Lluis ESP 1655 1969 523056878
83 Gonzalez Lamigueiro, Jaume ESP 1652 1985 535036680
84 Abdulazizov, Asadbek UZB 1645 2010 14231263
85 Riera Mestres, Josep ESP 1645 1960 22256709
86 Pekhterev, Anton FID 1643 1989 124096780
87 Lubin-Serafrede, Matheo FRA 1640 2012 527030105
88 Costa, Nuno Pereira POR 1638 2015 1981196
89 Vivanco Puigmarti, Leonardo ESP 1638 2010 94751650
90 Almenta Palomo, Antonio ESP 1630 1962 22217681
91 Mari Guasch, Javier ESP 1628 1969 24535559
92 Pay, Jasper ENG 1627 2013 343424333
93 Artozqui Irurzun, Ernesto ESP 1625 1971 54581826
94 Ibanez Riquelme, Sergio ESP 1625 1975 2283140
95 Anvi Deepak Hinge IND 1624 2017 88149498
96 Raffin-Sumyk, Maxentoine FRA 1611 2011 551057840
97 Giron Vazquez, Joaquin ESP 1608 19732 535059460
98 Pickwick, Samuel Louis Peter WLS 1608 1993 1809440
99 Torres Alvarez, Iker ESP 1595 2013 54791030
100 Pons Pons, Lluc ESP 1586 2014 94732906
101 Bonet Mestre, Maria ESP 1584 2006 54529026
102 Ibanez Cabrer, Unai ESP 1584 2015 54784441
103 Molina Mari, Gabriel ESP 1584 1973 94776830
104 Miralles Vidal, Francesc ESP 1578 2012 54710413
105 Cirer Hernandez, Mateo ESP 1570 1963 523080884
106 Zakharov Pelevin, Luka Makar ESP 1564 2007 54582180
107 Rempe, Lennik GER 1555 2011 16248031
108 Monginy, Melina FRA 1552 2005 551009005
109 Rodriguez Santandreu, David ESP 1550 2014 523081147
110 Blanco Otero, Xabier ESP 1547 2000 54790166
111 Liu, Anbo ENG 1546 2013 343425089
112 Sierra del Sol, Sara ESP 1544 1993 54785197
113 Rodriguez Sanchez, Laura ESP 1542 2014 94785597
114 Govoreanu, Bogdan BEL 1540 1971 268267
115 Sabria Mestras, Jordi ESP 1539 1958 32047525
116 De La Torre Mata, Jaime ESP 1535 2016 523004096
117 Garcia Castany, Jose ESP 1532 1953 22281088
118 Salomon, Nina FRA 1530 1980 544062443
119 Vallsdepadrines Forteza, Tomeu ESP 1524 1984 24563226
120 Campo Sanjuan, John Alex ESP 1523 1980 94729883
121 Rodriguez Sanchez, Ivan ESP 1520 2012 94772320
122 Luce-Antoinette, Ruben FRA 1514 2013 80422730
123 Lepoutre, Michael FRA 1510 1975 653043413
124 Piedrabuena Sintes, Marc ESP 1507 2015 94793824
125 Ponce Coll, Joan Alfons ESP 1507 1970 535024488
126 Fereol, Falundo FRA 1504 2010 651002833
127 Flanagan, Keith GCI 1504 1965 10700412
128 Genis Traveria, Ferran ESP 1501 1978 24519707
129 Piedrabuena Sintes, Marian ESP 1500 2013 523002239
130 Cardona Janer, Aina ESP 1497 2012 94772258
131 Nadal Riera, Joan ESP 1497 2013 535064170
132 Conradie, Ingrid Anne-Christie RSA 1475 2015 14364468
133 Izquierdo Minano, Ivan ESP 1474 1994 32046715
134 Cerda Sitjar, Neus ESP 1463 2014 94782725
135 Porras Romero, Joan ESP 1460 2009 54597790
136 Maimo Mir, Jaume ESP 1455 2009 523009136
137 De La Torre Fernandez, Jaime Alv ESP 1447 1981 523089954
138 Pons Ameller, Eric ESP 1443 2014 94732892
139 Abdulazizova, Asmina UZB 1440 2017 14231271
140 Bishayev Mora, Liam ESP 1440 2015 535059451
141 Blanchard, Sophia-Daly FRA 1436 2015 653014502
142 Pons Fullana, Lluc ESP 1431 2015 535002883
143 Florit Florit, Fernando ESP 1424 1956 54713927
144 Laposte, Emmanuelle FRA 1405 1973 551008963
145 Aguilo Cingolani, Clara ESP 0 2014 94702616
146 Alexandre, Beatrice FRA 0 1978 653047184
147 Butron Mallcu, Joan Pol ESP 0 2015 94734526
148 Escobar Figueroa, Maricela ESP 0 1954 54550386
149 Fournier, Naelle FRA 0 2011 560008660
150 Iglesias Salas, Alvaro ESP 0 2007 24592773
151 Jakhria, Kiaan ENG 0 2018 343440649
152 Lliteras Danus, Llum ESP 0 2017 535000112
153 Maimo Mir, Maria ESP 0 2009 54792568
154 Minguell Arrufat, Josep Antoni ESP 0 1960 553008227
155 Munar Prychepa, Diana ESP 0 2016 523081058
156 Pickwick, Tony WLS 0 1953 1810472
157 Pierre-Mauzole, Jonathan FRA 0 2010 544093713
158 Pons Marti, Laura ESP 0 2015 523094710
159 Renoy, Kurt BEL 0 1972 296228
160 Salomon, Ally FRA 0 2014 544014902
161 Salomon, Noe FRA 0 2012 544014910
162 Severyns, Arthur FRA 0 2002 80431925
163 Stuart, Graham ENG 0 1965 343402020
164 Thimm, Robert GER 0 1977 533073988