Player information
Federation filter: ARG CHI CUB ENG ESP FID FRA HON IND ITA KGZ MAR MDA MEX PER POL ROU UKR VEN All
Origin filter: ASSSA Enric Valor Alekhine Alicante Alonis Andreu Paterna Argentina Ateneo Elx Basilio Benimodo Camp de Morvedre Chess Gurukul Chile Cuba EVA Manises Fomento Gandía Gambito Benimaclet Honduras Independiente Italia Kyrgyzstan L'Alfàs del Pi La Vila Marruecos Moldavia México Pablo Moran Perú Polonia Rianxo Ribera Baixa Ruy López Chiclana Venezuela Xeraco Xàbia All
Players and standings for Ateneo Elx
Pos. | Ran. | Tit. | Name | Fed. | Pts. | GE | BH-C1 | BH | APRO | SB | DirE | FIDE | FIDE ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 53 | Diez Machin, Vicente | ESP | 5.0 | 9 | 33.0 | 35.5 | 1871 | 17.00 | 0.0 | 1738 | 2254891 | Ateneo Elx | |
30 | 45 | Segarra Victorio, Israel | ESP | 4.5 | 9 | 34.5 | 36.5 | 1928 | 14.25 | 0.0 | 1871 | 54788633 | Ateneo Elx | |
36 | 43 | Amoros Moran, Jose Joaquin | ESP | 4.5 | 5 | 31.5 | 36.0 | 1829 | 15.75 | 0.0 | 1890 | 2270145 | Ateneo Elx | |
59 | 51 | Planelles Ortega, Emilio | ESP | 2.5 | 7 | 31.0 | 33.5 | 1883 | 7.75 | 0.0 | 1759 | 2237750 | Ateneo Elx | |
61 | 63 | Munoz Martinez, Francisco | ESP | 2.0 | 9 | 28.5 | 30.5 | 1738 | 5.00 | 0.0 | 1430 | 24594482 | Ateneo Elx |
Player pairings for Ateneo Elx
Pairings of round 9 for Ateneo Elx (2024-10-13 - 10:00) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
14 | Diez Machin, Vicente | 1738 | ESP | 1-0 | Munoz Osete, Marcos | 2099 | ESP | |
19 | Segarra Victorio, Israel | 1871 | ESP | 1-0 | Gavarrete, Joel | 2055 | HON | |
21 | Amoros Moran, Jose Joaquin | 1890 | ESP | 1-0 | Viudes Serra, Aaron | 1858 | ESP | |
27 | Munoz Martinez, Francisco | 1430 | ESP | 0-1 | Giner Tellado, Luis | 1519 | ESP | |
34 | Planelles Ortega, Emilio | 1759 | ESP | 0 | ||||
Pairings of round 8 for Ateneo Elx (2024-10-12 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
21 | Levko, Mykola | 1891 | UKR | 0-1 | Diez Machin, Vicente | 1738 | ESP | |
22 | Loureda Garcia, Jose Antonio | 1787 | ESP | 0-1 | Amoros Moran, Jose Joaquin | 1890 | ESP | |
23 | Prieto Iniguez, Diego | 1572 | ESP | 0-1 | Segarra Victorio, Israel | 1871 | ESP | |
24 | Viudes Serra, Aaron | 1858 | ESP | 1-0 | Planelles Ortega, Emilio | 1759 | ESP | |
27 | Ainsa Garus, Carlos | 1545 | ESP | 1-0 | Munoz Martinez, Francisco | 1430 | ESP | |
Pairings of round 7 for Ateneo Elx (2024-10-12 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
19 | Segarra Victorio, Israel | 1871 | ESP | 0-1 | FM Cano Gimenez, Vicente | 2186 | ESP | |
21 | Planelles Ortega, Emilio | 1759 | ESP | 0-1 | skalli taoufik | 2011 | MAR | |
26 | Diez Machin, Vicente | 1738 | ESP | 1-0 | Ainsa Garus, Carlos | 1545 | ESP | |
28 | Amoros Moran, Jose Joaquin | 1890 | ESP | 1-0 | Taquet, Eric | 1629 | ESP | |
30 | Munoz Martinez, Francisco | 1430 | ESP | 1-0 | Martinez Perez, Isaac | 0 | ESP | |
Pairings of round 6 for Ateneo Elx (2024-10-11 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
21 | Sanleon Pravisano, Nieves | 2078 | ESP | ½-½ | Segarra Victorio, Israel | 1871 | ESP | |
25 | Taquet, Eric | 1629 | ESP | 0-1 | Planelles Ortega, Emilio | 1759 | ESP | |
28 | Algaze Obadia, Rodrigue | 1825 | FRA | 0-1 | Diez Machin, Vicente | 1738 | ESP | |
30 | Munoz Martinez, Francisco | 1430 | ESP | + | ||||
34 | Amoros Moran, Jose Joaquin | 1890 | ESP | 0 | ||||
Pairings of round 5 for Ateneo Elx (2024-10-10 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
19 | Segarra Victorio, Israel | 1871 | ESP | 0-1 | GM Stopa, Jacek | 2326 | POL | |
22 | Planelles Ortega, Emilio | 1759 | ESP | 0-1 | Bukharkov, Stepan | 1951 | FID | |
25 | Diez Machin, Vicente | 1738 | ESP | 0-1 | Viudes Serra, Aaron | 1858 | ESP | |
28 | Munoz Martinez, Francisco | 1430 | ESP | 0-1 | Taquet, Eric | 1629 | ESP | |
33 | Amoros Moran, Jose Joaquin | 1890 | ESP | = | ||||
Pairings of round 4 for Ateneo Elx (2024-10-09 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
12 | FM Gavarrete, Nahun | 2272 | HON | 1-0 | Segarra Victorio, Israel | 1871 | ESP | |
17 | Tudela Gonzalez, Victor | 2048 | ESP | 1-0 | Planelles Ortega, Emilio | 1759 | ESP | |
20 | Munoz Osete, Marcos | 2099 | ESP | 1-0 | Amoros Moran, Jose Joaquin | 1890 | ESP | |
25 | Diez Machin, Vicente | 1738 | ESP | 0-1 | Oreshkin, Vladislav | 1940 | ESP | |
28 | Prieto Iniguez, Diego | 1572 | ESP | 1-0 | Munoz Martinez, Francisco | 1430 | ESP | |
Pairings of round 3 for Ateneo Elx (2024-10-09 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
17 | Amoros Moran, Jose Joaquin | 1890 | ESP | 0-1 | FM Cano Gimenez, Vicente | 2186 | ESP | |
19 | Segarra Victorio, Israel | 1871 | ESP | 1-0 | Munoz Osete, Marcos | 2099 | ESP | |
25 | Planelles Ortega, Emilio | 1759 | ESP | 1-0 | Ainsa Garus, Carlos | 1545 | ESP | |
30 | Ilinca Ilinca, Filip Antonio | 1754 | ESP | 1-0 | Munoz Martinez, Francisco | 1430 | ESP | |
31 | Martinez Perez, Isaac | 0 | ESP | 0-1 | Diez Machin, Vicente | 1738 | ESP | |
Pairings of round 2 for Ateneo Elx (2024-10-08 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
14 | WGM Savitha Shri B | 2348 | IND | 1-0 | Planelles Ortega, Emilio | 1759 | ESP | |
21 | Diez Machin, Vicente | 1738 | ESP | 0-1 | Lopez Martinez, Jaime | 2044 | ESP | |
28 | Munoz Martinez, Francisco | 1430 | ESP | 0-1 | Segarra Victorio, Israel | 1871 | ESP | |
34 | Amoros Moran, Jose Joaquin | 1890 | ESP | = | ||||
Pairings of round 1 for Ateneo Elx (2024-10-07 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
12 | Segarra Victorio, Israel | 1871 | ESP | 0-1 | IM Leiva, Gianmarco | 2374 | PER | |
18 | IM Valenzuela Gomez, Fernando | 2319 | CHI | 1-0 | Diez Machin, Vicente | 1738 | ESP | |
24 | IM Rodriguez Lopez, Rafael | 2150 | ESP | 1-0 | Munoz Martinez, Francisco | 1430 | ESP | |
32 | Amoros Moran, Jose Joaquin | 1890 | ESP | = | ||||
34 | Planelles Ortega, Emilio | 1759 | ESP | = |