Player information
Federation filter: ARG CHI CUB ENG ESP FID FRA HON IND ITA KGZ MAR MDA MEX PER POL ROU UKR VEN All
Origin filter: ASSSA Enric Valor Alekhine Alicante Alonis Andreu Paterna Argentina Ateneo Elx Basilio Benimodo Camp de Morvedre Chess Gurukul Chile Cuba EVA Manises Fomento Gandía Gambito Benimaclet Honduras Independiente Italia Kyrgyzstan L'Alfàs del Pi La Vila Marruecos Moldavia México Pablo Moran Perú Polonia Rianxo Ribera Baixa Ruy López Chiclana Venezuela Xeraco Xàbia All
Players and standings for Cuba
Pos. | Ran. | Tit. | Name | Fed. | Pts. | GE | BH-C1 | BH | APRO | SB | DirE | FIDE | FIDE ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 9 | IM | Gomez Ledo, Roberto Carlos | CUB | 6.0 | 9 | 41.0 | 43.5 | 2134 | 26.75 | 0.0 | 2407 | 3507076 | Cuba |
12 | 5 | IM | Martinez Ramirez, Lennis | CUB | 5.5 | 9 | 48.5 | 52.5 | 2361 | 28.50 | 0.0 | 2441 | 3509079 | Cuba |
27 | 24 | IM | Tamames Soria, Cesar Manuel | CUB | 4.5 | 9 | 40.0 | 42.5 | 2128 | 19.00 | 0.0 | 2193 | 3529169 | Cuba |
Player pairings for Cuba
Pairings of round 9 for Cuba (2024-10-13 - 10:00) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
4 | IM Ilinca, Felix-Antonio | 2419 | ROU | 1-0 | IM Martinez Ramirez, Lennis | 2441 | CUB | |
7 | IM Gomez Ledo, Roberto Carlos | 2407 | CUB | 1-0 | Gonzalez Salazar, Iker | 1932 | ESP | |
12 | IM Tamames Soria, Cesar Manuel | 2193 | CUB | ½-½ | Bukharkov, Stepan | 1951 | FID | |
Pairings of round 8 for Cuba (2024-10-12 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | IM Martinez Ramirez, Lennis | 2441 | CUB | 0-1 | GM Larino Nieto, David | 2420 | ESP | |
8 | Munoz Osete, Marcos | 2099 | ESP | 0-1 | IM Gomez Ledo, Roberto Carlos | 2407 | CUB | |
9 | WGM Savitha Shri B | 2348 | IND | 1-0 | IM Tamames Soria, Cesar Manuel | 2193 | CUB | |
Pairings of round 7 for Cuba (2024-10-12 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | GM Fedorchuk, Sergey A. | 2565 | UKR | ½-½ | IM Martinez Ramirez, Lennis | 2441 | CUB | |
6 | IM Gomez Ledo, Roberto Carlos | 2407 | CUB | 0-1 | FM Ibanez Aullana, Ramon | 2270 | ESP | |
11 | IM Vassallo Barroche, Mauricio | 2342 | ESP | ½-½ | IM Tamames Soria, Cesar Manuel | 2193 | CUB | |
Pairings of round 6 for Cuba (2024-10-11 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
4 | IM Leiva, Gianmarco | 2374 | PER | 0-1 | IM Martinez Ramirez, Lennis | 2441 | CUB | |
6 | GM Plaskett, H James | 2332 | ENG | ½-½ | IM Gomez Ledo, Roberto Carlos | 2407 | CUB | |
11 | IM Tamames Soria, Cesar Manuel | 2193 | CUB | ½-½ | IM Valenzuela Gomez, Fernando | 2319 | CHI | |
Pairings of round 5 for Cuba (2024-10-10 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
4 | IM Martinez Ramirez, Lennis | 2441 | CUB | 1-0 | FM Gavarrete, Nahun | 2272 | HON | |
9 | IM Gomez Ledo, Roberto Carlos | 2407 | CUB | 1-0 | Tudela Gonzalez, Victor | 2048 | ESP | |
15 | IM Tamames Soria, Cesar Manuel | 2193 | CUB | 1-0 | skalli taoufik | 2011 | MAR | |
Pairings of round 4 for Cuba (2024-10-09 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
5 | FM Mamatov, Melis | 2358 | KGZ | ½-½ | IM Martinez Ramirez, Lennis | 2441 | CUB | |
8 | IM Leiva, Gianmarco | 2374 | PER | 1-0 | IM Tamames Soria, Cesar Manuel | 2193 | CUB | |
14 | Algaze Obadia, Rodrigue | 1825 | FRA | 0-1 | IM Gomez Ledo, Roberto Carlos | 2407 | CUB | |
Pairings of round 3 for Cuba (2024-10-09 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
7 | IM Martinez Ramirez, Lennis | 2441 | CUB | 1-0 | GM Plaskett, H James | 2332 | ENG | |
10 | IM Gomez Ledo, Roberto Carlos | 2407 | CUB | ½-½ | FM Escalona Landi, Samid Eduardo | 2326 | VEN | |
16 | IM Tamames Soria, Cesar Manuel | 2193 | CUB | 1-0 | Nechifor, David | 1934 | ESP | |
Pairings of round 2 for Cuba (2024-10-08 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
5 | FM Escalona Landi, Samid Eduardo | 2326 | VEN | ½-½ | IM Martinez Ramirez, Lennis | 2441 | CUB | |
8 | FM Palma Villanueva, Miguel Tadeo | 2255 | MEX | 1-0 | IM Gomez Ledo, Roberto Carlos | 2407 | CUB | |
9 | IM Fernandez Sanchez, Fernando Migu | 2395 | PER | 1-0 | IM Tamames Soria, Cesar Manuel | 2193 | CUB | |
Pairings of round 1 for Cuba (2024-10-07 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
5 | IM Martinez Ramirez, Lennis | 2441 | CUB | 1-0 | skalli taoufik | 2011 | MAR | |
9 | IM Gomez Ledo, Roberto Carlos | 2407 | CUB | 1-0 | Nechifor, David | 1934 | ESP | |
22 | IM Tamames Soria, Cesar Manuel | 2193 | CUB | 1-0 | Millan Ibanez, Cesar Jesus | 1520 | ESP |