Player information
Players and standings for UKR
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH | PS | SB | FIDE | Nat. | BDay. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 9 | FM | Yurkovskiy, Ivan | UKR | 6.0 | 29.0 | 31.5 | 25.5 | 25.75 | 2186 | 0 | 1976 | 14117681 | 0 | |
26 | 48 | Zlyvko, Myroslav | UKR | 4.0 | 29.0 | 31.0 | 20.0 | 15.00 | 1719 | 0 | 2011 | 34157891 | 0 | ||
46 | 38 | Yurkovskaya, Yana | UKR | 4.0 | 15.5 | 16.5 | 11.0 | 9.00 | 1769 | 0 | 2001 | 14168731 | 0 | ||
80 | 93 | Parypa, Vsevolod | UKR | 2.5 | 19.0 | 20.5 | 9.0 | 6.50 | 0 | 0 | 1977 | 34186735 | 0 |
Player pairings for UKR
Pairings of round 7 for UKR (2024-04-14 - 12:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
4 | FM Yurkovskiy, Ivan | 2186 | UKR | 1-0 | Robledo Sanchez, Carlos | 1995 | ESP |
14 | Becking, Franz Josef | 1920 | GER | 1-0 | Zlyvko, Myroslav | 1719 | UKR |
22 | Yurkovskaya, Yana | 1769 | UKR | 1-0 | Aguilar Pamies, Antonio | 1637 | ESP |
46 | Parypa, Vsevolod | 0 | UKR | 1-0 | Grinan Macanas, Jose | 1768 | ESP |
Pairings of round 6 for UKR (2024-04-14 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
3 | FM Navarro Ortiz de Orruno, Borja | 2295 | ESP | ½-½ | FM Yurkovskiy, Ivan | 2186 | UKR |
17 | Zlyvko, Myroslav | 1719 | UKR | 1-0 | Crevillen Abad, Clemente | 1873 | ESP |
30 | Yurkovskaya, Yana | 1769 | UKR | 1-0 | Garcia de Alcaraz Villa, Javier | 1540 | ESP |
43 | Gonzalez Caceres, Lauren | 1642 | ESP | 1-0 | Parypa, Vsevolod | 0 | UKR |
Pairings of round 5 for UKR (2024-04-14 - 11:30) |
|||||||
Brd. | White | Res. | Black | ||||
2 | FM Yurkovskiy, Ivan | 2186 | UKR | ½-½ | IM Cruz Lledo, Pablo | 2372 | ESP |
14 | Robledo Sanchez, Carlos | 1995 | ESP | 1-0 | Zlyvko, Myroslav | 1719 | UKR |
34 | Salmeron Castro, Pedro I | 1642 | ESP | 1-0 | Parypa, Vsevolod | 0 | UKR |
38 | Guillen Pove, Alexander | 1536 | ESP | 0-1 | Yurkovskaya, Yana | 1769 | UKR |
Pairings of round 4 for UKR (2024-04-14 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
5 | Zlyvko, Myroslav | 1719 | UKR | 0-1 | FM Yurkovskiy, Ivan | 2186 | UKR |
30 | Yurkovskaya, Yana | 1769 | UKR | 0-1 | Perez Luna, Alfredo | 1569 | ESP |
41 | Parypa, Vsevolod | 0 | UKR | ½-½ | Franch Pitarch, Vicente | 1638 | ESP |
Pairings of round 3 for UKR (2024-04-14 - 10:30) |
|||||||
Brd. | White | Res. | Black | ||||
9 | FM Yurkovskiy, Ivan | 2186 | UKR | 1-0 | Gonzalez Salazar, Iker | 1916 | ESP |
12 | Martinez Garcia, Antonio Javier | 1506 | ESP | 0-1 | Zlyvko, Myroslav | 1719 | UKR |
27 | Wasenius, Thomas | 1761 | NOR | 1-0 | Parypa, Vsevolod | 0 | UKR |
41 | Alberola Reig, Francisco | 1549 | ESP | 0-1 | Yurkovskaya, Yana | 1769 | UKR |
Pairings of round 2 for UKR (2024-04-14 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
9 | Olaya Acevedo, Marlon Enrique | 1749 | ESP | 0-1 | FM Yurkovskiy, Ivan | 2186 | UKR |
14 | Zlyvko, Myroslav | 1719 | UKR | 1-0 | Gomez Sanjuan, Hector Fernando | 2038 | ESP |
29 | Yurkovskaya, Yana | 1769 | UKR | 0-1 | Ferrigolo, Hermes Lorenzo | 1572 | ITA |
48 | Parypa, Vsevolod | 0 | UKR | 1-0 | Garcia Sempere, Francisco Vicent | 1614 | ESP |
Pairings of round 1 for UKR (2024-04-14 - 09:30) |
|||||||
Brd. | White | Res. | Black | ||||
9 | FM Yurkovskiy, Ivan | 2186 | UKR | 1-0 | Gonzalez Caceres, Lauren | 1642 | ESP |
38 | Feo Tomas, Gabriel | 0 | ESP | 1-0 | Yurkovskaya, Yana | 1769 | UKR |
43 | Garcia Sanchez, Miguel Angel | 1753 | ESP | 1-0 | Parypa, Vsevolod | 0 | UKR |
48 | Rodriguez Perez, Raul l | 0 | ESP | 0-1 | Zlyvko, Myroslav | 1719 | UKR |