Player information
Players and standings for VEN
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH | PS | SB | FIDE | Nat. | BDay. | FIDE ID | NAT ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | FM | Diaz Velandia, Jose Manuel | VEN | 5.5 | 29.0 | 32.5 | 25.5 | 23.50 | 2381 | 0 | 1993 | 3901939 | 0 | |
| 18 | 29 | Herrera Pezo, Enoch | VEN | 5.0 | 24.5 | 27.5 | 19.0 | 17.50 | 1848 | 0 | 2003 | 3964337 | 0 | ||
| 31 | 10 | CM | Uribe, Jhonny Alberto | VEN | 4.0 | 25.5 | 28.0 | 20.0 | 13.50 | 2181 | 0 | 1984 | 3908844 | 0 |
Player pairings for VEN
Pairings of round 7 for VEN (2024-04-14 - 12:30) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 1 | FM Diaz Velandia, Jose Manuel | 2381 | VEN | 0-1 | IM Cruz Lledo, Pablo | 2372 | ESP |
| 10 | Herrera Pezo, Enoch | 1848 | VEN | 1-0 | CM Uribe, Jhonny Alberto | 2181 | VEN |
Pairings of round 6 for VEN (2024-04-14 - 12:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | IM Kovacevic, Slobodan | 2192 | SRB | 0-1 | FM Diaz Velandia, Jose Manuel | 2381 | VEN |
| 13 | CM Uribe, Jhonny Alberto | 2181 | VEN | 1-0 | Segarra Victorio, Israel | 1722 | ESP |
| 19 | Cepkauskas, Andrius | 1664 | ESP | 0-1 | Herrera Pezo, Enoch | 1848 | VEN |
Pairings of round 5 for VEN (2024-04-14 - 11:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | FM Diaz Velandia, Jose Manuel | 2381 | VEN | ½-½ | FM Navarro Ortiz de Orruno, Borja | 2295 | ESP |
| 8 | Diez Machin, Vicente | 1854 | ESP | 1-0 | CM Uribe, Jhonny Alberto | 2181 | VEN |
| 10 | Herrera Pezo, Enoch | 1848 | VEN | 0-1 | Garcia Ramos, Marcos | 2092 | ESP |
Pairings of round 4 for VEN (2024-04-14 - 11:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | CM Uribe, Jhonny Alberto | 2181 | VEN | 0-1 | FM Diaz Velandia, Jose Manuel | 2381 | VEN |
| 22 | Rodriguez Perez, Raul | 0 | ESP | 0-1 | Herrera Pezo, Enoch | 1848 | VEN |
Pairings of round 3 for VEN (2024-04-14 - 10:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | FM Diaz Velandia, Jose Manuel | 2381 | VEN | 1-0 | CM Bendayan Claros, Aaron | 2143 | ESP |
| 10 | Crevillen Abad, Clemente | 1873 | ESP | 0-1 | CM Uribe, Jhonny Alberto | 2181 | VEN |
| 18 | Herrera Pezo, Enoch | 1848 | VEN | 1-0 | Gonzalez Argandona, Manuel | 1600 | ESP |
Pairings of round 2 for VEN (2024-04-14 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | Sanchez Macia, Ibon | 1863 | ESP | 0-1 | FM Diaz Velandia, Jose Manuel | 2381 | VEN |
| 4 | FM Navarro Ortiz de Orruno, Borja | 2295 | ESP | 1-0 | Herrera Pezo, Enoch | 1848 | VEN |
| 10 | CM Uribe, Jhonny Alberto | 2181 | VEN | 1-0 | Molina Pomares, Eder | 1786 | ESP |
Pairings of round 1 for VEN (2024-04-14 - 09:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | FM Diaz Velandia, Jose Manuel | 2381 | VEN | 1-0 | Lopez Orenes, Juan Antonio | 1686 | ESP |
| 10 | Salmeron Castro, Pedro I | 1642 | ESP | 0-1 | CM Uribe, Jhonny Alberto | 2181 | VEN |
| 29 | Herrera Pezo, Enoch | 1848 | VEN | 1-0 | Pastor Mondejar, Jose | 1527 | ESP |