Información
Players and standings for Valdesva
| Pos. | Ran. | Tít. | Nome | Fed. | Pts. | BH-C1 | SB | ARO | FIDE | FIDE ID | Orixe/Club |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 24 | Cuevas Fernandez, Jose Alberto | ESP | 4,5 | 26.0 | 15.25 | 1951 | 1984 | 2288150 | Valdesva | |
| 52 | 53 | Cuevas Yanez, Jose | ESP | 3,0 | 21.5 | 7.50 | 1747 | 1670 | 2238403 | Valdesva | |
| 59 | 69 | Galan Avella, Luis | ESP | 3,0 | 18.5 | 5.00 | 1611 | 1554 | 94793450 | Valdesva |
Player pairings for Valdesva
Pairings of round 7 for Valdesva (2024-12-21 - 16:00) |
|||||||
|---|---|---|---|---|---|---|---|
| M. | Brancas | Res. | Negras | ||||
| 4 | FM Vargas Rodriguez, Wilver | 2347 | CUB | 1-0 | Cuevas Fernandez, Jose Alberto | 1984 | ESP |
| 32 | Cuevas Yanez, Jose | 1670 | ESP | 1-0 | Al Sheikh, Lujein | 1598 | ESP |
| 36 | Lucas Gutierrez, Antonio | 1614 | ESP | 0-1 | Galan Avella, Luis | 1554 | ESP |
Pairings of round 6 for Valdesva (2024-12-21 - 16:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 10 | Cuevas Fernandez, Jose Alberto | 1984 | ESP | 1-0 | CM Alvarez Perez, Adan | 2096 | ESP |
| 28 | Crespo Gonzalez, Juan Miguel | 1575 | ESP | 1-0 | Cuevas Yanez, Jose | 1670 | ESP |
| 39 | Galan Avella, Luis | 1554 | ESP | 1-0 | Grani, Massimo | 0 | ESP |
Pairings of round 5 for Valdesva (2024-12-21 - 16:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 7 | Ordiz Fernandez, Roque | 2105 | ESP | ½-½ | Cuevas Fernandez, Jose Alberto | 1984 | ESP |
| 20 | Cuevas Yanez, Jose | 1670 | ESP | 0-1 | Miranda Gonzalez, Jose Luis | 1867 | ESP |
| 36 | Galan Avella, Luis | 1554 | ESP | 0-1 | De La Hera Vegas, David | 1433 | ESP |
Pairings of round 4 for Valdesva (2024-12-21 - 16:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 15 | Cuevas Fernandez, Jose Alberto | 1984 | ESP | 1-0 | Lema Uranga, Josu | 1787 | ESP |
| 28 | Garcia Amelibia, Luis | 1516 | ESP | 0-1 | Cuevas Yanez, Jose | 1670 | ESP |
| 29 | Revilla Atienza, Juan | 1669 | ESP | 1-0 | Galan Avella, Luis | 1554 | ESP |
Pairings of round 3 for Valdesva (2024-12-21 - 16:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 8 | FM Mate Adan, Carlos | 2204 | ESP | 1-0 | Cuevas Fernandez, Jose Alberto | 1984 | ESP |
| 17 | Cuevas Yanez, Jose | 1670 | ESP | 0-1 | Gomez Alvarez, Francisco Fernand | 1910 | ESP |
| 36 | Pelaez Manrique, Laura | 1453 | ESP | 0-1 | Galan Avella, Luis | 1554 | ESP |
Pairings of round 2 for Valdesva (2024-12-21 - 16:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 19 | Gomez Fernandez, Pedro Javier | 2013 | ESP | 1-0 | Cuevas Yanez, Jose | 1670 | ESP |
| 21 | Cuevas Fernandez, Jose Alberto | 1984 | ESP | 1-0 | Calvo Garcia de la Rasilla, Guil | 1558 | ESP |
| 24 | Galan Avella, Luis | 1554 | ESP | 0-1 | Alvarez Sanchez, Mauro | 1737 | ESP |
Pairings of round 1 for Valdesva (2024-12-21 - 16:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 10 | Cuevas Yanez, Jose | 1670 | ESP | +-- | FM Gonzalez Laso, Adrian | 2126 | ESP |
| 24 | Candel Menendez, Cesar Jesus | 1563 | ESP | 0-1 | Cuevas Fernandez, Jose Alberto | 1984 | ESP |
| 26 | Galan Avella, Luis | 1554 | ESP | 0-1 | Roqueni Canal, Ramon | 1968 | ESP |