Player information
Origin filter: Albatros Alexandre Boveda Algalia Ames Bazan Benchoshey CFX CSX Sada Chantada Culleredo Dorna EXC EXP Escola Luguesa Fontecarmoa Independiente Lalin Laroca Logroño Lucena Macondo Marquiño Mato II Boiro Mos ONCE Vigo Oroso Padron Peleteiro Portas Promesas Valladolid Ramiro Sabell Rianxo USC Val do Dubra Vila de Bouzas XO Xadrex Ourense Xadrez Ourense All
Players and standings for EXP
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DE1 | Buc1 | BucM | BucT | ARO. | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | FM | Fernandez Lopez, Ruben | ESP | 6.5 | 0.0 | 36.5 | 30.5 | 40.5 | 1777.5 | 2319 | 0 | 24518298 | 0 | EXP |
60 | 64 | Rea Lorenzo, Jaime | ESP | 4.0 | 0.0 | 31.0 | 24.5 | 33.5 | 1440.5 | 1387 | 0 | 94793140 | 0 | EXP | |
91 | 94 | Alonso Novas, Mateo | ESP | 3.0 | 0.0 | 29.5 | 24.5 | 31.5 | 1345.4 | 1222 | 0 | 54775248 | 0 | EXP |
Player pairings for EXP
Pairings of round 8 for EXP (2023-09-16 - 18:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
2 | FM Fernandez Lopez, Ruben | 2319 | ESP | 1-0 | Paredes Galan, Emilio | 1937 | ESP |
24 | Enriquez Pardo, Manuel | 1565 | ESP | 1-0 | Rea Lorenzo, Jaime | 1387 | ESP |
38 | Hervada Rivera, Martin | 1446 | ESP | 1-0 | Alonso Novas, Mateo | 1222 | ESP |
Pairings of round 7 for EXP (2023-09-16 - 17:45) |
|||||||
Brd. | White | Res. | Black | ||||
5 | Vazquez Gomez, Marcos | 1829 | ESP | 0-1 | FM Fernandez Lopez, Ruben | 2319 | ESP |
36 | Rea Lorenzo, Jaime | 1387 | ESP | 1-0 | Sanchez Bascoy, Ian | 1079 | ESP |
48 | Alonso Novas, Mateo | 1222 | ESP | 1-0 | Garcia-Rodeja Rey, Guillermo | 1018 | ESP |
Pairings of round 6 for EXP (2023-09-16 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
4 | FM Fernandez Lopez, Ruben | 2319 | ESP | ½-½ | Varela Peteira, David | 1763 | ESP |
40 | Gonzalez-Chas Pico, Matias Xose | 1396 | ESP | 1-0 | Alonso Novas, Mateo | 1222 | ESP |
41 | Calvo Vieito, Roberto | 1210 | ESP | 0-1 | Rea Lorenzo, Jaime | 1387 | ESP |
Pairings of round 5 for EXP (2023-09-16 - 16:15) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Cereijo Suarez, Alejandro | 1975 | ESP | 1-0 | FM Fernandez Lopez, Ruben | 2319 | ESP |
42 | Rea Lorenzo, Jaime | 1387 | ESP | ½-½ | Trull Rodriguez, Carlos Raul | 1290 | ESP |
51 | Alonso Novas, Mateo | 1222 | ESP | 1-0 | Lomba Adrover, Samuel | 0 | ESP |
Pairings of round 4 for EXP (2023-09-16 - 15:30) |
|||||||
Brd. | White | Res. | Black | ||||
1 | FM Fernandez Lopez, Ruben | 2319 | ESP | 1-0 | Rey Chimera, Luca | 1886 | ESP |
29 | Garcia Brion, Alfonso | 1883 | ESP | 1-0 | Rea Lorenzo, Jaime | 1387 | ESP |
43 | Vazquez Alexandrouski, Miguel Ar | 1353 | ESP | 1-0 | Alonso Novas, Mateo | 1222 | ESP |
Pairings of round 3 for EXP (2023-09-16 - 13:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Martinez Dourado, Daniel | 1778 | ESP | 0-1 | FM Fernandez Lopez, Ruben | 2319 | ESP |
47 | Rea Lorenzo, Jaime | 1387 | ESP | 1-0 | Garcia Cruz, Martin | 0 | ESP |
56 | Alonso Novas, Mateo | 1222 | ESP | 1-0 | Bouzas Prado, Marcos | 0 | ESP |
Pairings of round 2 for EXP (2023-09-16 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | FM Fernandez Lopez, Ruben | 2319 | ESP | 1-0 | Quintas Otero, Anton | 1665 | ESP |
35 | Dominguez Gonzalez, Avelino | 1818 | ESP | 1-0 | Alonso Novas, Mateo | 1222 | ESP |
39 | Gomez Dominguez, Brian | 1178 | ESP | ½-½ | Rea Lorenzo, Jaime | 1387 | ESP |
Pairings of round 1 for EXP (2023-09-16 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Rea Lorenzo, Jaime | 1387 | ESP | 0-1 | FM Fernandez Lopez, Ruben | 2319 | ESP |
31 | Alonso Novas, Mateo | 1222 | ESP | 0-1 | Cabanas Lopez, Eduardo | 1732 | ESP |