Player information
Origin filter: Albatros Alexandre Boveda Algalia Ames Bazan Benchoshey CFX CSX Sada Chantada Culleredo Dorna EXC EXP Escola Luguesa Fontecarmoa Independiente Lalin Laroca Logroño Lucena Macondo Marquiño Mato II Boiro Mos ONCE Vigo Oroso Padron Peleteiro Portas Promesas Valladolid Ramiro Sabell Rianxo USC Val do Dubra Vila de Bouzas XO Xadrex Ourense Xadrez Ourense All
Players and standings for Independiente
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DE1 | Buc1 | BucM | BucT | ARO. | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 42 | Perez Carrilero, Vicente | ESP | 5.0 | 0.0 | 26.0 | 21.0 | 28.5 | 1315.5 | 1573 | 0 | 54729025 | 0 | Independiente | |
77 | 83 | Leiros Fernandez, Gabriel | ESP | 3.5 | 0.0 | 31.5 | 25.5 | 32.5 | 1518.3 | 1266 | 0 | 54755484 | 0 | Independiente | |
120 | 107 | Camba Barreiro, Angel | ESP | 1.5 | 0.0 | 22.0 | 17.5 | 23.0 | 1199.9 | 1074 | 0 | 22259473 | 0 | Independiente |
Player pairings for Independiente
Pairings of round 8 for Independiente (2023-09-16 - 18:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
23 | Perez Carrilero, Vicente | 1573 | ESP | 1-0 | Calvo Miguez, Sergio | 1421 | ESP |
32 | Castro Gandara, David | 1384 | ESP | 1-0 | Leiros Fernandez, Gabriel | 1266 | ESP |
57 | Barcia Gesteira, Alen | 0 | ESP | 0-0 | Camba Barreiro, Angel | 1074 | ESP |
Pairings of round 7 for Independiente (2023-09-16 - 17:45) |
|||||||
Brd. | White | Res. | Black | ||||
23 | Arias Iglesias, Carlos | 1653 | ESP | ½-½ | Perez Carrilero, Vicente | 1573 | ESP |
42 | Leiros Fernandez, Gabriel | 1266 | ESP | 1-0 | Quintas Carreira, Jose Luis | 1380 | ESP |
56 | Garcia Cruz, Martin | 0 | ESP | 1-0 | Camba Barreiro, Angel | 1074 | ESP |
Pairings of round 6 for Independiente (2023-09-16 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
30 | Perez Carrilero, Vicente | 1573 | ESP | 1-0 | Ounes Baz, Khaled | 1227 | ESP |
34 | Susavila Muniz, Antonio | 1755 | ESP | ½-½ | Leiros Fernandez, Gabriel | 1266 | ESP |
52 | Camba Barreiro, Angel | 1074 | ESP | 0-1 | Lopez Castro, Alberto | 1100 | ESP |
Pairings of round 5 for Independiente (2023-09-16 - 16:15) |
|||||||
Brd. | White | Res. | Black | ||||
29 | Leiros Fernandez, Gabriel | 1266 | ESP | 0-1 | Lopez Fraga, Vicente | 1526 | ESP |
41 | Garcia Cruz, Samuel | 0 | ESP | 0-1 | Perez Carrilero, Vicente | 1573 | ESP |
57 | Lopez Rodriguez, Felix | 0 | ESP | 0-1 | Camba Barreiro, Angel | 1074 | ESP |
Pairings of round 4 for Independiente (2023-09-16 - 15:30) |
|||||||
Brd. | White | Res. | Black | ||||
21 | Cabanas Lopez, Eduardo | 1732 | ESP | 1-0 | Leiros Fernandez, Gabriel | 1266 | ESP |
31 | Quintas Carreira, Jose Luis | 1380 | ESP | 1-0 | Perez Carrilero, Vicente | 1573 | ESP |
53 | Camba Barreiro, Angel | 1074 | ESP | 0-1 | Quintas Gomez, Jesus Alberto | 1372 | ESP |
Pairings of round 3 for Independiente (2023-09-16 - 13:00) |
|||||||
Brd. | White | Res. | Black | ||||
16 | Perez Carrilero, Vicente | 1573 | ESP | 0-1 | Bastos Gonzalez, Gonzalo | 1764 | ESP |
32 | Leiros Fernandez, Gabriel | 1266 | ESP | 1-0 | Diz Suarez, Carlos | 1576 | ESP |
51 | Prada Ochoa, Tomas | 1252 | ESP | ½-½ | Camba Barreiro, Angel | 1074 | ESP |
Pairings of round 2 for Independiente (2023-09-16 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
31 | Garcia Cruz, Martin | 0 | ESP | 0-1 | Perez Carrilero, Vicente | 1573 | ESP |
47 | Camba Barreiro, Angel | 1074 | ESP | 0-1 | Dieguez Novoa, Pura | 1326 | ESP |
53 | Leiros Fernandez, Gabriel | 1266 | ESP | 1-0 | Candamio Guitian, Isabel | 0 | ESP |
Pairings of round 1 for Independiente (2023-09-16 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
20 | Ibanez Cruces, Diego | 1793 | ESP | 1-0 | Leiros Fernandez, Gabriel | 1266 | ESP |
42 | Perez Carrilero, Vicente | 1573 | ESP | ½-½ | Sanchez Bascoy, Ian | 1079 | ESP |
44 | Nunez Garcia, Ramon | 1549 | ESP | 1-0 | Camba Barreiro, Angel | 1074 | ESP |