Informazioa
Jokalariak eta sailkapenak RUS
| Pos. | Ran. | Tit. | Izena | Fed. | Ptk. | DirE | Buc1 | BucT | MBlk | Mwns | FIDE | Naz. | FIDE ID | ID Naz. | Jatorria/Kluba |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 35 | WCM | Zavivaeva, Emilia | RUS | 8,0 | 0.0 | 70.5 | 75.0 | 5 | 6 | 1633 | 0 | 34127531 | 0 | |
| 18 | 6 | Karmanova, Olga Dm. | RUS | 7,0 | 0.0 | 60.5 | 66.0 | 5 | 7 | 1819 | 0 | 24215333 | 0 | ||
| 22 | 9 | WFM | Zvereva, Margarita | RUS | 6,5 | 0.0 | 70.5 | 75.0 | 6 | 4 | 1787 | 0 | 34177741 | 0 | |
| 34 | 36 | Alimova, Dana | RUS | 6,0 | 0.0 | 61.5 | 64.5 | 5 | 5 | 1628 | 0 | 44131348 | 0 | ||
| 67 | 64 | Putinceva, Marina | RUS | 5,0 | 0.0 | 52.5 | 53.5 | 5 | 4 | 1503 | 0 | 24292443 | 0 | ||
| 78 | 76 | Mustafina, Yuliana | RUS | 4,5 | 0.0 | 52.0 | 54.0 | 5 | 4 | 1387 | 0 | 34179922 | 0 |
RUS-eko jokalariak
RUS jokalarientzako 11. txandako partidak (2018-11-15 - 14:00) |
||||||||
|---|---|---|---|---|---|---|---|---|
| M | Zuriak | Ema | Beltzak | Ikusi | ||||
| 1 | Savitha Shri B | 1745 | IND | ½-½ | WCM Zavivaeva, Emilia | 1633 | RUS | |
| 7 | WFM Wang, Ellen | 1711 | USA | 1-0 | WFM Zvereva, Margarita | 1787 | RUS | |
| 11 | Karmanova, Olga Dm. | 1819 | RUS | 1-0 | Minaeva, Juliana | 1608 | UKR | |
| 27 | Alimova, Dana | 1628 | RUS | 1-0 | Zduniewicz, Natalia | 1313 | USA | |
| 34 | Mustafina, Yuliana | 1387 | RUS | 0-1 | WCM Abdala Cancino, Patricia Anastas | 1551 | CHI | |
| 39 | Putinceva, Marina | 1503 | RUS | 1-0 | Antich Fernandez, Marta Isabel | 1410 | ESP | |
RUS jokalarientzako 10. txandako partidak (2018-11-14 - 16:00) |
||||||||
| M | Zuriak | Ema | Beltzak | Ikusi | ||||
| 5 | WCM Zavivaeva, Emilia | 1633 | RUS | 1-0 | Shuqja, Klean | 1798 | ALB | |
| 7 | WFM Zvereva, Margarita | 1787 | RUS | ½-½ | Tsirekidze, Barbare | 1611 | GEO | |
| 17 | Kovacsi, Sara Kata | 1554 | HUN | 0-1 | Karmanova, Olga Dm. | 1819 | RUS | |
| 21 | Zhu, Jenny | 1242 | USA | 1-0 | Alimova, Dana | 1628 | RUS | |
| 37 | Zduniewicz, Natalia | 1313 | USA | 1-0 | Putinceva, Marina | 1503 | RUS | |
| 40 | Jiang, Kate Yuhua | 1201 | CAN | 0-1 | Mustafina, Yuliana | 1387 | RUS | |
RUS jokalarientzako 9. txandako partidak (2018-11-13 - 16:00) |
||||||||
| M | Zuriak | Ema | Beltzak | Ikusi | ||||
| 2 | WCM Omonova, Umida | 1854 | UZB | 1-0 | WFM Zvereva, Margarita | 1787 | RUS | |
| 8 | WCM Munkhzul, Davaakhuu | 1781 | MGL | 0-1 | WCM Zavivaeva, Emilia | 1633 | RUS | |
| 15 | Alimova, Dana | 1628 | RUS | 0-1 | Mellor, Jessica | 1555 | ENG | |
| 22 | Karmanova, Olga Dm. | 1819 | RUS | 1-0 | Andrukhovich, Elizaveta | 1508 | BLR | |
| 23 | Putinceva, Marina | 1503 | RUS | 0-1 | WCM Ivanova, Dilyana | 1775 | BUL | |
| 33 | Mustafina, Yuliana | 1387 | RUS | 0-1 | Weersing, Abigail Riis | 1649 | ENG | |
RUS jokalarientzako 8. txandako partidak (2018-11-12 - 16:00) |
||||||||
| M | Zuriak | Ema | Beltzak | Ikusi | ||||
| 3 | WFM Zvereva, Margarita | 1787 | RUS | ½-½ | Dakic, Marta | 1756 | SRB | |
| 7 | Nurmanova, Alua | 1780 | KAZ | 1-0 | Alimova, Dana | 1628 | RUS | |
| 8 | WCM Zavivaeva, Emilia | 1633 | RUS | ½-½ | Mihelic, Vesna | 1741 | SLO | |
| 16 | Mellor, Jessica | 1555 | ENG | 1-0 | Karmanova, Olga Dm. | 1819 | RUS | |
| 34 | Juarez Garcia, Daniela | 1511 | GUA | ½-½ | Mustafina, Yuliana | 1387 | RUS | |
| 35 | Qian, Jessica | 0 | CAN | 0-1 | Putinceva, Marina | 1503 | RUS | |
RUS jokalarientzako 7. txandako partidak (2018-11-11 - 16:00) |
||||||||
| M | Zuriak | Ema | Beltzak | Ikusi | ||||
| 2 | WCM Kairbekova, Amina | 1939 | KAZ | ½-½ | WFM Zvereva, Margarita | 1787 | RUS | |
| 8 | Alimova, Dana | 1628 | RUS | ½-½ | Boramanikar Tanisha S | 1716 | IND | |
| 11 | WCM Zavivaeva, Emilia | 1633 | RUS | 1-0 | WFM Sevcikova, Lucia | 1768 | SVK | |
| 23 | Karmanova, Olga Dm. | 1819 | RUS | 1-0 | WCM Wisniowski, Natalie | 1504 | USA | |
| 29 | Schiopu, Oana-Magdalena | 1526 | ROU | 1-0 | Mustafina, Yuliana | 1387 | RUS | |
| 35 | Putinceva, Marina | 1503 | RUS | ½-½ | Cao, Joy | 1411 | USA | |
RUS jokalarientzako 6. txandako partidak (2018-11-10 - 16:00) |
||||||||
| M | Zuriak | Ema | Beltzak | Ikusi | ||||
| 5 | WFM Zvereva, Margarita | 1787 | RUS | 1-0 | WCM Zavivaeva, Emilia | 1633 | RUS | |
| 6 | WCM Munkhzul, Davaakhuu | 1781 | MGL | ½-½ | Alimova, Dana | 1628 | RUS | |
| 15 | Tsirekidze, Barbare | 1611 | GEO | 1-0 | Karmanova, Olga Dm. | 1819 | RUS | |
| 34 | Mustafina, Yuliana | 1387 | RUS | 1-0 | Portero Bravo, Aitana | 1525 | ESP | |
| 42 | Misiuk, Monika | 1339 | LTU | 0-1 | Putinceva, Marina | 1503 | RUS | |
RUS jokalarientzako 5. txandako partidak (2018-11-09 - 16:00) |
||||||||
| M | Zuriak | Ema | Beltzak | Ikusi | ||||
| 4 | Mihelic, Vesna | 1741 | SLO | ½-½ | WFM Zvereva, Margarita | 1787 | RUS | |
| 12 | WCM Zavivaeva, Emilia | 1633 | RUS | 1-0 | Tsirekidze, Barbare | 1611 | GEO | |
| 13 | Alimova, Dana | 1628 | RUS | 1-0 | Kaldarova, Ayaulym | 1526 | KAZ | |
| 21 | Karmanova, Olga Dm. | 1819 | RUS | 1-0 | Berezovsky, Fiorina | 1492 | MNC | |
| 45 | Mustafina, Yuliana | 1387 | RUS | 1-0 | Asanova, Arina | 1137 | KGZ | |
| 48 | Putinceva, Marina | 1503 | RUS | 1-0 | Rodriguez Velasco, Alicia | 1011 | ESP | |
RUS jokalarientzako 4. txandako partidak (2018-11-08 - 16:00) |
||||||||
| M | Zuriak | Ema | Beltzak | Ikusi | ||||
| 4 | WFM Zvereva, Margarita | 1787 | RUS | ½-½ | Volovich, Julia | 1735 | ENG | |
| 9 | WCM Ke, Rianne | 1600 | USA | 1-0 | Karmanova, Olga Dm. | 1819 | RUS | |
| 20 | Badalyan, Seda | 1466 | ARM | 0-1 | WCM Zavivaeva, Emilia | 1633 | RUS | |
| 21 | Galli, Maria Vittoria | 1333 | ITA | 0-1 | Alimova, Dana | 1628 | RUS | |
| 30 | WCM Ivanova, Dilyana | 1775 | BUL | 1-0 | Mustafina, Yuliana | 1387 | RUS | |
| 45 | Suarez Gomez, Paula | 1417 | ESP | 1-0 | Putinceva, Marina | 1503 | RUS | |
RUS jokalarientzako 3. txandako partidak (2018-11-07 - 16:30) |
||||||||
| M | Zuriak | Ema | Beltzak | Ikusi | ||||
| 5 | Lobo Pereira, Arami | 1592 | ESP | 0-1 | WFM Zvereva, Margarita | 1787 | RUS | |
| 18 | Karmanova, Olga Dm. | 1819 | RUS | 1-0 | WCM Abdala Cancino, Patricia Anastas | 1551 | CHI | |
| 28 | Correa Roque, Yanira | 1418 | ESP | 0-1 | WCM Zavivaeva, Emilia | 1633 | RUS | |
| 29 | Alimova, Dana | 1628 | RUS | 1-0 | WCM Velea, Stephanie | 1412 | USA | |
| 35 | Mustafina, Yuliana | 1387 | RUS | 0-1 | Toth, Manoush | 1576 | SUI | |
| 38 | Putinceva, Marina | 1503 | RUS | 0-1 | Galli, Maria Vittoria | 1333 | ITA | |
RUS jokalarientzako 2. txandako partidak (2018-11-05 - 16:30) |
||||||||
| M | Zuriak | Ema | Beltzak | Ikusi | ||||
| 2 | WCM Zavivaeva, Emilia | 1633 | RUS | 0-1 | WCM Omonova, Umida | 1854 | UZB | |
| 4 | Zhou, Lepu Coco | 1617 | GER | 1-0 | Karmanova, Olga Dm. | 1819 | RUS | |
| 5 | Shuqja, Klean | 1798 | ALB | 1-0 | Alimova, Dana | 1628 | RUS | |
| 7 | WFM Zvereva, Margarita | 1787 | RUS | 1-0 | Minaeva, Juliana | 1608 | UKR | |
| 28 | Zhu, Jenny | 1242 | USA | 1-0 | Putinceva, Marina | 1503 | RUS | |
| 50 | Barat Serna, Judit | 0 | ESP | 0-1 | Mustafina, Yuliana | 1387 | RUS | |
RUS jokalarientzako 1. txandako partidak (2018-11-04 - 16:30) |
||||||||
| M | Zuriak | Ema | Beltzak | Ikusi | ||||
| 6 | Karmanova, Olga Dm. | 1819 | RUS | 1-0 | Bridgeman, Niamh | 1516 | ENG | |
| 9 | Andrukhovich, Elizaveta | 1508 | BLR | 0-1 | WFM Zvereva, Margarita | 1787 | RUS | |
| 11 | Putinceva, Marina | 1503 | RUS | ½-½ | Nurmanova, Alua | 1780 | KAZ | |
| 23 | Mustafina, Yuliana | 1387 | RUS | 0-1 | WCM Francisco Guecamburu, Candela Be | 1725 | ARG | |
| 35 | WCM Nassr, Manel | 1309 | ALG | --+ | WCM Zavivaeva, Emilia | 1633 | RUS | |
| 36 | Alimova, Dana | 1628 | RUS | 1-0 | Otero Campos, Sofia | 1307 | ESP | |