Player information
Players and standings for USA
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | Buc1 | BucT | MBlk | Mwns | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 41 | WCM | Pang, Ashley | USA | 8.0 | 0.0 | 60.5 | 64.0 | 6 | 7 | 1604 | 0 | 30930839 | 0 | |
12 | 26 | WFM | Wang, Ellen | USA | 7.5 | 0.0 | 62.0 | 65.5 | 5 | 7 | 1711 | 0 | 30932459 | 0 | |
17 | 43 | WCM | Ke, Rianne | USA | 7.0 | 0.0 | 67.5 | 71.5 | 6 | 6 | 1600 | 0 | 30908140 | 0 | |
28 | 73 | WCM | Velea, Stephanie | USA | 6.5 | 0.0 | 51.0 | 54.0 | 6 | 6 | 1412 | 0 | 30930723 | 0 | |
38 | 74 | Cao, Joy | USA | 6.0 | 0.0 | 59.0 | 63.0 | 6 | 5 | 1411 | 0 | 30929806 | 0 | ||
42 | 63 | WCM | Wisniowski, Natalie | USA | 6.0 | 0.0 | 57.5 | 61.0 | 6 | 5 | 1504 | 0 | 30929261 | 0 | |
44 | 95 | Zhu, Jenny | USA | 6.0 | 0.0 | 56.5 | 60.5 | 6 | 4 | 1242 | 0 | 30943396 | 0 | ||
46 | 17 | WCM | Eswaran, Aksithi | USA | 6.0 | 0.0 | 54.0 | 58.0 | 6 | 5 | 1760 | 0 | 2083485 | 0 | |
50 | 48 | Baalla, Nura | USA | 5.5 | 0.0 | 66.5 | 70.5 | 5 | 3 | 1565 | 0 | 30930685 | 0 | ||
51 | 45 | Menon, Gauri | USA | 5.5 | 0.0 | 62.0 | 65.5 | 6 | 5 | 1592 | 0 | 30918880 | 0 | ||
60 | 87 | Zduniewicz, Natalia | USA | 5.0 | 0.0 | 64.0 | 68.5 | 5 | 4 | 1313 | 0 | 30943027 | 0 |
Player pairings for USA
Pairings of round 11 for USA (2018-11-15 - 14:00) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
5 | Dakic, Marta | 1756 | SRB | 0-1 | WCM Pang, Ashley | 1604 | USA | |
7 | WFM Wang, Ellen | 1711 | USA | 1-0 | WFM Zvereva, Margarita | 1787 | RUS | |
13 | Mihelic, Vesna | 1741 | SLO | 1-0 | Cao, Joy | 1411 | USA | |
14 | WCM Ke, Rianne | 1600 | USA | 1-0 | Cornileau, Juliette | 1740 | FRA | |
16 | WCM Starosta, Martyna | 1790 | POL | 1-0 | Zhu, Jenny | 1242 | USA | |
17 | Wagner, Margarethe | 1766 | GER | ½-½ | WCM Wisniowski, Natalie | 1504 | USA | |
18 | Gulieva, Karina | 1475 | BEL | ½-½ | WCM Eswaran, Aksithi | 1760 | USA | |
23 | Baalla, Nura | 1565 | USA | 0-1 | WCM Velea, Stephanie | 1412 | USA | |
27 | Alimova, Dana | 1628 | RUS | 1-0 | Zduniewicz, Natalia | 1313 | USA | |
33 | Racasa, Antonella Berthe | 1342 | PHI | 0-1 | Menon, Gauri | 1592 | USA | |
Pairings of round 10 for USA (2018-11-14 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
8 | Nurmanova, Alua | 1780 | KAZ | 1-0 | WCM Ke, Rianne | 1600 | USA | |
10 | WCM Pang, Ashley | 1604 | USA | 1-0 | Mihelic, Vesna | 1741 | SLO | |
14 | WCM Wisniowski, Natalie | 1504 | USA | 0-1 | WFM Wang, Ellen | 1711 | USA | |
18 | WCM Eswaran, Aksithi | 1760 | USA | ½-½ | Zhai, Pinran | 1558 | CHN | |
19 | WCM Francisco Guecamburu, Candela Be | 1725 | ARG | ½-½ | Baalla, Nura | 1565 | USA | |
20 | Cao, Joy | 1411 | USA | 1-0 | WCM Rueda Nessi, Juana | 1642 | ARG | |
21 | Zhu, Jenny | 1242 | USA | 1-0 | Alimova, Dana | 1628 | RUS | |
23 | Menon, Gauri | 1592 | USA | 0-1 | WCM Starosta, Martyna | 1790 | POL | |
25 | WCM Velea, Stephanie | 1412 | USA | 1-0 | Hernandez Tellez, Claudia | 1721 | ESP | |
37 | Zduniewicz, Natalia | 1313 | USA | 1-0 | Putinceva, Marina | 1503 | RUS | |
Pairings of round 9 for USA (2018-11-13 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
6 | WFM Wang, Ellen | 1711 | USA | 0-1 | WCM Kairbekova, Amina | 1939 | KAZ | |
10 | Mihelic, Vesna | 1741 | SLO | ½-½ | WCM Ke, Rianne | 1600 | USA | |
12 | Baalla, Nura | 1565 | USA | 0-1 | Vicze, Kata | 1828 | AUT | |
14 | WCM Rueda Nessi, Juana | 1642 | ARG | 0-1 | WCM Pang, Ashley | 1604 | USA | |
19 | Nasibova, Narmin | 1331 | AZE | 1-0 | Menon, Gauri | 1592 | USA | |
20 | Cai, Jinru | 1578 | CHN | 0-1 | WCM Wisniowski, Natalie | 1504 | USA | |
21 | Zhai, Pinran | 1558 | CHN | ½-½ | Zhu, Jenny | 1242 | USA | |
25 | Ray, Hiya | 1455 | WLS | 0-1 | WCM Eswaran, Aksithi | 1760 | USA | |
28 | Zduniewicz, Natalia | 1313 | USA | 0-1 | Kovacsi, Sara Kata | 1554 | HUN | |
29 | Mamardashvili, Ana | 1527 | GEO | 0-1 | Cao, Joy | 1411 | USA | |
30 | Kaldarova, Ayaulym | 1526 | KAZ | ½-½ | WCM Velea, Stephanie | 1412 | USA | |
Pairings of round 8 for USA (2018-11-12 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
4 | WCM Ke, Rianne | 1600 | USA | 0-1 | Volovich, Julia | 1735 | ENG | |
9 | Menon, Gauri | 1592 | USA | 0-1 | Van Foreest, Machteld | 2003 | NED | |
14 | WFM Wang, Ellen | 1711 | USA | 1-0 | Gulieva, Karina | 1475 | BEL | |
22 | WCM Pang, Ashley | 1604 | USA | 1-0 | Zduniewicz, Natalia | 1313 | USA | |
23 | Andrukhovich, Elizaveta | 1508 | BLR | 0-1 | Baalla, Nura | 1565 | USA | |
26 | Weersing, Abigail Riis | 1649 | ENG | 0-1 | Zhu, Jenny | 1242 | USA | |
27 | WCM Wisniowski, Natalie | 1504 | USA | 1-0 | Lobo Pereira, Arami | 1592 | ESP | |
30 | WCM Velea, Stephanie | 1412 | USA | 1-0 | WCM Sheikh, Anum | 1770 | ENG | |
31 | WCM Eswaran, Aksithi | 1760 | USA | 1-0 | Petricenco, Ana | 1414 | MDA | |
33 | Cao, Joy | 1411 | USA | 1-0 | Portero Bravo, Aitana | 1525 | ESP | |
Pairings of round 7 for USA (2018-11-11 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
6 | Wagner, Margarethe | 1766 | GER | 0-1 | WCM Ke, Rianne | 1600 | USA | |
7 | Dakic, Marta | 1756 | SRB | 1-0 | Menon, Gauri | 1592 | USA | |
16 | Baalla, Nura | 1565 | USA | ½-½ | Butenandt, Svenja | 1775 | GER | |
19 | Kaldarova, Ayaulym | 1526 | KAZ | 0-1 | WFM Wang, Ellen | 1711 | USA | |
23 | Karmanova, Olga Dm. | 1819 | RUS | 1-0 | WCM Wisniowski, Natalie | 1504 | USA | |
26 | Correa Roque, Yanira | 1418 | ESP | 0-1 | WCM Pang, Ashley | 1604 | USA | |
28 | Mamardashvili, Ana | 1527 | GEO | 1-0 | WCM Velea, Stephanie | 1412 | USA | |
31 | Zduniewicz, Natalia | 1313 | USA | 1-0 | Juarez Garcia, Daniela | 1511 | GUA | |
34 | Zhu, Jenny | 1242 | USA | 1-0 | Toth, Manoush | 1576 | SUI | |
35 | Putinceva, Marina | 1503 | RUS | ½-½ | Cao, Joy | 1411 | USA | |
37 | Kucharska, Helena | 1373 | POL | 0-1 | WCM Eswaran, Aksithi | 1760 | USA | |
Pairings of round 6 for USA (2018-11-10 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
11 | WCM Ke, Rianne | 1600 | USA | 1-0 | Cai, Jinru | 1578 | CHN | |
12 | Menon, Gauri | 1592 | USA | 1-0 | WCM Pang, Ashley | 1604 | USA | |
17 | WCM Ivanova, Dilyana | 1775 | BUL | ½-½ | Baalla, Nura | 1565 | USA | |
19 | Jiang, Kate Yuhua | 1201 | CAN | ½-½ | WFM Wang, Ellen | 1711 | USA | |
22 | Cornileau, Juliette | 1740 | FRA | 1-0 | Zduniewicz, Natalia | 1313 | USA | |
25 | Ivorra Ivorra, Angela | 1651 | ESP | 0-1 | WCM Wisniowski, Natalie | 1504 | USA | |
27 | Zhu, Jenny | 1242 | USA | 0-1 | Minaeva, Juliana | 1608 | UKR | |
28 | Cao, Joy | 1411 | USA | 0-1 | Voriskova, Anna | 1601 | CZE | |
30 | WCM Eswaran, Aksithi | 1760 | USA | 0-1 | Nasibova, Narmin | 1331 | AZE | |
33 | WCM Velea, Stephanie | 1412 | USA | 1-0 | Huseynova, Guluzar | 1551 | SUI | |
Pairings of round 5 for USA (2018-11-09 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
2 | WCM Omonova, Umida | 1854 | UZB | 1-0 | WCM Ke, Rianne | 1600 | USA | |
6 | WFM Wang, Ellen | 1711 | USA | 0-1 | Savitha Shri B | 1745 | IND | |
7 | Baalla, Nura | 1565 | USA | 0-1 | Van Foreest, Machteld | 2003 | NED | |
14 | WCM Pang, Ashley | 1604 | USA | ½-½ | Vicze, Kata | 1828 | AUT | |
17 | Hernandez Tellez, Claudia | 1721 | ESP | 0-1 | Menon, Gauri | 1592 | USA | |
23 | Andrukhovich, Elizaveta | 1508 | BLR | 1-0 | WCM Eswaran, Aksithi | 1760 | USA | |
30 | Zduniewicz, Natalia | 1313 | USA | 1-0 | Mellor, Jessica | 1555 | ENG | |
31 | Kovacsi, Sara Kata | 1554 | HUN | ½-½ | Zhu, Jenny | 1242 | USA | |
35 | Gomirato, Anna | 1648 | ITA | 0-1 | Cao, Joy | 1411 | USA | |
36 | WCM Wisniowski, Natalie | 1504 | USA | 1-0 | Antich Fernandez, Marta Isabel | 1410 | ESP | |
44 | Portela Medrano, Carmen | 1299 | ESP | 0-1 | WCM Velea, Stephanie | 1412 | USA | |
Pairings of round 4 for USA (2018-11-08 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
6 | Nurmanova, Alua | 1780 | KAZ | ½-½ | Baalla, Nura | 1565 | USA | |
8 | Menon, Gauri | 1592 | USA | 0-1 | WCM Enkhsaran, Batsaikhan | 1614 | MGL | |
9 | WCM Ke, Rianne | 1600 | USA | 1-0 | Karmanova, Olga Dm. | 1819 | RUS | |
15 | Mellor, Jessica | 1555 | ENG | 0-1 | WFM Wang, Ellen | 1711 | USA | |
22 | Zhou, Lepu Coco | 1617 | GER | 1-0 | Zduniewicz, Natalia | 1313 | USA | |
25 | Zhu, Jenny | 1242 | USA | ½-½ | WCM Sheikh, Anum | 1770 | ENG | |
27 | Ivorra Ivorra, Angela | 1651 | ESP | 1-0 | Cao, Joy | 1411 | USA | |
28 | WCM Pang, Ashley | 1604 | USA | 1-0 | Gulieva, Karina | 1475 | BEL | |
29 | WCM Velea, Stephanie | 1412 | USA | 0-1 | WCM Nadzamova, Viktoria | 1923 | SVK | |
31 | WCM Eswaran, Aksithi | 1760 | USA | 1-0 | Tsekoura, Vaia | 1374 | GRE | |
40 | Misiuk, Monika | 1339 | LTU | ½-½ | WCM Wisniowski, Natalie | 1504 | USA | |
Pairings of round 3 for USA (2018-11-07 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
4 | WFM Wang, Ellen | 1711 | USA | 0-1 | Shuqja, Klean | 1798 | ALB | |
7 | Baalla, Nura | 1565 | USA | ½-½ | WFM Sevcikova, Lucia | 1768 | SVK | |
9 | Zduniewicz, Natalia | 1313 | USA | 0-1 | Savitha Shri B | 1745 | IND | |
12 | WCM Starosta, Martyna | 1790 | POL | 0-1 | WCM Ke, Rianne | 1600 | USA | |
15 | Wagner, Margarethe | 1766 | GER | 1-0 | Zhu, Jenny | 1242 | USA | |
16 | WCM Nadzamova, Viktoria | 1923 | SVK | 0-1 | Menon, Gauri | 1592 | USA | |
20 | Mamardashvili, Ana | 1527 | GEO | 1-0 | WCM Eswaran, Aksithi | 1760 | USA | |
24 | WCM Wisniowski, Natalie | 1504 | USA | 0-1 | Weersing, Abigail Riis | 1649 | ENG | |
29 | Alimova, Dana | 1628 | RUS | 1-0 | WCM Velea, Stephanie | 1412 | USA | |
32 | Cao, Joy | 1411 | USA | ½-½ | WCM Pang, Ashley | 1604 | USA | |
Pairings of round 2 for USA (2018-11-05 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
8 | WCM Pang, Ashley | 1604 | USA | 0-1 | WCM Munkhzul, Davaakhuu | 1781 | MGL | |
10 | WCM Ke, Rianne | 1600 | USA | ½-½ | WCM Sheikh, Anum | 1770 | ENG | |
12 | Menon, Gauri | 1592 | USA | ½-½ | Wagner, Margarethe | 1766 | GER | |
13 | WCM Eswaran, Aksithi | 1760 | USA | 0-1 | Baalla, Nura | 1565 | USA | |
21 | Kovac, Petra | 1337 | CRO | 0-1 | WFM Wang, Ellen | 1711 | USA | |
24 | Weersing, Abigail Riis | 1649 | ENG | 0-1 | Zduniewicz, Natalia | 1313 | USA | |
26 | Nurmanova, Alua | 1780 | KAZ | 1-0 | Cao, Joy | 1411 | USA | |
28 | Zhu, Jenny | 1242 | USA | 1-0 | Putinceva, Marina | 1503 | RUS | |
40 | WCM Wisniowski, Natalie | 1504 | USA | 1-0 | Jokinen, Sini | 1256 | FIN | |
48 | WCM Velea, Stephanie | 1412 | USA | 1-0 | Aji, Susanmaria | 0 | IRL | |
Pairings of round 1 for USA (2018-11-04 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
10 | WCM Munkhzul, Davaakhuu | 1781 | MGL | 1-0 | WCM Wisniowski, Natalie | 1504 | USA | |
17 | Correa Roque, Yanira | 1418 | ESP | 0-1 | WCM Eswaran, Aksithi | 1760 | USA | |
20 | Mihelic, Vesna | 1741 | SLO | 1-0 | WCM Velea, Stephanie | 1412 | USA | |
21 | Cao, Joy | 1411 | USA | 1-0 | Cornileau, Juliette | 1740 | FRA | |
26 | WFM Wang, Ellen | 1711 | USA | 1-0 | Kucharska, Helena | 1373 | POL | |
34 | Velpula Sarayu | 1636 | IND | --+ | Zduniewicz, Natalia | 1313 | USA | |
41 | Jokinen, Sini | 1256 | FIN | 0-1 | WCM Pang, Ashley | 1604 | USA | |
42 | Voriskova, Anna | 1601 | CZE | ½-½ | Zhu, Jenny | 1242 | USA | |
43 | McKoy, Arielle | 1221 | JAM | 0-1 | WCM Ke, Rianne | 1600 | USA | |
45 | Jiang, Kate Yuhua | 1201 | CAN | 0-1 | Menon, Gauri | 1592 | USA | |
48 | Baalla, Nura | 1565 | USA | 1-0 | Asanova, Arina | 1137 | KGZ |