Player information
Players and standings for FRA
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | Buc1 | BucT | MBlk | Mwns | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 28 | Razafindratsima, Timothe | FRA | 7.5 | 0.0 | 71.0 | 76.0 | 6 | 6 | 2092 | 0 | 36069884 | 0 | ||
27 | 18 | Droin, Augustin | FRA | 7.0 | 0.0 | 65.0 | 69.5 | 6 | 5 | 2155 | 0 | 45105987 | 0 | ||
30 | 25 | CM | Maurizzi, Marc Andria | FRA | 7.0 | 0.0 | 63.5 | 68.5 | 5 | 5 | 2103 | 0 | 36083534 | 0 | |
59 | 32 | Mekhane, Adam | FRA | 6.5 | 0.0 | 61.0 | 66.0 | 6 | 4 | 2065 | 0 | 36050601 | 0 | ||
64 | 51 | Patole, Noam | FRA | 6.5 | 0.0 | 55.0 | 59.5 | 6 | 6 | 1962 | 0 | 36045284 | 0 |
Player pairings for FRA
Pairings of round 11 for FRA (2018-11-15 - 14:00) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
1 | IM Gukesh D | 2457 | IND | 1-0 | Razafindratsima, Timothe | 2092 | FRA | |
9 | Amilal Munkhdalai | 1864 | MGL | 1-0 | Droin, Augustin | 2155 | FRA | |
23 | CM Maurizzi, Marc Andria | 2103 | FRA | 1-0 | Nahornyi, Ihor | 1900 | UKR | |
25 | Nathan, Krishna | 1895 | USA | ½-½ | Mekhane, Adam | 2065 | FRA | |
38 | Diaz Reyes, Killian | 1742 | ESP | 0-1 | Patole, Noam | 1962 | FRA | |
Pairings of round 10 for FRA (2018-11-14 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
8 | Droin, Augustin | 2155 | FRA | ½-½ | CM Stalmach, Richard | 2028 | CZE | |
9 | Razafindratsima, Timothe | 2092 | FRA | 1-0 | CM Chen, Max | 1910 | CAN | |
16 | Mekhane, Adam | 2065 | FRA | 0-1 | Amilal Munkhdalai | 1864 | MGL | |
33 | CM Ballesteros Cardenas, Leonardo | 1811 | CHI | 0-1 | CM Maurizzi, Marc Andria | 2103 | FRA | |
46 | Patole, Noam | 1962 | FRA | 1-0 | Magalakis, Stefanos | 1685 | GRE | |
Pairings of round 9 for FRA (2018-11-13 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
11 | Thomforde-Toates, Noah | 1970 | USA | 0-1 | Droin, Augustin | 2155 | FRA | |
14 | CM Suleymanli, Suleyman | 1882 | AZE | 0-1 | Razafindratsima, Timothe | 2092 | FRA | |
21 | CM Maurizzi, Marc Andria | 2103 | FRA | 0-1 | Rakhmatullaev, Almas | 1921 | UZB | |
23 | Ermachenko, Manuel | 1862 | ESP | 0-1 | Mekhane, Adam | 2065 | FRA | |
39 | Klimkowski, Jan | 1810 | POL | 1-0 | Patole, Noam | 1962 | FRA | |
Pairings of round 8 for FRA (2018-11-12 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
3 | Droin, Augustin | 2155 | FRA | 0-1 | FM Murzin, Volodar | 2340 | RUS | |
7 | Razafindratsima, Timothe | 2092 | FRA | 0-1 | IM Guo, Arthur | 2333 | USA | |
17 | Tobak, Mikhail | 1936 | UKR | ½-½ | CM Maurizzi, Marc Andria | 2103 | FRA | |
20 | Mekhane, Adam | 2065 | FRA | ½-½ | Baranciuc, Alexandr | 1784 | MDA | |
28 | Patole, Noam | 1962 | FRA | 0-1 | Del Prado Rodriguez, Xulio | 1734 | ESP | |
Pairings of round 7 for FRA (2018-11-11 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
5 | Lazavik, Denis | 2235 | BLR | ½-½ | Razafindratsima, Timothe | 2092 | FRA | |
8 | CM Anghel, Iulian-Mihai | 1981 | ROU | 0-1 | Droin, Augustin | 2155 | FRA | |
10 | CM Maurizzi, Marc Andria | 2103 | FRA | 0-1 | CM Chen, Max | 1910 | CAN | |
17 | Ristic, Luka | 1897 | SRB | ½-½ | Mekhane, Adam | 2065 | FRA | |
39 | Weissenhofer, Jonas | 1457 | LIE | 0-1 | Patole, Noam | 1962 | FRA | |
Pairings of round 6 for FRA (2018-11-10 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
8 | Droin, Augustin | 2155 | FRA | ½-½ | Haack, Kevin | 1911 | GER | |
10 | Razafindratsima, Timothe | 2092 | FRA | 1-0 | CM Akhmedinov, Satbek | 1856 | KAZ | |
16 | Ohanyan, Emin | 1742 | ARM | 0-1 | CM Maurizzi, Marc Andria | 2103 | FRA | |
19 | Mekhane, Adam | 2065 | FRA | ½-½ | Nahornyi, Ihor | 1900 | UKR | |
34 | Patole, Noam | 1962 | FRA | ½-½ | Windram, James | 1704 | CAN | |
Pairings of round 5 for FRA (2018-11-09 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
10 | Sahakyan, Aleks | 1951 | ARM | 0-1 | Droin, Augustin | 2155 | FRA | |
11 | Año Pla, Gerard | 1914 | ESP | 0-1 | Razafindratsima, Timothe | 2092 | FRA | |
26 | CM Maurizzi, Marc Andria | 2103 | FRA | 1-0 | Metzdorf, Matteo | 1865 | GER | |
31 | Palczert, Matyas | 1866 | HUN | 0-1 | Mekhane, Adam | 2065 | FRA | |
45 | Macias de Castro, Alberto | 1586 | ESP | 0-1 | Patole, Noam | 1962 | FRA | |
Pairings of round 4 for FRA (2018-11-08 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
10 | Droin, Augustin | 2155 | FRA | ½-½ | CM Akhmedinov, Satbek | 1856 | KAZ | |
21 | CM Deng Yu Dong Michael | 1863 | HKG | ½-½ | CM Maurizzi, Marc Andria | 2103 | FRA | |
23 | Razafindratsima, Timothe | 2092 | FRA | 1-0 | Ermachenko, Manuel | 1862 | ESP | |
48 | Mekhane, Adam | 2065 | FRA | 1-0 | McKennis, Darren | 1598 | JAM | |
63 | Patole, Noam | 1962 | FRA | 1-0 | Sanchez Aguilar, Arnau | 1486 | ESP | |
Pairings of round 3 for FRA (2018-11-07 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
10 | CM Kang, Dorian | 1953 | CAN | ½-½ | Droin, Augustin | 2155 | FRA | |
24 | CM Maurizzi, Marc Andria | 2103 | FRA | ½-½ | CM Yavuz, Efe Metehan | 1828 | TUR | |
25 | Amilal Munkhdalai | 1864 | MGL | ½-½ | Razafindratsima, Timothe | 2092 | FRA | |
36 | Magalakis, Stefanos | 1685 | GRE | ½-½ | Mekhane, Adam | 2065 | FRA | |
44 | Rostomyan, Mikayel | 1565 | ARM | 1-0 | Patole, Noam | 1962 | FRA | |
Pairings of round 2 for FRA (2018-11-05 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
15 | Droin, Augustin | 2155 | FRA | 1-0 | Ermachenko, Manuel | 1862 | ESP | |
20 | Hu, Merric | 1849 | USA | ½-½ | CM Maurizzi, Marc Andria | 2103 | FRA | |
23 | Razafindratsima, Timothe | 2092 | FRA | ½-½ | Perez Bolanos, David | 1819 | ESP | |
26 | Mekhane, Adam | 2065 | FRA | 0-1 | Klimkowski, Jan | 1810 | POL | |
41 | Patole, Noam | 1962 | FRA | 0-1 | Springis, Jevgenijs | 1665 | LAT | |
Pairings of round 1 for FRA (2018-11-04 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
18 | CM Aragon, Ricardo | 1607 | GUA | 0-1 | Droin, Augustin | 2155 | FRA | |
25 | CM Maurizzi, Marc Andria | 2103 | FRA | 1-0 | Fernandez Lopez, Pedro | 1572 | ESP | |
28 | Kostov, Kiril | 1562 | BUL | 0-1 | Razafindratsima, Timothe | 2092 | FRA | |
32 | Orrego Palermo, Marcelo | 1523 | CHI | 0-1 | Mekhane, Adam | 2065 | FRA | |
50 | Alonso Rodriguez, Tristan | 1443 | ESP | 0-1 | Patole, Noam | 1962 | FRA |