Player information
Players and standings for ISR
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | Buc1 | BucT | MBlk | Mwns | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 16 | Milikow, Elie | ISR | 8.0 | 0.0 | 65.5 | 70.5 | 6 | 6 | 2173 | 0 | 371281868 | 0 | ||
36 | 17 | Aizenberg, Benny | ISR | 7.0 | 0.0 | 60.5 | 65.0 | 5 | 6 | 2164 | 0 | 2821125 | 0 | ||
40 | 33 | Levin, Guy | ISR | 7.0 | 0.0 | 56.5 | 61.5 | 5 | 3 | 2063 | 0 | 2824213 | 0 |
Player pairings for ISR
Pairings of round 11 for ISR (2018-11-15 - 14:00) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
8 | CM Xu, Arthur | 2034 | USA | 0-1 | Milikow, Elie | 2173 | ISR | |
19 | Aizenberg, Benny | 2164 | ISR | 1-0 | Zhakshylykov, Erzhan | 1526 | KGZ | |
26 | Levin, Guy | 2063 | ISR | 1-0 | Makhmudjonov, Davlatbek | 1608 | UZB | |
Pairings of round 10 for ISR (2018-11-14 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
12 | Milikow, Elie | 2173 | ISR | 1-0 | Haack, Kevin | 1911 | GER | |
25 | He, Canzhou | 1548 | CHN | ½-½ | Levin, Guy | 2063 | ISR | |
32 | Djurovic, Peko | 1887 | MNE | 0-1 | Aizenberg, Benny | 2164 | ISR | |
Pairings of round 9 for ISR (2018-11-13 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
10 | Park, Evan | 1997 | USA | ½-½ | Milikow, Elie | 2173 | ISR | |
18 | Haack, Kevin | 1911 | GER | 1-0 | Aizenberg, Benny | 2164 | ISR | |
35 | Levin, Guy | 2063 | ISR | 1-0 | Wu, Eric | 1753 | USA | |
Pairings of round 8 for ISR (2018-11-12 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
9 | Milikow, Elie | 2173 | ISR | ½-½ | CM Stalmach, Richard | 2028 | CZE | |
16 | Aizenberg, Benny | 2164 | ISR | ½-½ | Macias Pino, Diego | 1947 | ESP | |
33 | CM Arfan, Aditya Bagus | 1841 | INA | ½-½ | Levin, Guy | 2063 | ISR | |
Pairings of round 7 for ISR (2018-11-11 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
13 | Sahakyan, Aleks | 1951 | ARM | 0-1 | Milikow, Elie | 2173 | ISR | |
29 | Aizenberg, Benny | 2164 | ISR | 1-0 | Boris, Peter | 1914 | USA | |
34 | Levin, Guy | 2063 | ISR | ½-½ | Metzdorf, Matteo | 1865 | GER | |
Pairings of round 6 for ISR (2018-11-10 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
24 | Milikow, Elie | 2173 | ISR | 1-0 | Rostomyan, Mikayel | 1565 | ARM | |
29 | Mamani Beltran, Deniman | 1815 | ESP | ½-½ | Levin, Guy | 2063 | ISR | |
45 | Alcon Llosada, Jaume | 1715 | AND | 0-1 | Aizenberg, Benny | 2164 | ISR | |
Pairings of round 5 for ISR (2018-11-09 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
9 | Revaliente Montoya, Ciro | 1961 | ESP | 1-0 | Milikow, Elie | 2173 | ISR | |
24 | Nathan, Krishna | 1895 | USA | 1-0 | Aizenberg, Benny | 2164 | ISR | |
32 | Levin, Guy | 2063 | ISR | ½-½ | Hu, Merric | 1849 | USA | |
Pairings of round 4 for ISR (2018-11-08 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
17 | Milikow, Elie | 2173 | ISR | 1-0 | CM Suleymanli, Suleyman | 1882 | AZE | |
45 | Aizenberg, Benny | 2164 | ISR | 1-0 | Fava, Achille | 1461 | ITA | |
49 | Periotto Miori, Fabrizio Lautaro | 1596 | ESP | 0-1 | Levin, Guy | 2063 | ISR | |
Pairings of round 3 for ISR (2018-11-07 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
22 | Paternoster, Janez | 1872 | SLO | ½-½ | Milikow, Elie | 2173 | ISR | |
33 | Aizenberg, Benny | 2164 | ISR | ½-½ | Kovac, Petar | 1696 | CRO | |
37 | Levin, Guy | 2063 | ISR | ½-½ | Pizzoferrato, Mattia | 1670 | ITA | |
Pairings of round 2 for ISR (2018-11-05 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
14 | Milikow, Elie | 2173 | ISR | ½-½ | Amilal Munkhdalai | 1864 | MGL | |
48 | Camprubi Juanola, Jordi | 1401 | ESP | ½-½ | Levin, Guy | 2063 | ISR | |
56 | Sulaimanov, Tilekmatali | 1423 | KGZ | 0-1 | Aizenberg, Benny | 2164 | ISR | |
Pairings of round 1 for ISR (2018-11-04 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
16 | Davidov, Lazar | 1623 | SRB | 0-1 | Milikow, Elie | 2173 | ISR | |
17 | Aizenberg, Benny | 2164 | ISR | 0-1 | Makhmudjonov, Davlatbek | 1608 | UZB | |
33 | Levin, Guy | 2063 | ISR | ½-½ | Sifuentes Alcantara, Jhony Sebas | 1517 | PER |