Statistics
| Name | XI Torneo Germán Cabañas Absoluto | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Recas (Toledo) (ESP) | ||||||||||||||||||
| Dates | 2025-02-08 - 2025-02-08 | ||||||||||||||||||
| Rate of play | 10 m + 3 s | ||||||||||||||||||
| Number of rounds | 8 | ||||||||||||||||||
| Chief Arbiter | AA Crespo Gomez, Ruben (24597589, ESP) | ||||||||||||||||||
| Number of players | 120 | ||||||||||||||||||
| Number of FIDE rated players | 55 | ||||||||||||||||||
| Number of FIDE unrated players | 65 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 120 | ||||||||||||||||||
| Players not from ESP | 0 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||