Player information
Players and standings for EDAPA
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | S-B | Cmlt | DirE | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 9 | Sena Casas, Mateo | ESP | 3.5 | 23.5 | 25.0 | 8.25 | 14.5 | 0.0 | 1827 | 1834 | 54561655 | 37679 | EDAPA | |
12 | 13 | Garcia Lopez, Enrique | ESP | 3.5 | 21.5 | 23.0 | 9.75 | 14.0 | 0.0 | 1642 | 1660 | 2214636 | 21233 | EDAPA | |
17 | 15 | Gasco Navarro, Miguel Angel | ESP | 2.0 | 20.5 | 21.5 | 4.00 | 8.5 | 0.0 | 1565 | 1587 | 24510386 | 29400 | EDAPA | |
21 | 18 | Nardi, Hector | ARG | 0.0 | 16.5 | 17.5 | 0.00 | 0.0 | 0.0 | 1415 | 1422 | 131318 | 40112 | EDAPA |
Player pairings for EDAPA
Pairings of round 7 for EDAPA (2022-12-29 - 16:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
5 | Garcia Lopez, Enrique | 1642 | ESP | 0-1 | Vilanova Palop, Jorge | 1784 | ESP |
8 | Sena Casas, Mateo | 1827 | ESP | 1-0 | Gasco Navarro, Miguel Angel | 1565 | ESP |
12 | Nardi, Hector | 1415 | ARG | 0 | |||
Pairings of round 6 for EDAPA (2022-12-29 - 10:30) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Sena Casas, Mateo | 1827 | ESP | 0-1 | Bercaru, Vlad Ionut | 1992 | ESP |
6 | Gasco Navarro, Miguel Angel | 1565 | ESP | 0-1 | Ontanon Gomez, Jesus | 1908 | ESP |
10 | Garcia Lopez, Enrique | 1642 | ESP | = | |||
13 | Nardi, Hector | 1415 | ARG | 0 | |||
Pairings of round 5 for EDAPA (2022-12-28 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
3 | WFM Galvan Cipriani, Viviana | 2088 | ESP | 1-0 | Sena Casas, Mateo | 1827 | ESP |
5 | Munoz Aparici, Juan | 1550 | ESP | 0-1 | Garcia Lopez, Enrique | 1642 | ESP |
7 | Gasco Navarro, Miguel Angel | 1565 | ESP | ½-½ | Torrelles Perez, Josep | 0 | ESP |
14 | Nardi, Hector | 1415 | ARG | 0 | |||
Pairings of round 4 for EDAPA (2022-12-28 - 10:30) |
|||||||
Brd. | White | Res. | Black | ||||
5 | Ontanon Gomez, Jesus | 1908 | ESP | 0-1 | Sena Casas, Mateo | 1827 | ESP |
8 | Gasco Navarro, Miguel Angel | 1565 | ESP | + | |||
10 | Garcia Lopez, Enrique | 1642 | ESP | = | |||
14 | Nardi, Hector | 1415 | ARG | 0 | |||
Pairings of round 3 for EDAPA (2022-12-27 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Sena Casas, Mateo | 1827 | ESP | ½-½ | Torosyan Saghatelyan, Arturo | 1582 | ESP |
7 | Garcia Lopez, Enrique | 1642 | ESP | 1-0 | Gasco Navarro, Miguel Angel | 1565 | ESP |
13 | Nardi, Hector | 1415 | ARG | 0 | |||
Pairings of round 2 for EDAPA (2022-12-27 - 10:30) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Povshednyi, Ivan | 2124 | ESP | 1-0 | Sena Casas, Mateo | 1827 | ESP |
7 | Gasco Navarro, Miguel Angel | 1565 | ESP | ½-½ | Cuartero Dominguez, Ander | 1315 | ESP |
10 | Garcia Lopez, Enrique | 1642 | ESP | = | |||
13 | Nardi, Hector | 1415 | ARG | 0 | |||
Pairings of round 1 for EDAPA (2022-12-26 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Sanchez Corujo, Jose | 2187 | ESP | 1-0 | Garcia Lopez, Enrique | 1642 | ESP |
5 | WFM Galvan Cipriani, Viviana | 2088 | ESP | 1-0 | Gasco Navarro, Miguel Angel | 1565 | ESP |
8 | Nardi, Hector | 1415 | ARG | --+ | Ontanon Gomez, Jesus | 1908 | ESP |
9 | Sena Casas, Mateo | 1827 | ESP | 1-0 | Donderis De Vicente, Beatriz | 1372 | ESP |