Player information
Players and standings for COL
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | DE | TPR | BH/C2 | APRO | AOB | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 7 | GM | Avila Pavas, Santiago | COL | 4.5 | 0 | 2460 | 17.5 | 2276 | 22.2 | 2502 | 4437128 | |
| 18 | 5 | GM | Cardoso Cardoso, Jose Gabriel | COL | 4.5 | 0 | 2454 | 18.0 | 2323 | 22.1 | 2510 | 4430492 | |
| 23 | 29 | IM | Hernandez, Cristian Andres | COL | 4.5 | 0 | 2372 | 16.0 | 2206 | 21.4 | 2348 | 4402308 | |
| 105 | 227 | WFM | Hernandez Bermudez, Manuela | COL | 3.5 | 0 | 2194 | 16.0 | 2057 | 20.0 | 1921 | 4483103 |
Player pairings for COL
Pairings of round 10 for COL (2026-07-14 - 09:00) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | View | ||||
Pairings of round 9 for COL (2026-07-13 - 16:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
Pairings of round 8 for COL (2026-07-12 - 16:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
Pairings of round 7 for COL (2026-07-11 - 16:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 9 | GM Cardoso Cardoso, Jose Gabriel | 2510 | COL | FM Atares Buisan, Sergio | 2220 | ARA | ||
| 10 | GM Avila Pavas, Santiago | 2502 | COL | Martin Cabeza, Nicolas | 2183 | AST | ||
| 16 | IM Hernandez, Cristian Andres | 2348 | COL | Vecillas Rey, Daniel | 2165 | CTL | ||
| 74 | Pedreira Garcia, Nicolas | 2066 | AST | WFM Hernandez Bermudez, Manuela | 1921 | COL | ||
Pairings of round 6 for COL (2026-07-10 - 16:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 3 | GM Samant Aditya S | 2516 | IND | 1-0 | GM Cardoso Cardoso, Jose Gabriel | 2510 | COL | |
| 4 | IM Pasti, Aron | 2428 | HUN | ½-½ | GM Avila Pavas, Santiago | 2502 | COL | |
| 14 | Martin Cabeza, Nicolas | 2183 | AST | ½-½ | IM Hernandez, Cristian Andres | 2348 | COL | |
| 138 | WFM Hernandez Bermudez, Manuela | 1921 | COL | 1-0 | De Prada Quintana, Susana | 1714 | EXT | |
Pairings of round 5 for COL (2026-07-09 - 16:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 4 | GM Cardoso Cardoso, Jose Gabriel | 2510 | COL | 1-0 | FM Zamengo, Fulvio | 2365 | ITA | |
| 5 | IM Vergara Anton, Diego | 2417 | ARA | ½-½ | GM Avila Pavas, Santiago | 2502 | COL | |
| 6 | IM Hernandez, Cristian Andres | 2348 | COL | ½-½ | GM Zoler, Dan | 2487 | ISR | |
| 100 | Odriozola Coscolin, Dani | 2147 | EUS | ½-½ | WFM Hernandez Bermudez, Manuela | 1921 | COL | |
Pairings of round 4 for COL (2026-07-08 - 16:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 7 | FM Cervantes Landeiro, Thalia | 2232 | USA | 0-1 | GM Cardoso Cardoso, Jose Gabriel | 2510 | COL | |
| 10 | GM Avila Pavas, Santiago | 2502 | COL | 1-0 | FM Lorente Melcon, Maximo | 2255 | ARA | |
| 18 | Serrano Ruiz, Miguel | 2140 | MAD | 0-1 | IM Hernandez, Cristian Andres | 2348 | COL | |
| 118 | WFM Hernandez Bermudez, Manuela | 1921 | COL | ½-½ | CM Sarasketa Irastortza, Oier | 2223 | EUS | |
Pairings of round 3 for COL (2026-07-07 - 16:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 6 | GM Avila Pavas, Santiago | 2502 | COL | ½-½ | FM Escartin Lacasa, Jose | 2268 | ARA | |
| 31 | GM Cardoso Cardoso, Jose Gabriel | 2510 | COL | 1-0 | Lamas Mercadal, Manuel | 2194 | ARA | |
| 37 | IM Hernandez, Cristian Andres | 2348 | COL | 1-0 | CM Boix Redorta, Roc | 2159 | CAT | |
| 51 | IM Di Benedetto, Edoardo | 2470 | ITA | 1-0 | WFM Hernandez Bermudez, Manuela | 1921 | COL | |
Pairings of round 2 for COL (2026-07-06 - 16:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 5 | FM Gomez Anadon, Daniel | 2176 | AND | ½-½ | GM Cardoso Cardoso, Jose Gabriel | 2510 | COL | |
| 7 | Alonso Vargas, David | 2157 | AND | 0-1 | GM Avila Pavas, Santiago | 2502 | COL | |
| 150 | Tafall Villanueva, Iker | 2070 | EUS | 0-1 | IM Hernandez, Cristian Andres | 2348 | COL | |
| 165 | WFM Hernandez Bermudez, Manuela | 1921 | COL | 1-0 | Gomez Peco, Pablo | 2130 | CTM | |
Pairings of round 1 for COL (2026-07-05 - 16:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 5 | GM Cardoso Cardoso, Jose Gabriel | 2510 | COL | 1-0 | Galeano Ausin, Diego | 2084 | MAD | |
| 7 | GM Avila Pavas, Santiago | 2502 | COL | 1-0 | Redondo Flores, David | 2076 | VAL | |
| 27 | IM Hernandez, Cristian Andres | 2348 | COL | ½-½ | CM Gonzalez Aguirre, Luis | 2032 | VAL | |
| 95 | Serrano Ruiz, Miguel | 2140 | MAD | ½-½ | WFM Hernandez Bermudez, Manuela | 1921 | COL | |