Player information
Players and standings for POL
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc2 | FIDE | Nat. | FIDE ID | NAT ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | FM | Kucza, Karol | POL | 7.5 | 49.0 | 2294 | 0 | 1159755 | 0 | Polonia |
| 10 | 13 | FM | Goluch, Piotr | POL | 7.0 | 48.0 | 2268 | 0 | 1137840 | 0 | Polonia |
| 133 | 9 | Marszalek, Maciej | POL | 0.0 | 30.0 | 2280 | 0 | 1119095 | 0 | Polonia |
Player pairings for POL
Pairings of round 10 for POL (2018-12-08 - 16:30) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | View | ||||
| 2 | FM Kucza, Karol | 2294 | POL | 1-0 | FM Lopez Del Alamo, Antonio | 2241 | ESP | |
| 7 | FM Goluch, Piotr | 2268 | POL | 1-0 | FM Levay, Sorin | 2187 | ROU | |
| 77 | Marszalek, Maciej | 2280 | POL | 0 | ||||
Pairings of round 9 for POL (2018-12-07 - 16:30) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 5 | FM Kucza, Karol | 2294 | POL | 1-0 | FM Roldan Marques, Daniel | 2198 | ESP | |
| 11 | Gonzalez Martinez, Miguel Angel | 2137 | ESP | 0-1 | FM Goluch, Piotr | 2268 | POL | |
| 73 | Marszalek, Maciej | 2280 | POL | 0 | ||||
Pairings of round 8 for POL (2018-12-06 - 16:30) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 3 | Picazo Lopez, Juan Antonio | 2220 | ESP | ½-½ | FM Kucza, Karol | 2294 | POL | |
| 19 | FM Goluch, Piotr | 2268 | POL | 1-0 | Kalashnikov, Alexey L. | 2130 | RUS | |
| 72 | Marszalek, Maciej | 2280 | POL | 0 | ||||
Pairings of round 7 for POL (2018-12-05 - 16:30) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 9 | FM Kucza, Karol | 2294 | POL | 1-0 | Bas Mas, Miguel | 2132 | ESP | |
| 14 | CM Bouzidi, Ahmed | 2157 | TUN | 1-0 | FM Goluch, Piotr | 2268 | POL | |
| 71 | Marszalek, Maciej | 2280 | POL | 0 | ||||
Pairings of round 6 for POL (2018-12-05 - 10:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 9 | FM Goluch, Piotr | 2268 | POL | ½-½ | Korneev Leskova, Svyatoslav | 2132 | ESP | |
| 16 | Lerendegui Lasa, Odei | 2121 | ESP | 0-1 | FM Kucza, Karol | 2294 | POL | |
| 81 | Marszalek, Maciej | 2280 | POL | 0 | ||||
Pairings of round 5 for POL (2018-12-04 - 16:30) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 7 | FM Gromovs, Sergejs | 2175 | ITA | ½-½ | FM Goluch, Piotr | 2268 | POL | |
| 26 | FM Kucza, Karol | 2294 | POL | 1-0 | CM Julio, Joao Manuel dos Santos | 2096 | ANG | |
| 70 | Marszalek, Maciej | 2280 | POL | 0 | ||||
Pairings of round 4 for POL (2018-12-03 - 16:30) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 10 | Gonzalez Martinez, Miguel Angel | 2137 | ESP | 1-0 | FM Kucza, Karol | 2294 | POL | |
| 13 | FM Goluch, Piotr | 2268 | POL | 1-0 | Boixader Arbo, Xavier | 2139 | ESP | |
| 71 | Marszalek, Maciej | 2280 | POL | 0 | ||||
Pairings of round 3 for POL (2018-12-02 - 16:30) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 3 | FM Kucza, Karol | 2294 | POL | 0-1 | FM Voiteanu, Gabriel | 2156 | ROU | |
| 25 | Tocco, Paolo | 2084 | ITA | 0-1 | FM Goluch, Piotr | 2268 | POL | |
| 70 | Marszalek, Maciej | 2280 | POL | 0 | ||||
Pairings of round 2 for POL (2018-12-01 - 16:30) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 3 | FM Goormachtigh, Johan | 2174 | BEL | 0-1 | FM Kucza, Karol | 2294 | POL | |
| 6 | FM Goluch, Piotr | 2268 | POL | 0-1 | Abalia Patino, Aritz | 2155 | ESP | |
| 72 | Marszalek, Maciej | 2280 | POL | 0 | ||||
Pairings of round 1 for POL (2018-11-30 - 16:45) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 4 | FM Kucza, Karol | 2294 | POL | 1-0 | FM Lucena, Lincoln | 2094 | BRA | |
| 8 | Marszalek, Maciej | 2280 | POL | --+ | Mancebo Ibanez, Fernando | 2078 | ESP | |
| 11 | Guerra Arrocha, Daniel | 2060 | ESP | 0-1 | FM Goluch, Piotr | 2268 | POL | |